Clan Information
Members
Statistics Summary | ||
Clan: | R | |
Home Page: | ||
Activity: |
|
61.00% |
Members: | 1 active members (1 total) | |
Avg. Member Points: | 1,327 | |
Total Kills: | 65 | |
Total Deaths: | 58 | |
Avg. Kills: | 65 | |
Kills per Death: | 1.12 | |
Kills per Minute: | 0.61 | |
Total Connection Time: | 0d 01:47:22h | |
Avg. Connection Time: | 0d 01:47:22h | |
Favorite Server:* | Wolves | Assault 1000 FPS (Germany) #1 | |
Favorite Map:* | cs_assault_1337 | |
Favorite Weapon:* |
Player Locations | ||
Members
Rank | Name | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
1 | IVAR/ | 1,327 | 0d 01:47:22h | 65 | 100.00% | 58 | 1.12 |
Player Actions *
Team Selection *
Rank | Action | Achieved | Points Bonus |
1 | Headshot | 19 times | 19 |
2 | Double Kill (2 kills) | 9 times | 9 |
3 | Touch a Hostage | 7 times | 14 |
4 | Triple Kill (3 kills) | 5 times | 10 |
5 | Rampage (5 kills) | 1 times | 4 |
6 | Domination (4 kills) | 1 times | 3 |
Team Selection *
Rank | Team | Joined | Percentage of Times | % |
1 | Terrorist | 6 times | 54.55% | |
2 | Counter-Terrorist | 5 times | 45.45% |
Weapon Usage *
Weapon Stats *
Weapon Targets *
Rank | Weapon | Points Modifier | Kills | Percentage of Kills | % | Headshots | Percentage of Headshots | % | Hpk |
1 | 1.40 | 25 | 38.46% | 3 | 15.79% | 0.12 | |||
2 | 1.00 | 16 | 24.62% | 8 | 42.11% | 0.50 | |||
3 | 1.00 | 10 | 15.38% | 3 | 15.79% | 0.30 | |||
4 | 1.50 | 7 | 10.77% | 4 | 21.05% | 0.57 | |||
5 | 1.25 | 2 | 3.08% | 0 | 0.00% | 0.00 | |||
6 | 1.80 | 2 | 3.08% | 0 | 0.00% | 0.00 | |||
7 | 1.80 | 1 | 1.54% | 0 | 0.00% | 0.00 | |||
8 | 1.00 | 1 | 1.54% | 0 | 0.00% | 0.00 | |||
9 | 1.00 | 1 | 1.54% | 1 | 5.26% | 1.00 |
Weapon Stats *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | Kills per Death | Accuracy | Damage per Hit | Shots per Kill |
1 | 85 | 26 | 3,303 | 3 | 25 | 2.5000 | 30.6% | 127.0 | 3.4 | |
2 | 1,246 | 82 | 2,429 | 7 | 15 | 0.8333 | 6.6% | 29.6 | 83.1 | |
3 | 799 | 94 | 1,749 | 3 | 9 | 0.8182 | 11.8% | 18.6 | 88.8 | |
4 | 85 | 18 | 1,011 | 4 | 7 | 1.0000 | 21.2% | 56.2 | 12.1 | |
5 | 72 | 10 | 165 | 0 | 2 | 2.0000 | 13.9% | 16.5 | 36.0 | |
6 | 8 | 4 | 100 | 0 | 1 | 1.0000 | 50.0% | 25.0 | 8.0 | |
7 | 41 | 5 | 174 | 1 | 1 | 0.5000 | 12.2% | 34.8 | 41.0 | |
8 | 9 | 2 | 46 | 0 | 0 | 0.0000 | 22.2% | 23.0 | 0.0 | |
9 | 363 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
10 | 18 | 8 | 123 | 0 | 0 | 0.0000 | 44.4% | 15.4 | 0.0 | |
11 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | 94 | 6 | 7 | 16 | 19 | 11 | 19 | 16 | 40.4% | 30.9% | 28.7% | |
2 | 82 | 11 | 12 | 6 | 18 | 9 | 12 | 14 | 36.6% | 35.4% | 28.0% | |
3 | 26 | 3 | 3 | 2 | 12 | 4 | 2 | 0 | 53.8% | 30.8% | 15.4% | |
4 | 18 | 4 | 1 | 1 | 6 | 4 | 0 | 2 | 33.3% | 33.3% | 33.3% | |
5 | 10 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 20.0% | 80.0% | 0.0% | |
6 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 60.0% | 40.0% | 0.0% | |
7 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0.0% | 75.0% | 25.0% | |
8 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 50.0% | 0.0% | 50.0% |
Map Performance *
Rank | Map Name | Kills | Percentage of Kills | % | Deaths | Kills per Death | Headshots | Percentage of Headshots | % | Hpk |
1 | cs_assault_1337 | 31 | 47.69% | 17 | 1.8235 | 6 | 31.58% | 0.1935 | ||
2 | cs_assault_upc | 15 | 23.08% | 15 | 1.0000 | 9 | 47.37% | 0.6000 | ||
3 | cs_assault_5053 | 8 | 12.31% | 11 | 0.7273 | 2 | 10.53% | 0.2500 | ||
4 | cs_assault_rush2 | 7 | 10.77% | 7 | 1.0000 | 1 | 5.26% | 0.1429 | ||
5 | cs_assault_double | 4 | 6.15% | 8 | 0.5000 | 1 | 5.26% | 0.2500 |
Items marked "*" above are generated from the last 30 days.
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]