HLstatsX Community Edition
  • CSTRIKE
  • CLASSIC
  • DUST
  • Contents
  • Search
  • Help

  Clan Information

Statistics Summary
Clan: (SYRIA
Home Page:
Activity: 96.00%
Members: 1 active members (1 total)
Avg. Member Points: 1,108
Total Kills: 26
Total Deaths: 47
Avg. Kills: 26
Kills per Death: 0.55
Kills per Minute: 0.25
Total Connection Time: 0d 01:42:08h
Avg. Connection Time: 0d 01:42:08h
Favorite Server:* Wolves | Assault 1000 FPS (Germany) #1
Favorite Map:* cs_assault
Favorite Weapon:* Arctic Warfare Magnum (Police)
Player Locations

  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  No Country(((SYRIA))) elorank 1,108 0d 01:42:08h 26 100.00% 47 0.55




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Touch a Hostage 6 times 12
2 Headshot 5 times 5
3 Rescue a Hostage 4 times 20
4 Domination (4 kills) 2 times 6
5 Double Kill (2 kills) 1 times 1




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 Counter-Terrorist 3 times 60.00%
2 Terrorist 2 times 40.00%




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Arctic Warfare Magnum (Police) 1.40 12 46.15% 1 20.00% 0.08
2 Sig Sauer SG-552 Commando 1.00 5 19.23% 1 20.00% 0.20
3 High Explosive Grenade 1.80 3 11.54% 0 0.00% 0.00
4 FN P90 1.25 2 7.69% 0 0.00% 0.00
5 M249 PARA Light Machine Gun 0.80 2 7.69% 1 20.00% 0.50
6 Colt M4A1 Carbine 1.00 1 3.85% 1 20.00% 1.00
7 Kalashnikov AK-47 1.00 1 3.85% 1 20.00% 1.00




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 Arctic Warfare Magnum (Police) 54 11 1,426 1 10 1.0000 20.4% 129.6 5.4
2 Sig Sauer SG-552 Commando 188 19 507 1 4 0.8000 10.1% 26.7 47.0
3 High Explosive Grenade 57 27 496 0 3 3.0000 47.4% 18.4 19.0
4 FN P90 40 9 131 0 2 2.0000 22.5% 14.6 20.0
5 M249 PARA Light Machine Gun 121 16 376 1 2 0.5000 13.2% 23.5 60.5
6 Colt M4A1 Carbine 98 5 188 1 1 0.3333 5.1% 37.6 98.0
7 Bundeswehr Advanced Combat Knife 6 0 0 0 0 0.0000 0.0% 0.0 0.0
8 Desert Eagle .50AE 16 2 61 0 0 0.0000 12.5% 30.5 0.0
9 Steyr Aug 89 4 83 0 0 0.0000 4.5% 20.8 0.0
10 Kalashnikov AK-47 96 3 79 0 0 0.0000 3.1% 26.3 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Sig Sauer SG-552 Commando 19 36.8% 31.6% 31.6%
2 M249 PARA Light Machine Gun 16 43.8% 25.0% 31.3%
3 Arctic Warfare Magnum (Police) 11 54.5% 27.3% 18.2%
4 FN P90 9 77.8% 11.1% 11.1%
5 Colt M4A1 Carbine 5 60.0% 20.0% 20.0%
6 Steyr Aug 4 50.0% 0.0% 50.0%
7 Kalashnikov AK-47 3 66.7% 0.0% 33.3%
8 Desert Eagle .50AE 2 50.0% 50.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 cs_assault 26 100.00% 42 0.6190 5 100.00% 0.1923




Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]