Clan Information
Members
Statistics Summary | ||
Clan: | 2 | |
Home Page: | ||
Activity: |
|
53.33% |
Members: | 3 active members (3 total) | |
Avg. Member Points: | 996 | |
Total Kills: | 0 | |
Total Deaths: | 6 | |
Avg. Kills: | 0 | |
Kills per Death: | 0.00 | |
Kills per Minute: | 0.00 | |
Total Connection Time: | 0d 00:07:02h | |
Avg. Connection Time: | 0d 00:02:21h | |
Favorite Server:* | Wolves | Classic 1000 FPS (Germany) #3 | |
Favorite Map:* | cs_assault | |
Favorite Weapon:* |
Player Locations | ||
Members
Rank | Name | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
1 | Player[2] | 998 | 0d 00:02:09h | 0 | 0.00% | 1 | 0.00 | |||
2 | DzG - PlayeR [2] | 996 | 0d 00:02:08h | 0 | 0.00% | 2 | 0.00 | |||
3 | Hentai-Squad | Player[2] | 994 | 0d 00:02:45h | 0 | 0.00% | 3 | 0.00 |
Team Selection *
Rank | Team | Joined | Percentage of Times | % |
1 | Counter-Terrorist | 3 times | 60.00% | |
2 | Terrorist | 2 times | 40.00% |
Weapon Usage *
Weapon Stats *
Weapon Targets *
Rank | Weapon | Points Modifier | Kills | Percentage of Kills | % | Headshots | Percentage of Headshots | % | Hpk |
Weapon Stats *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | Kills per Death | Accuracy | Damage per Hit | Shots per Kill |
1 | 6 | 1 | 18 | 0 | 0 | 0.0000 | 16.7% | 18.0 | 0.0 | |
2 | 11 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
3 | 3 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0.0% | 100.0% |
Items marked "*" above are generated from the last 30 days.
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]