Map Details
cs_assault_blizzard_final: From a total of 1,349 kills (Last 30 Days)
Back to Map Statistics
Rank | Player | Kills on cs_assault_blizzard_final | Headshots | Hpk |
1 | keviii | 47 | 20 | 0.4255 |
2 | N I N J A | 42 | 10 | 0.2381 |
3 | prO^ | 38 | 9 | 0.2368 |
4 | Rizea | 33 | 5 | 0.1515 |
5 | Ferkel | 28 | 8 | 0.2857 |
6 | ntalas | 26 | 7 | 0.2692 |
7 | Maestro | 26 | 3 | 0.1154 |
8 | kennyS | 26 | 5 | 0.1923 |
9 | the-haz | 24 | 12 | 0.5000 |
10 | K2 | 24 | 11 | 0.4583 |
11 | EgyptianKing | 24 | 7 | 0.2917 |
12 | Polter | 23 | 6 | 0.2609 |
13 | SoundBlaster_007_[K]ida | 22 | 6 | 0.2727 |
14 | RussMaff | 22 | 4 | 0.1818 |
15 | Jagermeister | 22 | 5 | 0.2273 |
16 | ༒•ﺭﺎﺘﺨﻤﻟﺍ• | 21 | 6 | 0.2857 |
17 | piraeus-7- | 20 | 3 | 0.1500 |
18 | Fullserver | 19 | 8 | 0.4211 |
19 | P!nk!SRB | 18 | 4 | 0.2222 |
20 | Mabdoooooon Fsh5 | 17 | 8 | 0.4706 |
21 | FREE_PALESTINE | 17 | 3 | 0.1765 |
22 | EN3MY D0WN. | 17 | 4 | 0.2353 |
23 | blossom | 17 | 3 | 0.1765 |
24 | aYa | 17 | 5 | 0.2941 |
25 | ONE MAN ARMY | 16 | 5 | 0.3125 |
26 | 10_verde | 16 | 4 | 0.2500 |
27 | Z.A.V.A.31 | 15 | 2 | 0.1333 |
28 | ReLaX_KiLLeR | 15 | 3 | 0.2000 |
29 | Neo | 15 | 1 | 0.0667 |
30 | Zair787 | 14 | 2 | 0.1429 |
31 | western | 14 | 5 | 0.3571 |
32 | Viva Palestine | 14 | 3 | 0.2143 |
33 | [IR]Taha | 14 | 1 | 0.0714 |
34 | Unikov | 13 | 4 | 0.3077 |
35 | Love me. | 13 | 5 | 0.3846 |
36 | dimitri | 13 | 6 | 0.4615 |
37 | ABU<>SBEIHH*&( | 13 | 5 | 0.3846 |
38 | MaNcO | 12 | 3 | 0.2500 |
39 | KoYuNlULU3MR3 | 12 | 2 | 0.1667 |
40 | FleshasCS | Player | 12 | 1 | 0.0833 |
41 | cilii | 12 | 3 | 0.2500 |
42 | ~|NrG|~a | 12 | 2 | 0.1667 |
43 | POLAT ALEMDAR | 11 | 2 | 0.1818 |
44 | O B L O M O V | 11 | 1 | 0.0909 |
45 | eXxTaZzY | 11 | 2 | 0.1818 |
46 | DeadProblems [SpAiN] | 11 | 4 | 0.3636 |
47 | CAESAR | 11 | 3 | 0.2727 |
48 | | blanc Dz | | 11 | 1 | 0.0909 |
49 | Tan Dajti | 10 | 4 | 0.4000 |
50 | last survivor | 10 | 1 | 0.1000 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]