HLstatsX Community Edition
  • ASSAULT
  • TEST
  • DUST2
  • Contents
  • Search
  • Help

  Map Details

cs_assault_hotel: From a total of 6,724 kills (Last 30 Days)
Back to Map Statistics


Rank Player Kills on cs_assault_hotel sort-descending.gif Headshots Hpk
1  No Countrykeviii 176 55 0.3125
2  No CountryNeo 132 49 0.3712
3  No CountryThe DeadMan 101 28 0.2772
4  No CountryWolves | Why ? 88 26 0.2955
5  No CountryYAHIA DZ 86 23 0.2674
6  No Countryalfa1.6 86 22 0.2558
7  No Country^î^cleaner^î^ 83 14 0.1687
8  No CountryN I N J A 81 16 0.1975
9  No CountryZORO {GAZA} 76 26 0.3421
10  No CountryDonald Trump 73 18 0.2466
11  No Country^OMAGAD^_Igor_^ 72 20 0.2778
12  No CountryPickinos 64 15 0.2344
13  No CountryMOSTAFA! 61 10 0.1639
14  No CountryThe B00S 60 17 0.2833
15  No CountryXUW 58 11 0.1897
16  No CountryNageS* 57 32 0.5614
17  No CountrySAMRAzZzZz 56 11 0.1964
18  No CountryMARO963 55 22 0.4000
19  No CountryM42b18MASTER 54 12 0.2222
20  No CountryErrays 54 7 0.1296
21  No Countryololo <3 50 12 0.2400
22  No CountryCheater 48 8 0.1667
23  No Countrylelelelele 47 11 0.2340
24  No CountryuG | I d3str0y3d--- 45 14 0.3111
25  No CountryK2 45 5 0.1111
26  No CountryCOBRAzZzZz 45 19 0.4222
27  No Countrypiraeus-7- 44 8 0.1818
28  No Country~|NrG|~a 42 8 0.1905
29  No CountryUn1qUe | P0$L4N1K 41 4 0.0976
30  No CountryUbica 39 12 0.3077
31  No CountrySWAGGER 39 14 0.3590
32  No CountryFatos Nano 39 12 0.3077
33  No CountryBubu 39 13 0.3333
34  No Countryxulescul 38 10 0.2632
35  No CountryReVengeR1998 38 12 0.3158
36  No CountryJunGleBoy^Mawkly 37 8 0.2162
37  No CountryDiabloツ 37 7 0.1892
38  No CountryALEPPO_007_SYR_28201 37 10 0.2703
39  No CountryABU<>SBEIHH*&( 37 7 0.1892
40  No CountryTETOVO MACEDONIA 35 5 0.1429
41  No Countryobada sh 35 12 0.3429
42  No CountryMost peaceful Balkan guy 35 9 0.2571
43  No Country(1)SNIPER GHOST 34 11 0.3235
44  No CountryUnikov 33 6 0.1818
45  No CountrySLAYER 33 6 0.1818
46  No CountryReD 33 8 0.2424
47  No CountryIgnja 33 7 0.2121
48  No CountryI'm V 33 6 0.1818
49  No CountryHamid of pershia 33 10 0.3030
50  No CountryAL QASAME SHSHO 33 11 0.3333


Page: 1 2 3 4 5 6 7 8 9


cs_assault_hotel



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]