Clan Rankings
Rank | Clan | Tag | Avg. Points | Members | Activity | Connection Time | Kills | Deaths | K:D |
1 | - | *-* | 1,030 | 3 | 0d 01:22:13h | 23 | 35 | 0.66 | |
2 | 1 | (1) | 1,083 | 32 | 2d 05:46:56h | 647 | 1,180 | 0.55 | |
3 | 2 | (2) | 1,086 | 4 | 0d 10:31:40h | 109 | 242 | 0.45 | |
4 | __ | ___ | 1,188 | 8 | 0d 10:46:58h | 349 | 286 | 1.22 | |
5 | * | *** | 1,447 | 14 | 2d 16:53:19h | 1,849 | 2,238 | 0.83 | |
6 | PS | {PS} | 1,511 | 6 | 0d 21:19:10h | 841 | 734 | 1.15 | |
7 | ------- | ----------- | 1,687 | 3 | 0d 11:55:36h | 520 | 425 | 1.22 | |
8 | GAZA | {GAZA} | 1,956 | 4 | 2d 08:30:06h | 2,612 | 2,043 | 1.28 | |
9 | Wolves | Wolves | 2,112 | 10 | 7d 23:27:37h | 5,444 | 4,709 | 1.16 |
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]