Player Rankings
Rank | Player | Rank | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
1 | alfa1.6 | 5,809 | 1d 19:08:23h | 2,728 | 1,316 | 2.07 | 766 | 0.28 | 14.8% | ||
2 | YAHIA DZ | 5,466 | 3d 01:01:21h | 6,159 | 2,577 | 2.39 | 2,150 | 0.35 | 19.4% | ||
3 | keviii | 5,271 | 3d 09:07:55h | 5,844 | 2,540 | 2.30 | 2,054 | 0.35 | 11.2% | ||
4 | blossom | 5,178 | 0d 17:23:54h | 1,390 | 467 | 2.98 | 372 | 0.27 | 16.6% | ||
5 | N I N J A | 5,125 | 1d 10:55:15h | 2,655 | 1,064 | 2.50 | 594 | 0.22 | 17.6% | ||
6 | MARO963 | 4,777 | 1d 18:43:41h | 2,216 | 1,360 | 1.63 | 819 | 0.37 | 19.5% | ||
7 | Neo | 4,717 | 1d 22:27:21h | 2,317 | 1,265 | 1.83 | 647 | 0.28 | 21.6% | ||
8 | The DeadMan | 4,675 | 1d 05:00:01h | 1,830 | 839 | 2.18 | 456 | 0.25 | 18.7% | ||
9 | YaZaN MubaraK | 4,608 | 1d 10:26:21h | 2,168 | 1,205 | 1.80 | 600 | 0.28 | 26.5% | ||
10 | COBRAzZzZz | 4,547 | 2d 23:15:53h | 4,457 | 2,573 | 1.73 | 1,864 | 0.42 | 19.0% | ||
11 | Dealer^ | 4,497 | 0d 14:37:45h | 1,072 | 408 | 2.63 | 331 | 0.31 | 21.2% | ||
12 | keyl^ | 4,314 | 0d 09:40:21h | 768 | 294 | 2.61 | 330 | 0.43 | 18.8% | ||
13 | ZORO {GAZA} | 4,233 | 2d 06:02:09h | 2,527 | 1,963 | 1.29 | 789 | 0.31 | 12.5% | ||
14 | Un1qUe | P0$L4N1K | 4,168 | 0d 15:43:33h | 761 | 436 | 1.75 | 141 | 0.19 | 22.1% | ||
15 | XUW | 4,124 | 3d 00:41:49h | 3,168 | 2,141 | 1.48 | 782 | 0.25 | 10.7% | ||
16 | 3MO | TEFA | 4,102 | 1d 09:47:56h | 1,529 | 1,032 | 1.48 | 576 | 0.38 | 11.0% | ||
17 | Wolves | Amirali | 4,090 | 0d 15:19:22h | 847 | 365 | 2.32 | 175 | 0.21 | 20.0% | ||
18 | FR3ON | 4,087 | 1d 15:25:24h | 1,795 | 1,182 | 1.52 | 694 | 0.39 | 11.9% | ||
19 | Cheater | 4,071 | 0d 23:47:30h | 1,176 | 766 | 1.54 | 212 | 0.18 | 14.2% | ||
20 | Wolves | Why ? | 4,055 | 4d 17:46:12h | 3,499 | 3,225 | 1.08 | 841 | 0.24 | 14.3% | ||
21 | K2 | 4,012 | 1d 01:31:29h | 1,547 | 847 | 1.83 | 454 | 0.29 | 20.5% | ||
22 | Mr.Parasyte | 3,947 | 0d 17:51:45h | 875 | 666 | 1.31 | 322 | 0.37 | 18.1% | ||
23 | 9iiiiiiiiiiiiiiiw | 3,921 | 0d 19:27:52h | 1,021 | 578 | 1.77 | 411 | 0.40 | 13.7% | ||
24 | RenkieDeluxe | 3,918 | 0d 13:16:24h | 810 | 334 | 2.43 | 156 | 0.19 | 12.1% | ||
25 | The B00S | 3,908 | 3d 20:57:53h | 3,836 | 3,215 | 1.19 | 1,308 | 0.34 | 13.5% | ||
26 | Rizea | 3,884 | 1d 07:46:23h | 1,260 | 989 | 1.27 | 293 | 0.23 | 15.6% | ||
27 | Beqooo | 3,837 | 0d 15:35:19h | 933 | 532 | 1.75 | 363 | 0.39 | 17.4% | ||
28 | EN3MY D0WN. | 3,767 | 0d 19:20:13h | 1,322 | 544 | 2.43 | 374 | 0.28 | 20.2% | ||
29 | The best | 3,767 | 1d 10:18:59h | 1,629 | 1,112 | 1.46 | 424 | 0.26 | 7.2% | ||
30 | Errays | 3,758 | 1d 16:48:56h | 1,315 | 1,274 | 1.03 | 188 | 0.14 | 19.7% | ||
31 | i love cats | 3,669 | 0d 22:50:42h | 1,188 | 459 | 2.59 | 268 | 0.23 | 15.2% | ||
32 | ONE MAN ARMY | 3,638 | 0d 23:39:54h | 1,147 | 715 | 1.60 | 392 | 0.34 | 15.3% | ||
33 | MOSTAFA! | 3,634 | 2d 02:19:12h | 2,179 | 1,700 | 1.28 | 558 | 0.26 | 16.0% | ||
34 | Hacker | 3,624 | 0d 23:46:41h | 1,045 | 839 | 1.25 | 144 | 0.14 | 23.9% | ||
35 | ALREFAIE | 3,618 | 1d 05:51:31h | 1,345 | 974 | 1.38 | 380 | 0.28 | 20.6% | ||
36 | Promotional Spring Price Offer | 3,618 | 1d 00:04:11h | 936 | 712 | 1.31 | 368 | 0.39 | 19.2% | ||
37 | Fatos Nano | 3,604 | 3d 07:20:17h | 2,354 | 2,355 | 1.00 | 806 | 0.34 | 13.7% | ||
38 | ololo <3 | 3,603 | 0d 08:40:28h | 601 | 291 | 2.07 | 183 | 0.30 | 18.0% | ||
39 | Pickinos | 3,591 | 0d 22:21:01h | 983 | 802 | 1.23 | 214 | 0.22 | 21.7% | ||
40 | uG | I d3str0y3d--- | 3,586 | 1d 01:11:32h | 1,219 | 844 | 1.44 | 411 | 0.34 | 21.2% | ||
41 | ((PRO$!#)) | 3,562 | 0d 13:26:08h | 857 | 387 | 2.21 | 221 | 0.26 | 24.4% | ||
42 | led | 3,557 | 0d 15:11:17h | 845 | 482 | 1.75 | 274 | 0.32 | 18.5% | ||
43 | SWAGGER | 3,556 | 1d 10:30:02h | 1,383 | 1,116 | 1.24 | 399 | 0.29 | 13.1% | ||
44 | Dr Snuggles | 3,538 | 0d 22:40:45h | 790 | 711 | 1.11 | 166 | 0.21 | 20.0% | ||
45 | DeadProblems [SpAiN] | 3,499 | 0d 11:04:52h | 758 | 279 | 2.72 | 197 | 0.26 | 25.4% | ||
46 | SAMRAzZzZz | 3,486 | 1d 16:30:37h | 1,670 | 1,440 | 1.16 | 456 | 0.27 | 10.3% | ||
47 | Mhawesh | 3,467 | 1d 01:11:37h | 1,154 | 1,024 | 1.13 | 268 | 0.23 | 18.5% | ||
48 | kennyS | 3,461 | 0d 12:28:11h | 635 | 368 | 1.73 | 108 | 0.17 | 19.7% | ||
49 | M42b18MASTER | 3,452 | 0d 20:23:49h | 1,039 | 653 | 1.59 | 301 | 0.29 | 15.9% | ||
50 | LeBaNoN 0__- | 3,452 | 1d 05:11:32h | 1,340 | 984 | 1.36 | 342 | 0.26 | 19.2% |
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]