Player Rankings
Rank | Player | Rank | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
801 | KUTAFON(LAR) | 1,145 | 0d 01:22:40h | 52 | 45 | 1.16 | 16 | 0.31 | 20.4% | ||
802 | SaQaR | 1,145 | 0d 02:11:30h | 67 | 80 | 0.84 | 6 | 0.09 | 16.4% | ||
803 | brnja | 1,144 | 0d 01:14:50h | 48 | 40 | 1.20 | 10 | 0.21 | 10.9% | ||
804 | CHINITO | 1,143 | 0d 01:56:44h | 64 | 58 | 1.10 | 14 | 0.22 | 13.0% | ||
805 | ce_bulan )) | 1,143 | 0d 01:19:00h | 25 | 49 | 0.51 | 4 | 0.16 | 16.1% | ||
806 | you mother | 1,142 | 0d 01:55:39h | 20 | 42 | 0.48 | 6 | 0.30 | 9.5% | ||
807 | Mr.-Sex-A-Lot | 1,142 | 0d 05:18:15h | 57 | 180 | 0.32 | 14 | 0.25 | 9.1% | ||
808 | 1% | 1,141 | 0d 01:07:46h | 49 | 34 | 1.44 | 15 | 0.31 | 15.9% | ||
809 | xfarouk | 1,141 | 0d 01:11:11h | 30 | 21 | 1.43 | 5 | 0.17 | 40.0% | ||
810 | WASSIM2010 | 1,141 | 0d 02:17:39h | 52 | 82 | 0.63 | 25 | 0.48 | 22.4% | ||
811 | Karol | 1,141 | 0d 04:10:08h | 80 | 151 | 0.53 | 18 | 0.23 | 9.8% | ||
812 | BloOX | 1,140 | 0d 00:37:43h | 41 | 16 | 2.56 | 12 | 0.29 | 19.8% | ||
813 | ︾【τ¡zz】︽ | 1,140 | 0d 01:14:17h | 44 | 30 | 1.47 | 20 | 0.45 | 24.5% | ||
814 | b5.5 | 1,140 | 0d 01:25:08h | 30 | 27 | 1.11 | 5 | 0.17 | 13.8% | ||
815 | 47 | 1,140 | 0d 01:18:50h | 43 | 39 | 1.10 | 13 | 0.30 | 16.7% | ||
816 | Tommy Shelby | 1,140 | 0d 02:26:02h | 63 | 65 | 0.97 | 19 | 0.30 | 6.0% | ||
817 | BerserkRiver | 1,140 | 0d 01:26:21h | 37 | 39 | 0.95 | 10 | 0.27 | 5.9% | ||
818 | Crack Protein | 1,140 | 0d 02:23:11h | 28 | 65 | 0.43 | 6 | 0.21 | 9.7% | ||
819 | KopTe3 | 1,139 | 0d 01:31:30h | 53 | 41 | 1.29 | 26 | 0.49 | 37.1% | ||
820 | CSDOWN | Original player | 1,139 | 0d 01:44:14h | 25 | 29 | 0.86 | 7 | 0.28 | 16.2% | ||
821 | M O H A N D . | 1,139 | 0d 02:09:02h | 37 | 58 | 0.64 | 10 | 0.27 | 8.9% | ||
822 | MarioHotel | 1,139 | 0d 05:03:07h | 42 | 158 | 0.27 | 16 | 0.38 | 7.6% | ||
823 | hoGAn Bafosa kakosaa | 1,138 | 0d 01:28:36h | 30 | 48 | 0.63 | 5 | 0.17 | 9.4% | ||
824 | xp yamyam | 1,136 | 0d 01:00:20h | 49 | 25 | 1.96 | 13 | 0.27 | 12.1% | ||
825 | yolo | 1,136 | 0d 00:56:27h | 35 | 27 | 1.30 | 9 | 0.26 | 19.1% | ||
826 | Praska Halki | 1,136 | 0d 01:40:13h | 39 | 59 | 0.66 | 7 | 0.18 | 10.3% | ||
827 | FKOFF | 1,135 | 0d 01:20:49h | 46 | 42 | 1.10 | 10 | 0.22 | 9.0% | ||
828 | nam | 1,135 | 0d 03:54:16h | 53 | 93 | 0.57 | 15 | 0.28 | 8.2% | ||
829 | CERKEZ@@LORD | 1,132 | 0d 01:08:23h | 32 | 40 | 0.80 | 10 | 0.31 | 5.9% | ||
830 | 69 | 1,132 | 0d 02:04:03h | 53 | 81 | 0.65 | 10 | 0.19 | 11.0% | ||
831 | DJE CES | 1,132 | 0d 00:35:46h | 10 | 16 | 0.63 | 1 | 0.10 | 15.4% | ||
832 | ELIAS MECHAKRA | 1,131 | 0d 06:11:06h | 60 | 194 | 0.31 | 14 | 0.23 | 10.8% | ||
833 | p4ris | 1,130 | 0d 01:05:29h | 31 | 32 | 0.97 | 7 | 0.23 | 13.3% | ||
834 | bareta | 1,130 | 0d 01:44:42h | 48 | 61 | 0.79 | 14 | 0.29 | 15.8% | ||
835 | TomatomaN | 1,129 | 0d 01:57:39h | 48 | 61 | 0.79 | 12 | 0.25 | 16.1% | ||
836 | full server? | 1,128 | 0d 01:33:52h | 39 | 47 | 0.83 | 12 | 0.31 | 11.6% | ||
837 | Mafija | 1,128 | 0d 01:51:37h | 43 | 53 | 0.81 | 10 | 0.23 | 19.6% | ||
838 | M.R>>EGYPT<< (: _GG | 1,128 | 0d 01:54:31h | 34 | 63 | 0.54 | 13 | 0.38 | 10.9% | ||
839 | Mihajlo Divac | 1,127 | 0d 00:55:40h | 46 | 30 | 1.53 | 20 | 0.43 | 20.6% | ||
840 | JITEM | Baronet | 1,127 | 0d 02:05:28h | 64 | 66 | 0.97 | 16 | 0.25 | 16.2% | ||
841 | lul | 1,127 | 0d 01:11:19h | 36 | 40 | 0.90 | 10 | 0.28 | 28.8% | ||
842 | K.O | 1,127 | 0d 02:06:22h | 42 | 52 | 0.81 | 10 | 0.24 | 8.1% | ||
843 | DzG - PlayeR [7] | 1,127 | 0d 01:57:43h | 31 | 58 | 0.53 | 7 | 0.23 | 7.1% | ||
844 | YJK(ps) | 1,127 | 0d 04:19:09h | 78 | 154 | 0.51 | 19 | 0.24 | 9.6% | ||
845 | ROI_SORIS | 1,126 | 0d 01:00:07h | 30 | 39 | 0.77 | 7 | 0.23 | 17.2% | ||
846 | Monky D Luffy Algerien | 1,126 | 0d 01:33:09h | 35 | 48 | 0.73 | 13 | 0.37 | 8.9% | ||
847 | ___ZAKWAN_^___^_SYRIA___ | 1,125 | 0d 01:12:28h | 50 | 35 | 1.43 | 11 | 0.22 | 10.3% | ||
848 | WHITE GAY | 1,125 | 0d 00:33:20h | 24 | 20 | 1.20 | 10 | 0.42 | 19.0% | ||
849 | western | 1,125 | 0d 01:09:47h | 35 | 32 | 1.09 | 10 | 0.29 | 16.7% | ||
850 | I AM JOSE MOURINHO | 1,124 | 0d 00:43:49h | 7 | 17 | 0.41 | 3 | 0.43 | 12.4% |
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]