Player Rankings
Rank | Player | Rank | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
901 | Owen | 1,104 | 0d 01:46:48h | 46 | 51 | 0.90 | 9 | 0.20 | 9.4% | ||
902 | hasen awp ak47 | 1,104 | 0d 01:29:40h | 25 | 47 | 0.53 | 6 | 0.24 | 16.0% | ||
903 | 25_MkD | 1,104 | 0d 03:46:27h | 52 | 124 | 0.42 | 8 | 0.15 | 9.9% | ||
904 | F16 | 1,103 | 0d 01:05:06h | 35 | 35 | 1.00 | 4 | 0.11 | 23.9% | ||
905 | [Maxkote] | 1,103 | 0d 01:07:07h | 29 | 34 | 0.85 | 11 | 0.38 | 13.6% | ||
906 | sleepyhead | 1,103 | 0d 01:12:44h | 39 | 46 | 0.85 | 11 | 0.28 | 18.7% | ||
907 | lokysoar | 1,103 | 0d 03:16:02h | 69 | 92 | 0.75 | 29 | 0.42 | 12.1% | ||
908 | ZernaN | 1,102 | 0d 00:26:02h | 20 | 12 | 1.67 | 5 | 0.25 | 13.1% | ||
909 | | blanc Dz | | 1,101 | 0d 01:10:43h | 25 | 28 | 0.89 | 3 | 0.12 | 13.7% | ||
910 | mehdi DZ | 1,101 | 0d 01:20:55h | 31 | 41 | 0.76 | 2 | 0.06 | 18.2% | ||
911 | abo zed | 1,101 | 0d 02:06:18h | 19 | 71 | 0.27 | 7 | 0.37 | 9.9% | ||
912 | Nope! | 1,100 | 0d 00:48:04h | 30 | 27 | 1.11 | 10 | 0.33 | 21.0% | ||
913 | Lost-Souls | Player[8] | 1,100 | 0d 00:41:12h | 13 | 16 | 0.81 | 2 | 0.15 | 8.5% | ||
914 | ***rAmbo&MİKANESTO*** | 1,100 | 0d 02:21:02h | 22 | 59 | 0.37 | 4 | 0.18 | 15.6% | ||
915 | interprete | 1,099 | 0d 00:09:10h | 22 | 4 | 5.50 | 16 | 0.73 | 17.2% | ||
916 | Dont|Distract|ME | 1,099 | 0d 01:05:14h | 25 | 38 | 0.66 | 11 | 0.44 | 12.4% | ||
917 | da head hunta | 1,099 | 0d 01:59:39h | 48 | 78 | 0.62 | 19 | 0.40 | 17.7% | ||
918 | FISTA | 1,099 | 0d 00:54:09h | 8 | 21 | 0.38 | 2 | 0.25 | 7.2% | ||
919 | -_-_-_- | 1,098 | 0d 00:43:18h | 39 | 22 | 1.77 | 10 | 0.26 | 18.1% | ||
920 | 1TAB | 1,098 | 0d 00:39:19h | 39 | 23 | 1.70 | 21 | 0.54 | 23.2% | ||
921 | z1| HomiRoss | 1,098 | 0d 00:26:53h | 10 | 7 | 1.43 | 4 | 0.40 | 22.8% | ||
922 | Mouse a bolita | 1,098 | 0d 00:35:05h | 21 | 21 | 1.00 | 8 | 0.38 | 21.1% | ||
923 | 21 | 1,098 | 0d 00:51:55h | 23 | 25 | 0.92 | 4 | 0.17 | 17.8% | ||
924 | mONSTER | 1,098 | 0d 01:05:41h | 35 | 40 | 0.88 | 18 | 0.51 | 12.4% | ||
925 | L_E_O_N | 1,097 | 0d 00:57:58h | 41 | 31 | 1.32 | 15 | 0.37 | 15.6% | ||
926 | 70p1l40 | 1,097 | 0d 01:15:33h | 39 | 34 | 1.15 | 15 | 0.38 | 12.9% | ||
927 | دمحأ | 1,096 | 0d 00:33:17h | 32 | 19 | 1.68 | 6 | 0.19 | 15.2% | ||
928 | geir | 1,096 | 0d 01:33:08h | 39 | 48 | 0.81 | 17 | 0.44 | 17.1% | ||
929 | DoC_ES | 1,096 | 0d 01:03:34h | 16 | 36 | 0.44 | 4 | 0.25 | 6.8% | ||
930 | Ingenieur | 1,095 | 0d 00:46:23h | 24 | 23 | 1.04 | 7 | 0.29 | 7.0% | ||
931 | Citrus | 1,095 | 0d 00:55:30h | 30 | 31 | 0.97 | 6 | 0.20 | 17.4% | ||
932 | Maduro-CTM | 1,095 | 0d 01:55:20h | 45 | 59 | 0.76 | 15 | 0.33 | 11.7% | ||
933 | Papi Greco | 1,095 | 0d 01:05:05h | 32 | 44 | 0.73 | 9 | 0.28 | 20.1% | ||
934 | WW | 1,095 | 0d 00:52:09h | 17 | 27 | 0.63 | 6 | 0.35 | 11.9% | ||
935 | Mamad | 1,095 | 0d 01:15:04h | 18 | 37 | 0.49 | 4 | 0.22 | 9.1% | ||
936 | ^*^CapteeN^*^ | 1,095 | 0d 02:04:11h | 34 | 79 | 0.43 | 14 | 0.41 | 14.4% | ||
937 | Joors | 1,094 | 0d 00:39:36h | 32 | 21 | 1.52 | 4 | 0.13 | 33.5% | ||
938 | KAUKAZZ@ATENTATUL | 1,094 | 0d 01:28:12h | 47 | 36 | 1.31 | 7 | 0.15 | 18.3% | ||
939 | Palestinian | 1,094 | 0d 01:32:25h | 28 | 41 | 0.68 | 3 | 0.11 | 11.3% | ||
940 | basic | 1,094 | 0d 01:14:09h | 18 | 42 | 0.43 | 7 | 0.39 | 12.0% | ||
941 | raph | 1,094 | 0d 02:51:43h | 30 | 109 | 0.28 | 4 | 0.13 | 13.6% | ||
942 | Hobiwan | 1,093 | 0d 00:50:03h | 25 | 35 | 0.71 | 7 | 0.28 | 14.6% | ||
943 | MalDenZer | 1,093 | 0d 01:48:10h | 37 | 52 | 0.71 | 6 | 0.16 | 12.5% | ||
944 | The Great Milan AC | 1,093 | 0d 00:21:32h | 4 | 8 | 0.50 | 3 | 0.75 | 8.5% | ||
945 | paco | 1,092 | 0d 00:48:31h | 33 | 13 | 2.54 | 11 | 0.33 | 19.2% | ||
946 | bilox | 1,092 | 0d 00:53:54h | 40 | 19 | 2.11 | 2 | 0.05 | 26.1% | ||
947 | Al Joulani | 1,092 | 0d 01:10:32h | 16 | 38 | 0.42 | 6 | 0.38 | 12.5% | ||
948 | **gokhannn** | 1,092 | 0d 00:40:03h | 6 | 24 | 0.25 | 1 | 0.17 | 11.3% | ||
949 | nf | 1,091 | 0d 01:37:22h | 29 | 32 | 0.91 | 15 | 0.52 | 8.6% | ||
950 | red nipple | 1,091 | 0d 01:15:14h | 38 | 43 | 0.88 | 10 | 0.26 | 11.8% |
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]