Player Rankings
Rank | Player | Rank | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
51 | O B L O M O V | 3,451 | 0d 21:22:15h | 806 | 651 | 1.24 | 166 | 0.21 | 21.3% | ||
52 | eXxTaZzY | 3,448 | 1d 07:24:38h | 1,213 | 1,197 | 1.01 | 356 | 0.29 | 13.7% | ||
53 | EgyptianKing | 3,446 | 0d 22:04:33h | 1,082 | 727 | 1.49 | 357 | 0.33 | 17.9% | ||
54 | Donald Trump | 3,432 | 1d 03:01:30h | 1,009 | 832 | 1.21 | 282 | 0.28 | 18.2% | ||
55 | Val | 3,413 | 0d 15:49:09h | 726 | 562 | 1.29 | 148 | 0.20 | 19.1% | ||
56 | moumen | 3,413 | 0d 23:06:47h | 635 | 725 | 0.88 | 101 | 0.16 | 13.4% | ||
57 | Пацифист | 3,409 | 1d 01:07:39h | 882 | 793 | 1.11 | 136 | 0.15 | 24.5% | ||
58 | SMOKY | 3,402 | 0d 23:48:08h | 971 | 709 | 1.37 | 360 | 0.37 | 16.8% | ||
59 | piraeus-7- | 3,368 | 2d 18:26:34h | 1,783 | 2,404 | 0.74 | 468 | 0.26 | 16.8% | ||
60 | no.ID | 3,360 | 0d 08:42:54h | 452 | 273 | 1.66 | 144 | 0.32 | 18.3% | ||
61 | notCOBRA | 3,354 | 0d 06:26:18h | 460 | 210 | 2.19 | 174 | 0.38 | 18.6% | ||
62 | Ludde | 3,354 | 1d 13:19:00h | 1,394 | 1,341 | 1.04 | 296 | 0.21 | 18.1% | ||
63 | Alex Aka BuGgS^__* | 3,350 | 0d 20:56:52h | 831 | 746 | 1.11 | 263 | 0.32 | 14.3% | ||
64 | ^î^cleaner^î^ | 3,345 | 1d 03:24:16h | 1,049 | 873 | 1.20 | 255 | 0.24 | 8.5% | ||
65 | Alice Weidel | 3,318 | 0d 10:28:29h | 444 | 337 | 1.32 | 125 | 0.28 | 18.0% | ||
66 | *aLb | 3,318 | 0d 23:12:25h | 726 | 676 | 1.07 | 238 | 0.33 | 12.4% | ||
67 | Ferkel | 3,317 | 0d 13:03:16h | 565 | 377 | 1.50 | 157 | 0.28 | 16.2% | ||
68 | Polter | 3,313 | 2d 03:42:03h | 2,618 | 1,383 | 1.89 | 901 | 0.34 | 16.8% | ||
69 | MaKeDoNiJa VeCnA | 3,307 | 0d 10:15:09h | 481 | 355 | 1.35 | 102 | 0.21 | 16.4% | ||
70 | Ẑḯℨøッシ | 3,296 | 0d 20:12:11h | 640 | 503 | 1.27 | 151 | 0.24 | 23.0% | ||
71 | bOLIQ | 3,292 | 0d 11:13:59h | 514 | 354 | 1.45 | 204 | 0.40 | 18.3% | ||
72 | VietCong | 3,285 | 0d 14:14:14h | 523 | 442 | 1.18 | 130 | 0.25 | 13.3% | ||
73 | BeNy | 3,274 | 1d 16:41:05h | 1,273 | 1,405 | 0.91 | 351 | 0.28 | 12.7% | ||
74 | <°sΛtuГn 神°> | 3,261 | 0d 05:13:19h | 347 | 131 | 2.65 | 81 | 0.23 | 20.1% | ||
75 | t0kyo* | 3,255 | 0d 16:31:24h | 587 | 522 | 1.12 | 195 | 0.33 | 9.5% | ||
76 | Esthar | 3,253 | 0d 18:29:23h | 682 | 580 | 1.18 | 227 | 0.33 | 20.7% | ||
77 | FOX | 3,246 | 1d 09:24:54h | 1,026 | 868 | 1.18 | 410 | 0.40 | 18.2% | ||
78 | kafka | 3,237 | 0d 19:01:58h | 696 | 677 | 1.03 | 147 | 0.21 | 10.8% | ||
79 | BATTASH | 3,216 | 0d 09:54:18h | 349 | 282 | 1.24 | 62 | 0.18 | 16.1% | ||
80 | Mr. X | 3,216 | 0d 13:40:41h | 504 | 462 | 1.09 | 140 | 0.28 | 16.7% | ||
81 | Fazza3 | 3,213 | 1d 12:51:41h | 1,104 | 1,409 | 0.78 | 296 | 0.27 | 13.9% | ||
82 | Tank - GAZA UNDER GENOCIDE | 3,205 | 0d 15:22:51h | 483 | 529 | 0.91 | 139 | 0.29 | 7.2% | ||
83 | NageS* | 3,202 | 0d 11:11:42h | 635 | 370 | 1.72 | 234 | 0.37 | 17.2% | ||
84 | ReD | 3,181 | 0d 14:14:02h | 587 | 455 | 1.29 | 160 | 0.27 | 11.4% | ||
85 | Abojihad | 3,179 | 0d 19:26:18h | 682 | 575 | 1.19 | 175 | 0.26 | 11.2% | ||
86 | mm | 3,176 | 0d 16:19:39h | 683 | 499 | 1.37 | 142 | 0.21 | 18.7% | ||
87 | xulescul | 3,174 | 1d 16:18:58h | 1,262 | 1,436 | 0.88 | 357 | 0.28 | 15.0% | ||
88 | Ignja | 3,166 | 0d 15:40:43h | 814 | 522 | 1.56 | 148 | 0.18 | 25.1% | ||
89 | ABU ISSAM | 3,166 | 0d 22:55:27h | 865 | 698 | 1.24 | 193 | 0.22 | 7.2% | ||
90 | prO^ | 3,155 | 0d 09:33:20h | 670 | 342 | 1.96 | 220 | 0.33 | 16.7% | ||
91 | PACHO | 3,149 | 1d 00:34:06h | 871 | 795 | 1.10 | 223 | 0.26 | 17.5% | ||
92 | SoundBlaster_007_[K]ida | 3,146 | 0d 20:09:13h | 639 | 578 | 1.11 | 164 | 0.26 | 10.8% | ||
93 | angry_crab | 3,143 | 0d 04:03:07h | 319 | 120 | 2.66 | 111 | 0.35 | 12.2% | ||
94 | El Chavo Del 8 | 3,143 | 0d 11:33:39h | 519 | 339 | 1.53 | 182 | 0.35 | 18.6% | ||
95 | shane.trades | 3,130 | 0d 13:28:27h | 625 | 430 | 1.45 | 171 | 0.27 | 17.2% | ||
96 | NOT COOL | 3,130 | 0d 16:31:07h | 685 | 599 | 1.14 | 143 | 0.21 | 11.9% | ||
97 | CapTainPriCe^^ | 3,127 | 1d 00:11:37h | 1,043 | 823 | 1.27 | 257 | 0.25 | 9.6% | ||
98 | RussMaff | 3,126 | 0d 21:42:28h | 787 | 731 | 1.08 | 131 | 0.17 | 17.1% | ||
99 | C----R----7 | 3,124 | 1d 00:31:37h | 618 | 804 | 0.77 | 142 | 0.23 | 12.1% | ||
100 | ABU<>SBEIHH*&( | 3,115 | 1d 18:12:48h | 1,619 | 1,452 | 1.12 | 385 | 0.24 | 16.6% |
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]