Player Rankings
Rank | Player | Rank | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
1751 | Calin Georgescu | 1,012 | 0d 01:05:33h | 27 | 47 | 0.57 | 3 | 0.11 | 25.3% | ||
1752 | Goshko | 1,012 | 0d 00:29:56h | 8 | 15 | 0.53 | 4 | 0.50 | 5.5% | ||
1753 | AMER | 1,012 | 0d 01:42:57h | 18 | 36 | 0.50 | 4 | 0.22 | 14.7% | ||
1754 | hoGAn - | 1,012 | 0d 00:20:06h | 5 | 10 | 0.50 | 1 | 0.20 | 11.7% | ||
1755 | Whelzkie | 1,012 | 0d 00:44:52h | 8 | 19 | 0.42 | 2 | 0.25 | 13.1% | ||
1756 | walter white | 1,012 | 0d 00:13:09h | 2 | 5 | 0.40 | 0 | 0.00 | 14.7% | ||
1757 | MR.GOBEL | 1,012 | 0d 00:43:50h | 9 | 24 | 0.38 | 4 | 0.44 | 7.1% | ||
1758 | Easmil | 1,012 | 0d 00:13:02h | 1 | 3 | 0.33 | 0 | 0.00 | 17.4% | ||
1759 | NAUTO | 1,012 | 0d 00:08:58h | 1 | 3 | 0.33 | 0 | 0.00 | 8.2% | ||
1760 | Razvan - NoFear | 1,012 | 0d 00:06:14h | 1 | 3 | 0.33 | 0 | 0.00 | 8.7% | ||
1761 | yersuu_ | 1,012 | 0d 00:04:21h | 1 | 3 | 0.33 | 0 | 0.00 | 8.1% | ||
1762 | TakeThat | 1,012 | 0d 00:48:56h | 7 | 22 | 0.32 | 2 | 0.29 | 13.4% | ||
1763 | CuppaT3A | 1,012 | 0d 00:21:18h | 5 | 16 | 0.31 | 1 | 0.20 | 12.4% | ||
1764 | {PS} sAm? | 1,012 | 0d 00:08:04h | 1 | 4 | 0.25 | 0 | 0.00 | 8.0% | ||
1765 | rahmat motor 88 | 1,012 | 0d 00:12:42h | 1 | 4 | 0.25 | 0 | 0.00 | 0.0% | ||
1766 | Shap7 | 1,012 | 0d 00:08:40h | 1 | 10 | 0.10 | 0 | 0.00 | 10.5% | ||
1767 | jorgiño | 1,012 | 0d 00:27:10h | 1 | 11 | 0.09 | 0 | 0.00 | 0.0% | ||
1768 | NOOB^ | 1,011 | 0d 00:06:14h | 2 | 1 | 2.00 | 0 | 0.00 | 20.0% | ||
1769 | 在控制台输入 | 1,011 | 0d 00:04:50h | 2 | 1 | 2.00 | 2 | 1.00 | 8.4% | ||
1770 | Falces | 1,011 | 0d 00:04:18h | 3 | 2 | 1.50 | 2 | 0.67 | 25.0% | ||
1771 | elpatsv | 1,011 | 0d 00:09:07h | 6 | 6 | 1.00 | 5 | 0.83 | 10.0% | ||
1772 | MaTrIx#`` | 1,011 | 0d 00:22:11h | 12 | 13 | 0.92 | 2 | 0.17 | 11.8% | ||
1773 | YALAN DÜNYA | 1,011 | 0d 00:24:38h | 7 | 8 | 0.88 | 2 | 0.29 | 8.6% | ||
1774 | Salam | 1,011 | 0d 00:20:17h | 5 | 6 | 0.83 | 0 | 0.00 | 10.8% | ||
1775 | M.R.>>EGYPT<<.*_- | 1,011 | 0d 00:59:01h | 15 | 22 | 0.68 | 2 | 0.13 | 9.2% | ||
1776 | ILIR | 1,011 | 0d 00:16:03h | 6 | 9 | 0.67 | 1 | 0.17 | 9.7% | ||
1777 | K.O. BABAPIRO | 1,011 | 0d 00:29:14h | 12 | 18 | 0.67 | 5 | 0.42 | 8.0% | ||
1778 | KARDERRI | 1,011 | 0d 00:27:44h | 8 | 12 | 0.67 | 3 | 0.38 | 21.8% | ||
1779 | KING_OF_VIRGOS | 1,011 | 0d 00:30:08h | 7 | 11 | 0.64 | 1 | 0.14 | 0.0% | ||
1780 | GS5 | 1,011 | 0d 00:33:44h | 7 | 12 | 0.58 | 1 | 0.14 | 4.2% | ||
1781 | Navy Seals | 1,011 | 0d 00:33:51h | 11 | 20 | 0.55 | 2 | 0.18 | 20.3% | ||
1782 | honda | 1,011 | 0d 00:52:01h | 15 | 29 | 0.52 | 10 | 0.67 | 10.0% | ||
1783 | B@MSI | 1,011 | 0d 00:42:43h | 12 | 24 | 0.50 | 4 | 0.33 | 12.6% | ||
1784 | Khabib | 1,011 | 0d 00:07:25h | 2 | 4 | 0.50 | 1 | 0.50 | 4.2% | ||
1785 | Don'T Be ScArEd ;) | 1,011 | 0d 01:52:09h | 28 | 59 | 0.47 | 4 | 0.14 | 7.7% | ||
1786 | DADDY | 1,011 | 0d 00:29:19h | 7 | 18 | 0.39 | 2 | 0.29 | 9.0% | ||
1787 | DR STOP | 1,011 | 0d 00:43:29h | 9 | 24 | 0.38 | 6 | 0.67 | 12.2% | ||
1788 | Schwarzenegger | 1,011 | 0d 00:32:56h | 6 | 18 | 0.33 | 0 | 0.00 | 17.9% | ||
1789 | PINGAMAN | 1,011 | 0d 00:16:42h | 2 | 7 | 0.29 | 1 | 0.50 | 10.9% | ||
1790 | Boom | 1,011 | 0d 00:14:30h | 1 | 5 | 0.20 | 0 | 0.00 | 8.9% | ||
1791 | SorRita | 1,011 | 0d 00:33:08h | 4 | 20 | 0.20 | 3 | 0.75 | 6.3% | ||
1792 | tinchulu | 1,011 | 0d 00:24:44h | 2 | 10 | 0.20 | 0 | 0.00 | 10.5% | ||
1793 | D4RK | 1,011 | 0d 00:26:59h | 1 | 10 | 0.10 | 1 | 1.00 | 5.1% | ||
1794 | B@b! | 1,010 | 0d 00:07:31h | 4 | 1 | 4.00 | 2 | 0.50 | 13.7% | ||
1795 | kkkkkkkkkkkkkkkk | 1,010 | 0d 00:03:11h | 3 | 1 | 3.00 | 2 | 0.67 | 39.3% | ||
1796 | yyank | 1,010 | 0d 00:01:56h | 3 | 1 | 3.00 | 2 | 0.67 | 9.7% | ||
1797 | (1)( BaTrIcks ) Hunter | 1,010 | 0d 00:08:58h | 5 | 2 | 2.50 | 2 | 0.40 | 7.4% | ||
1798 | Anti-clown | 1,010 | 0d 00:05:46h | 2 | 1 | 2.00 | 1 | 0.50 | 14.6% | ||
1799 | bojo | 1,010 | 0d 00:05:58h | 5 | 3 | 1.67 | 2 | 0.40 | 15.5% | ||
1800 | MaTrIx# | 1,010 | 0d 00:10:41h | 5 | 4 | 1.25 | 0 | 0.00 | 7.2% |
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]