Player Rankings
Rank | Player | Rank | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
1801 | LoLi | 1,010 | 0d 00:14:07h | 8 | 9 | 0.89 | 2 | 0.25 | 26.7% | ||
1802 | >>> | 1,010 | 0d 00:11:32h | 4 | 5 | 0.80 | 1 | 0.25 | 14.5% | ||
1803 | DSC | 1,010 | 0d 00:44:28h | 16 | 25 | 0.64 | 3 | 0.19 | 17.7% | ||
1804 | bloooooo | 1,010 | 0d 00:24:26h | 9 | 16 | 0.56 | 2 | 0.22 | 17.9% | ||
1805 | andi anpuhi | 1,010 | 0d 00:23:11h | 4 | 8 | 0.50 | 1 | 0.25 | 5.4% | ||
1806 | ﻩﺮﺣ ﻦﻴﻄﺴﻠﻓ | 1,010 | 0d 00:15:00h | 4 | 8 | 0.50 | 1 | 0.25 | 12.6% | ||
1807 | oreH | 1,010 | 0d 00:27:59h | 7 | 15 | 0.47 | 5 | 0.71 | 11.5% | ||
1808 | Div__Mirzapuria | 1,010 | 0d 00:30:36h | 6 | 13 | 0.46 | 3 | 0.50 | 4.6% | ||
1809 | CALUN | 1,010 | 0d 00:23:05h | 4 | 9 | 0.44 | 2 | 0.50 | 16.4% | ||
1810 | KJO DJ | 1,010 | 0d 01:44:17h | 28 | 67 | 0.42 | 10 | 0.36 | 19.2% | ||
1811 | Lost-Souls | Player[5] | 1,010 | 0d 02:42:49h | 33 | 80 | 0.41 | 7 | 0.21 | 11.1% | ||
1812 | TIN DE NUNPRADU | 1,010 | 0d 00:19:42h | 4 | 11 | 0.36 | 1 | 0.25 | 12.2% | ||
1813 | Lossy | 1,010 | 0d 00:48:27h | 7 | 26 | 0.27 | 2 | 0.29 | 10.5% | ||
1814 | mohamed DZ | 1,010 | 0d 01:02:35h | 9 | 38 | 0.24 | 6 | 0.67 | 11.5% | ||
1815 | NONU | 1,010 | 0d 02:02:37h | 12 | 64 | 0.19 | 2 | 0.17 | 6.1% | ||
1816 | pljuga | 1,010 | 0d 00:26:28h | 1 | 7 | 0.14 | 0 | 0.00 | 8.2% | ||
1817 | palter | 1,009 | 0d 00:04:11h | 3 | 1 | 3.00 | 2 | 0.67 | 23.5% | ||
1818 | Russkov | 1,009 | 0d 00:01:37h | 3 | 0 | 3.00 | 1 | 0.33 | 0.0% | ||
1819 | Ash | 1,009 | 0d 00:05:41h | 4 | 2 | 2.00 | 0 | 0.00 | 17.6% | ||
1820 | Jagga Daku | 1,009 | 0d 00:05:51h | 2 | 1 | 2.00 | 1 | 0.50 | 12.5% | ||
1821 | dULMAA | 1,009 | 0d 00:09:10h | 5 | 3 | 1.67 | 3 | 0.60 | 34.0% | ||
1822 | Once_Again | 1,009 | 0d 00:07:40h | 6 | 4 | 1.50 | 2 | 0.33 | 12.7% | ||
1823 | 4,455,859 | 1,009 | 0d 00:07:09h | 5 | 4 | 1.25 | 1 | 0.20 | 23.0% | ||
1824 | Anubis | 1,009 | 0d 00:12:16h | 5 | 4 | 1.25 | 3 | 0.60 | 23.3% | ||
1825 | SaMy ThE PuN!SheR DZ | 1,009 | 0d 00:12:07h | 5 | 4 | 1.25 | 0 | 0.00 | 7.9% | ||
1826 | [SUP3R-BOOST] awk | 1,009 | 0d 00:09:43h | 3 | 3 | 1.00 | 1 | 0.33 | 22.9% | ||
1827 | avalkab | 1,009 | 0d 00:05:12h | 4 | 4 | 1.00 | 3 | 0.75 | 14.3% | ||
1828 | tech./././ | 1,009 | 0d 00:06:50h | 3 | 3 | 1.00 | 1 | 0.33 | 11.8% | ||
1829 | dichra | 1,009 | 0d 00:18:57h | 10 | 11 | 0.91 | 2 | 0.20 | 5.4% | ||
1830 | SALI | 1,009 | 0d 00:12:55h | 5 | 6 | 0.83 | 1 | 0.20 | 5.6% | ||
1831 | johansen | 1,009 | 0d 00:17:37h | 9 | 11 | 0.82 | 2 | 0.22 | 15.7% | ||
1832 | chenko | 1,009 | 0d 00:10:31h | 4 | 5 | 0.80 | 1 | 0.25 | 0.0% | ||
1833 | EAGLE | 1,009 | 0d 00:08:24h | 4 | 5 | 0.80 | 1 | 0.25 | 16.2% | ||
1834 | geronimo | 1,009 | 0d 00:13:28h | 7 | 9 | 0.78 | 1 | 0.14 | 16.3% | ||
1835 | MCL | 1,009 | 0d 00:17:19h | 10 | 13 | 0.77 | 5 | 0.50 | 0.0% | ||
1836 | Xulll0 | 1,009 | 0d 00:23:19h | 7 | 10 | 0.70 | 1 | 0.14 | 18.5% | ||
1837 | [DZ]_ABOOD | 1,009 | 0d 00:14:24h | 5 | 8 | 0.63 | 1 | 0.20 | 11.6% | ||
1838 | Владимир Зеленск | 1,009 | 0d 00:45:35h | 14 | 23 | 0.61 | 8 | 0.57 | 12.8% | ||
1839 | Felon | 1,009 | 0d 00:12:46h | 3 | 5 | 0.60 | 1 | 0.33 | 7.3% | ||
1840 | HELLBANIANZ | 1,009 | 0d 00:26:16h | 6 | 10 | 0.60 | 2 | 0.33 | 7.2% | ||
1841 | eL_Chapoo | 1,009 | 0d 00:29:36h | 7 | 12 | 0.58 | 3 | 0.43 | 10.9% | ||
1842 | islamchawi | 1,009 | 0d 00:04:56h | 1 | 2 | 0.50 | 1 | 1.00 | 6.3% | ||
1843 | Slash | 1,009 | 0d 00:29:07h | 12 | 24 | 0.50 | 1 | 0.08 | 13.8% | ||
1844 | hoGAn COOL BAKOSA MAMOSAAA | 1,009 | 0d 00:24:05h | 9 | 19 | 0.47 | 1 | 0.11 | 6.4% | ||
1845 | gaddar | 1,009 | 0d 00:37:28h | 8 | 18 | 0.44 | 2 | 0.25 | 3.6% | ||
1846 | hoGAn BATOSA MAMOSAAAAA | 1,009 | 0d 00:25:48h | 8 | 18 | 0.44 | 3 | 0.38 | 8.0% | ||
1847 | sapee30 | 1,009 | 0d 00:11:23h | 2 | 5 | 0.40 | 0 | 0.00 | 15.4% | ||
1848 | Legion Etrangere | 1,009 | 0d 02:44:50h | 29 | 79 | 0.37 | 8 | 0.28 | 4.2% | ||
1849 | Farooqui | 1,009 | 0d 00:04:41h | 1 | 3 | 0.33 | 0 | 0.00 | 11.1% | ||
1850 | STANIMIR | 1,009 | 0d 01:08:13h | 8 | 32 | 0.25 | 1 | 0.13 | 8.6% |
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]