Rank Details
Recruit
Back to Ranks
Recruit
Rank | Player | Kills | Skill |
1 | PECE | 48 | 1,406 |
2 | Stay Home It's Nicer | 31 | 1,294 |
3 | Lucyfer[PL] | 27 | 1,279 |
4 | CAESAR | 44 | 1,256 |
5 | Palestine Won The War | 43 | 1,237 |
6 | sKe^! | 49 | 1,226 |
7 | Navy | 29 | 1,222 |
8 | just killed pacho guys | 39 | 1,210 |
9 | KHAMZAT | 39 | 1,200 |
10 | misantrop | 29 | 1,196 |
11 | {PLS} cupcake~ | 34 | 1,195 |
12 | Mabdoooooon | 45 | 1,189 |
13 | Zika_zivac | 47 | 1,185 |
14 | 千ㄖㄥㄥㄖ山乇尺 丂ㄚ | 48 | 1,183 |
15 | Fx_1 | 31 | 1,179 |
16 | 3ABOUD | 37 | 1,172 |
17 | flex | 28 | 1,170 |
18 | AE AZEZ XE | 46 | 1,170 |
19 | LaViejaTuya | 24 | 1,169 |
20 | abo alward | 5 | 1,169 |
21 | wolves bot | 25 | 1,168 |
22 | hoGAn lakosa babosa | 22 | 1,168 |
23 | DzG - PlayeR [11] | 32 | 1,168 |
24 | wolves | MOqawem /A/ | 48 | 1,167 |
25 | MK14 | 38 | 1,166 |
26 | Machor | 45 | 1,162 |
27 | F . GAZA | 37 | 1,162 |
28 | (1)123 | 5 | 1,161 |
29 | Have you got A Penis Bro? | 25 | 1,157 |
30 | err0R | 35 | 1,157 |
31 | DB3eeeeeeeeeeeeeeeeeeeee | 44 | 1,157 |
32 | plortan | 38 | 1,155 |
33 | Mein Opa hustet. | 31 | 1,152 |
34 | my hands are warm, but my knees | 40 | 1,149 |
35 | Dr.Buh | 43 | 1,149 |
36 | Panic | 36 | 1,147 |
37 | 3MO | 49 | 1,147 |
38 | with Bad ping | 36 | 1,146 |
39 | Pablo | 36 | 1,146 |
40 | BURLAKS | 41 | 1,144 |
41 | brnja | 48 | 1,144 |
42 | ce_bulan )) | 25 | 1,143 |
43 | you mother | 20 | 1,142 |
44 | xfarouk | 30 | 1,141 |
45 | 1% | 49 | 1,141 |
46 | Crack Protein | 28 | 1,140 |
47 | BloOX | 41 | 1,140 |
48 | BerserkRiver | 37 | 1,140 |
49 | b5.5 | 30 | 1,140 |
50 | 47 | 43 | 1,140 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]