HLstatsX Community Edition
  • ASSAULT
  • TEST
  • DUST2
  • Contents
  • Search
  • Help

  Rank Details

Back to Ranks


Private
Rank Player Kills Skill sort-descending.gif
1  No Country25 86 1,878
2  No Countrybat 99 1,684
3  No CountryFrames 93 1,672
4  No CountryMATR1X 92 1,669
5  No CountryZe.LeagueCS.Ro | Player [482] 90 1,662
6  No Countrynegratives 96 1,617
7  No CountryCZ 95 1,616
8  No CountryJohn_Goodman 97 1,604
9  No CountryZORO {GAZA} 79 1,589
10  No CountryDiablo惄 89 1,588
11  No CountryKio123* 94 1,587
12  No Countryeldin 89 1,571
13  No CountryDa mi qdete kura 82 1,568
14  No CountryMAC 97 1,563
15  No CountrySAS 85 1,561
16  No CountryCs radar iraqi 96 1,561
17  No CountryTettouzaa 88 1,555
18  No Country-ZAZA- 85 1,555
19  No Country*BvLGaRI* 72 1,520
20  No CountryRubio 95 1,518
21  No Country[HS] F16K 72 1,518
22  No CountryCooper 80 1,492
23  No Country308 Luoti Jorma 78 1,492
24  No CountryThunderer 92 1,484
25  No Country|3!4LY 96 1,480
26  No CountryDona 93 1,479
27  No Country>>>*KillRuNNeR*<<< 77 1,473
28  No CountryrealCOBRA 95 1,471
29  No CountryAgent | Lord Pimmelgurke 95 1,462
30  No CountryHeadshooter Pro 88 1,461
31  No CountryHHHHH 73 1,456
32  No Countrylasdo 88 1,452
33  No CountryVzla_! 83 1,450
34  No CountryKatsumoto 87 1,440
35  No CountryLamda 65 1,436
36  No CountryHemaa 71 1,431
37  No CountrySkoT. 77 1,429
38  No CountryMajera99 (Rusher) 89 1,429
39  No Countryam hdo + am alsos = war)))))))) 73 1,424
40  No CountryA 87 1,423
41  No CountrySone 72 1,419
42  No Country*N*I*N*J*A* 83 1,418
43  No CountryGidra_Tarly 84 1,417
44  No Countryxzzzzx 92 1,415
45  No Country4y0u666 77 1,414
46  No CountryOMID 93 1,409
47  No CountryjasonKING 88 1,401
48  No CountryGigi_Kent 84 1,391
49  No Country(1)<Warrior> Player 88 1,390
50  No CountryLawis 71 1,383


Page: 1 2 3 4 5





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]