Weapon Statistics
From a total of 313,920 kills with 88,088 headshots
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 136,091 | 43.35% | 50,163 | 56.95% | 0.37 | |||
2 | 1.00 | 59,923 | 19.09% | 18,413 | 20.90% | 0.31 | |||
3 | 1.40 | 55,535 | 17.69% | 6,992 | 7.94% | 0.13 | |||
4 | 1.50 | 24,337 | 7.75% | 5,891 | 6.69% | 0.24 | |||
5 | 1.80 | 14,056 | 4.48% | 1,703 | 1.93% | 0.12 | |||
6 | 1.80 | 7,196 | 2.29% | 0 | 0.00% | 0.00 | |||
7 | 1.00 | 5,853 | 1.86% | 1,686 | 1.91% | 0.29 | |||
8 | 1.25 | 1,884 | 0.60% | 515 | 0.58% | 0.27 | |||
9 | 1.00 | 1,638 | 0.52% | 516 | 0.59% | 0.32 | |||
10 | 1.00 | 1,585 | 0.50% | 438 | 0.50% | 0.28 | |||
11 | 0.80 | 1,458 | 0.46% | 364 | 0.41% | 0.25 | |||
12 | 1.00 | 1,243 | 0.40% | 478 | 0.54% | 0.38 | |||
13 | 1.50 | 1,236 | 0.39% | 414 | 0.47% | 0.33 | |||
14 | 1.50 | 447 | 0.14% | 158 | 0.18% | 0.35 | |||
15 | 1.40 | 402 | 0.13% | 63 | 0.07% | 0.16 | |||
16 | 1.25 | 207 | 0.07% | 83 | 0.09% | 0.40 | |||
17 | 1.50 | 141 | 0.04% | 36 | 0.04% | 0.26 | |||
18 | 1.50 | 132 | 0.04% | 37 | 0.04% | 0.28 | |||
19 | 1.60 | 129 | 0.04% | 38 | 0.04% | 0.29 | |||
20 | 1.25 | 123 | 0.04% | 42 | 0.05% | 0.34 | |||
21 | 1.40 | 101 | 0.03% | 12 | 0.01% | 0.12 | |||
22 | 1.50 | 91 | 0.03% | 24 | 0.03% | 0.26 | |||
23 | 1.25 | 80 | 0.03% | 16 | 0.02% | 0.20 | |||
24 | 1.25 | 32 | 0.01% | 6 | 0.01% | 0.19 |
Go to: CS - Assault
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]