HLstatsX Community Edition
  • CSTRIKE
  • CLASSIC
  • DUST
  • Contents
  • Search
  • Help

  Map Details

cs_assault_IQ_testlab: From a total of 357 kills (Last 28 Days)
Back to Map Statistics


Rank Player Kills on cs_assault_IQ_testlab sort-descending.gif Headshots Hpk
1  No CountrybOLIQ 25 6 0.2400
2  No CountryNike 24 6 0.2500
3  No CountryEcipo 22 9 0.4091
4  No CountryI'm V 17 5 0.2941
5  No CountryStylinger.music low 15 2 0.1333
6  No CountryRenkieDeluxe 15 4 0.2667
7  No Countrycilii 14 6 0.4286
8  No Countryjerry 13 5 0.3846
9  No CountryVovik D-Dorf 12 2 0.1667
10  No CountryUn1qUe | P0$L4N1K 12 0 0.0000
11  No CountrySio^ 12 2 0.1667
12  No CountryMr.Parasyte 12 8 0.6667
13  No CountryWℴℓVℯS | w? 11 3 0.2727
14  No Countrythe-haz 11 4 0.3636
15  No CountryPolter 11 4 0.3636
16  No CountryONE MAN ARMY 11 4 0.3636
17  No CountryBURLAKS 11 6 0.5455
18  No CountryKOPK1LLA 10 2 0.2000
19  No CountryXalus 9 3 0.3333
20  No CountryMr.Gradey 9 6 0.6667
21  No Country°°ChiiiK00°° 9 3 0.3333
22  No CountryBeNy 7 2 0.2857
23  No CountryBanana 7 4 0.5714
24  No Countryaga-memnun (100) 7 3 0.4286
25  No CountryRussMaff 5 0 0.0000
26  No CountryCaccio el pepe 5 3 0.6000
27  No Country. 5 2 0.4000
28  No Countryt0kyo* 4 0 0.0000
29  No CountrylemanND 4 0 0.0000
30  No Countrydelux 4 1 0.2500
31  No CountryOldPunisherJohn8 3 1 0.3333
32  No Countryjuniko3 3 1 0.3333
33  No Countrybat 3 1 0.3333
34  No CountryWASSIM 2 0 0.0000
35  No CountryTR__RoLLsRoYcE 2 0 0.0000
36  No CountrySATOR_dz 2 0 0.0000
37  No CountryN I N J A 2 0 0.0000
38  No CountryCapri sun 2 1 0.5000
39  No CountryUbica 1 0 0.0000
40  No CountryMaksiM-DeLLuxE-Qnal Gecesi 1 0 0.0000
41  No Countrym1rche 1 1 1.0000
42  No CountryeXxTaZzY 1 1 1.0000
43  No CountrydzDZ KILLER 1 0 0.0000


cs_assault_IQ_testlab



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]