HLstatsX Community Edition
  • CSTRIKE
  • CLASSIC
  • DUST
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
 MOSTAFA!
Location: (Unknown)
Steam: MOSTAFA!
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Feb. 10th, 2025 @ 22:53:09
Total Connection Time: 0d 15:23:06h
Average Ping:* 74 ms (Latency: 37 ms)
Favorite Server:* Wolves | Assault 1000 FPS (Germany) #1
Favorite Map:* cs_assault
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 1,939
Rank: 21
Kills per Minute: 0.78
Kills per Death: 1.3938 (1.39*)
Headshots per Kill: 0.2479 (0.2479*)
Shots per Kill: 32.15
Weapon Accuracy: 13.8% (14%*)
Headshots: 179 (179*)
Kills: 722 (722*)
Deaths: 518 (518*)
Longest Kill Streak: 9
Longest Death Streak: 8
Suicides: 0
Teammate Kills: 0 (0*)

  History MOSTAFA!'s History:
  Events | Sessions | Awards (1) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Master Sergeant
Master Sergeant
Kills needed: 78 (22%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant


  Awards (hover over image to see name)

Ribbons
Award of AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 179 times 179
2 Double Kill (2 kills) 87 times 87
3 Triple Kill (3 kills) 53 times 106
4 Touch a Hostage 30 times 60
5 Domination (4 kills) 22 times 66
6 Rescue a Hostage 20 times 100
7 Rampage (5 kills) 9 times 36
8 Mega Kill (6 kills) 7 times 35
9 Ownage (7 kills) 2 times 12
10 Killing Spree (9 kills) 1 times 8




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 27 times 50.00%
2 Terrorist 25 times 46.30%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 310 42.94% 96 53.63% 0.31
2 Arctic Warfare Magnum (Police) 1.40 201 27.84% 24 13.41% 0.12
3 Colt M4A1 Carbine 1.00 109 15.10% 41 22.91% 0.38
4 Desert Eagle .50AE 1.50 70 9.70% 14 7.82% 0.20
5 Bundeswehr Advanced Combat Knife 1.80 16 2.22% 3 1.68% 0.19
6 High Explosive Grenade 1.80 12 1.66% 0 0.00% 0.00
7 1.00 2 0.28% 0 0.00% 0.00
8 H&K USP .45 Tactical 1.50 1 0.14% 0 0.00% 0.00
9 H&K MP5-Navy 1.25 1 0.14% 1 0.56% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 13,936 1,504 41,696 90 295 1.4461 10.8% 27.7 47.2
2 Arctic Warfare Magnum (Police) 1,004 260 31,425 23 197 3.1774 25.9% 120.9 5.1
3 Colt M4A1 Carbine 4,659 604 15,367 39 101 1.3467 13.0% 25.4 46.1
4 Desert Eagle .50AE 839 225 8,394 13 63 1.5000 26.8% 37.3 13.3
5 Bundeswehr Advanced Combat Knife 509 17 1,310 2 8 0.4211 3.3% 77.1 63.6
6 High Explosive Grenade 401 348 6,407 0 8 1.3333 86.8% 18.4 50.1
7 H&K USP .45 Tactical 17 8 137 0 1 0.5000 47.1% 17.1 17.0
8 H&K MP5-Navy 104 19 259 1 1 0.5000 18.3% 13.6 104.0
9 H&K UMP45 53 6 88 0 0 0.0000 11.3% 14.7 0.0
10 Sig Sauer P-228 22 1 14 0 0 0.0000 4.5% 14.0 0.0
11 M249 PARA Light Machine Gun 122 3 72 0 0 0.0000 2.5% 24.0 0.0
12 Glock 18 Select Fire 2 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 1,504 40.8% 36.4% 22.9%
2 Colt M4A1 Carbine 604 39.7% 37.1% 23.2%
3 Arctic Warfare Magnum (Police) 260 45.8% 33.5% 20.8%
4 Desert Eagle .50AE 225 36.0% 41.8% 22.2%
5 H&K MP5-Navy 19 47.4% 21.1% 31.6%
6 Bundeswehr Advanced Combat Knife 10 20.0% 80.0% 0.0%
7 H&K USP .45 Tactical 8 75.0% 0.0% 25.0%
8 H&K UMP45 6 66.7% 16.7% 16.7%
9 M249 PARA Light Machine Gun 3 0.0% 66.7% 33.3%
10 Sig Sauer P-228 1 0.0% 0.0% 100.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_assault_shadow 34 4.71% 13 2.51% 2.62 7 3.91% 0.21
2 cs_assault 554 76.73% 368 71.04% 1.51 145 81.01% 0.26
3 cs_assault_1337 34 4.71% 23 4.44% 1.48 5 2.79% 0.15
4 cs_assault_rush2 34 4.71% 27 5.21% 1.26 11 6.15% 0.32
5 cs_assault_city2 13 1.80% 12 2.32% 1.08 3 1.68% 0.23
6 cs_assault_5053 11 1.52% 11 2.12% 1.00 0 0.00% 0.00
7 cs_assault_v_mihey 11 1.52% 13 2.51% 0.85 0 0.00% 0.00
8 cs_assault_fidelity 13 1.80% 16 3.09% 0.81 2 1.12% 0.15
9 cs_assault_hotel 4 0.55% 5 0.97% 0.80 0 0.00% 0.00
10 cs_assault_failchen 6 0.83% 8 1.54% 0.75 3 1.68% 0.50
11 cs_assault_militia 7 0.97% 14 2.70% 0.50 3 1.68% 0.43
12 cs_assault_upc 1 0.14% 7 1.35% 0.14 0 0.00% 0.00
13 cs_assault_december 0 0.00% 1 0.19% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Wolves | Assault 1000 FPS (Germany) #1 722 100.00% 518 1.3938 179 100.00% 0.2479




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryhuwiin 18 2.49% 0 0.00% 18.00 5 5.10% 0.28
2  No CountryAbu Ashraf zZzZz 15 2.08% 15 2.90% 1.00 4 4.08% 0.27
3  No CountryABUYA SKIBIDI 15 2.08% 10 1.93% 1.50 1 1.02% 0.07
4  No Country< - - - >baker< - - -> 14 1.94% 3 0.58% 4.67 1 1.02% 0.07
5  No CountryLee.vough 13 1.80% 16 3.09% 0.81 5 5.10% 0.38
6  No CountryLanLabu69 13 1.80% 10 1.93% 1.30 4 4.08% 0.31
7  No CountryhoGAn 13 1.80% 1 0.19% 13.00 3 3.06% 0.23
8  No CountrySMOKY 12 1.66% 10 1.93% 1.20 4 4.08% 0.33
9  No CountryFullserver 12 1.66% 9 1.74% 1.33 2 2.04% 0.17
10  No CountryHEKER [EU] 11 1.52% 6 1.16% 1.83 3 3.06% 0.27
11  No CountrygermTrUtZ 11 1.52% 4 0.77% 2.75 3 3.06% 0.27
12  No Countrythe end 11 1.52% 2 0.39% 5.50 4 4.08% 0.36
13  No Countryafk 10 1.39% 4 0.77% 2.50 1 1.02% 0.10
14  No CountryLek Dukagjini 10 1.39% 3 0.58% 3.33 1 1.02% 0.10
15  No CountrySAMRAZzZzZ 9 1.25% 17 3.28% 0.53 3 3.06% 0.33
16  No Country(1)Fullserver 9 1.25% 5 0.97% 1.80 2 2.04% 0.22
17  No Country{127}}{{RYG}}{{102}} 9 1.25% 3 0.58% 3.00 2 2.04% 0.22
18  No CountrySHHAB.MH 9 1.25% 2 0.39% 4.50 2 2.04% 0.22
19  No CountryMo2 8 1.11% 3 0.58% 2.67 4 4.08% 0.50
20  No CountryCriTiCal RoLe 8 1.11% 2 0.39% 4.00 3 3.06% 0.38
21  No CountryHentai-Squad Milf[8] 8 1.11% 2 0.39% 4.00 1 1.02% 0.13
22  No Countrypipilin 8 1.11% 1 0.19% 8.00 2 2.04% 0.25
23  No Country(1)Unikov 8 1.11% 0 0.00% 8.00 1 1.02% 0.13
24  No Countryno.ID 7 0.97% 12 2.32% 0.58 2 2.04% 0.29
25  No CountryPolter 7 0.97% 10 1.93% 0.70 1 1.02% 0.14
26  No CountryLeBaNoN 0__- 7 0.97% 7 1.35% 1.00 2 2.04% 0.29
27  No CountrySio^ 7 0.97% 4 0.77% 1.75 4 4.08% 0.57
28  No CountryMvPlayer 7 0.97% 1 0.19% 7.00 2 2.04% 0.29
29  No CountryThe best 6 0.83% 8 1.54% 0.75 3 3.06% 0.50
30  No CountryWℴℓVℯS | w? 6 0.83% 4 0.77% 1.50 2 2.04% 0.33
31  No Countryngpio 6 0.83% 3 0.58% 2.00 2 2.04% 0.33
32  No CountryMARO963 5 0.69% 9 1.74% 0.56 3 3.06% 0.60
33  No CountrySAEEDZzZzZzZ 5 0.69% 7 1.35% 0.71 3 3.06% 0.60
34  No CountryABOU AMIR 5 0.69% 5 0.97% 1.00 3 3.06% 0.60
35  No Countrycilii 5 0.69% 5 0.97% 1.00 0 0.00% 0.00
36  No CountrySOSO LOVLY SOSE *___________^ 5 0.69% 5 0.97% 1.00 1 1.02% 0.20
37  No CountryPACHO 5 0.69% 5 0.97% 1.00 1 1.02% 0.20
38  No CountryNEO 5 0.69% 4 0.77% 1.25 2 2.04% 0.40
39  No Countryxulescul 5 0.69% 2 0.39% 2.50 1 1.02% 0.20
40  No CountryProGTR 5 0.69% 2 0.39% 2.50 1 1.02% 0.20
41  No CountryJORDAN 5 0.69% 1 0.19% 5.00 1 1.02% 0.20
42  No CountryREP6 5 0.69% 1 0.19% 5.00 1 1.02% 0.20
43  No Countrywaseem 5 0.69% 1 0.19% 5.00 1 1.02% 0.20
44  No CountryShuriK 5 0.69% 0 0.00% 5.00 1 1.02% 0.20
45  No Country****Killer**** 5 0.69% 0 0.00% 5.00 0 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]