Player Information
dralbin's History:
Events | Sessions | Awards (1) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
dralbin | |
Location: (Unknown) | |
Steam: dralbin | |
Status: Unknown | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Tue. Feb. 4th, 2025 @ 20:58:45 |
Total Connection Time: | 0d 23:40:22h |
Average Ping:* | 30 ms (Latency: 15 ms) |
Favorite Server:* | Wolves | Dust 1000 FPS (Germany) #2 |
Favorite Map:* | de_dustt2 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 5,539 | |
Rank: | 8 | |
Kills per Minute: | 1.26 | |
Kills per Death: | 2.8900 (2.89*) | |
Headshots per Kill: | 0.2962 (0.2962*) | |
Shots per Kill: | 15.55 | |
Weapon Accuracy: | 21.8% (22%*) | |
Headshots: | 529 (529*) | |
Kills: | 1,786 (1,786*) | |
Deaths: | 618 (619*) | |
Longest Kill Streak: | 11 | |
Longest Death Streak: | 5 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
dralbin's History:
Events | Sessions | Awards (1) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Second Lieutenant | |
|
Kills needed: 14 (93%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 529 times | 529 |
2 | Double Kill (2 kills) | 162 times | 162 |
3 | Triple Kill (3 kills) | 141 times | 282 |
4 | Domination (4 kills) | 68 times | 204 |
5 | Rampage (5 kills) | 50 times | 200 |
6 | Spawn with the Bomb | 36 times | 72 |
7 | Pick up the Bomb | 36 times | 72 |
8 | Drop the Bomb | 34 times | -68 |
9 | Plant the Bomb | 25 times | 375 |
10 | Mega Kill (6 kills) | 25 times | 125 |
11 | Start Defusing the Bomb With a Defuse Kit | 10 times | 0 |
12 | Ownage (7 kills) | 9 times | 54 |
13 | Ultra Kill (8 kills) | 7 times | 49 |
14 | Defuse the Bomb | 7 times | 105 |
15 | Unstoppable (11 kills) | 1 times | 10 |
16 | Start Defusing the Bomb Without a Defuse Kit | 1 times | 0 |
17 | Killing Spree (9 kills) | 1 times | 8 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 798 | 44.68% | 380 | 71.83% | 0.48 | |||
2 | 1.40 | 668 | 37.40% | 59 | 11.15% | 0.09 | |||
3 | 1.50 | 145 | 8.12% | 58 | 10.96% | 0.40 | |||
4 | 1.80 | 58 | 3.25% | 0 | 0.00% | 0.00 | |||
5 | 1.80 | 47 | 2.63% | 5 | 0.95% | 0.11 | |||
6 | 1.00 | 31 | 1.74% | 10 | 1.89% | 0.32 | |||
7 | 1.25 | 25 | 1.40% | 12 | 2.27% | 0.48 | |||
8 | 1.00 | 7 | 0.39% | 3 | 0.57% | 0.43 | |||
9 | 1.00 | 4 | 0.22% | 1 | 0.19% | 0.25 | |||
10 | 1.50 | 1 | 0.06% | 0 | 0.00% | 0.00 | |||
11 | 1.50 | 1 | 0.06% | 1 | 0.19% | 1.00 | |||
12 | 1.00 | 1 | 0.06% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 24,718 | 4,460 | 153,735 | 565 | 1,111 | 2.9392 | 18.0% | 34.5 | 22.2 | |
2 | 2,710 | 1,071 | 124,684 | 75 | 851 | 4.8352 | 39.5% | 116.4 | 3.2 | |
3 | 2,298 | 701 | 28,401 | 66 | 204 | 1.8889 | 30.5% | 40.5 | 11.3 | |
4 | 1,225 | 1,359 | 29,244 | 0 | 111 | 8.5385 | 110.9% | 21.5 | 11.0 | |
5 | 4,564 | 126 | 8,796 | 0 | 66 | 0.9565 | 2.8% | 69.8 | 69.2 | |
6 | 747 | 114 | 3,135 | 9 | 30 | 1.6667 | 15.3% | 27.5 | 24.9 | |
7 | 1,013 | 225 | 3,513 | 12 | 25 | 1.5625 | 22.2% | 15.6 | 40.5 | |
8 | 87 | 37 | 992 | 3 | 7 | 7.0000 | 42.5% | 26.8 | 12.4 | |
9 | 63 | 14 | 339 | 1 | 4 | 4.0000 | 22.2% | 24.2 | 15.8 | |
10 | 34 | 3 | 36 | 0 | 1 | 0.5000 | 8.8% | 12.0 | 34.0 | |
11 | 27 | 7 | 135 | 1 | 1 | 1.0000 | 25.9% | 19.3 | 27.0 | |
12 | 21 | 8 | 153 | 0 | 1 | 1.0000 | 38.1% | 19.1 | 21.0 | |
13 | 2 | 1 | 59 | 0 | 0 | 0.0000 | 50.0% | 59.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | 4,460 | 639 | 844 | 420 | 1,409 | 608 | 238 | 302 | 36.9% | 42.7% | 20.4% | |
2 | 1,071 | 75 | 181 | 123 | 446 | 162 | 29 | 55 | 44.4% | 35.4% | 20.3% | |
3 | 701 | 77 | 101 | 69 | 239 | 119 | 66 | 30 | 43.5% | 35.2% | 21.3% | |
4 | 225 | 29 | 60 | 21 | 67 | 26 | 10 | 12 | 34.2% | 48.9% | 16.9% | |
5 | 114 | 14 | 20 | 13 | 38 | 21 | 6 | 2 | 38.6% | 41.2% | 20.2% | |
6 | 40 | 2 | 6 | 17 | 12 | 3 | 0 | 0 | 30.0% | 62.5% | 7.5% | |
7 | 37 | 5 | 5 | 1 | 14 | 11 | 0 | 1 | 37.8% | 29.7% | 32.4% | |
8 | 14 | 2 | 1 | 2 | 7 | 1 | 0 | 1 | 50.0% | 35.7% | 14.3% | |
9 | 8 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 50.0% | 50.0% | 0.0% | |
10 | 7 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 14.3% | 71.4% | 14.3% | |
11 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% | 0.0% | 100.0% | |
12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust | 100 | 5.60% | 23 | 3.72% | 4.35 | 28 | 5.29% | 0.28 | |||
2 | de_train | 28 | 1.57% | 8 | 1.29% | 3.50 | 12 | 2.27% | 0.43 | |||
3 | de_dustt2 | 743 | 41.60% | 244 | 39.42% | 3.05 | 211 | 39.89% | 0.28 | |||
4 | de_aztec | 322 | 18.03% | 114 | 18.42% | 2.82 | 54 | 10.21% | 0.17 | |||
5 | de_nuke | 151 | 8.45% | 55 | 8.89% | 2.75 | 54 | 10.21% | 0.36 | |||
6 | de_infernoo | 342 | 19.15% | 130 | 21.00% | 2.63 | 143 | 27.03% | 0.42 | |||
7 | de_mirage | 45 | 2.52% | 19 | 3.07% | 2.37 | 16 | 3.02% | 0.36 | |||
8 | de_westwood | 55 | 3.08% | 26 | 4.20% | 2.12 | 11 | 2.08% | 0.20 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | Wolves | Dust 1000 FPS (Germany) #2 | 1,786 | 100.00% | 619 | 2.8853 | 529 | 100.00% | 0.2962 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | R3MZI | 39 | 2.18% | 10 | 1.62% | 3.90 | 7 | 1.79% | 0.18 | |||
2 | Fejk Nindza | 36 | 2.02% | 11 | 1.78% | 3.27 | 12 | 3.08% | 0.33 | |||
3 | Flint | 34 | 1.90% | 9 | 1.45% | 3.78 | 10 | 2.56% | 0.29 | |||
4 | -MoHican- LU | 30 | 1.68% | 8 | 1.29% | 3.75 | 15 | 3.85% | 0.50 | |||
5 | LooL:) | 28 | 1.57% | 5 | 0.81% | 5.60 | 12 | 3.08% | 0.43 | |||
6 | Lovelike!!! i'ts back !!! | 24 | 1.34% | 11 | 1.78% | 2.18 | 2 | 0.51% | 0.08 | |||
7 | ORANGENSAFT | 20 | 1.12% | 15 | 2.42% | 1.33 | 5 | 1.28% | 0.25 | |||
8 | Spiderman | 20 | 1.12% | 5 | 0.81% | 4.00 | 7 | 1.79% | 0.35 | |||
9 | ik | 20 | 1.12% | 4 | 0.65% | 5.00 | 7 | 1.79% | 0.35 | |||
10 | Puck Futler | 20 | 1.12% | 3 | 0.48% | 6.67 | 3 | 0.77% | 0.15 | |||
11 | -MoHican- Ne0 | 19 | 1.06% | 11 | 1.78% | 1.73 | 4 | 1.03% | 0.21 | |||
12 | J A F A R A | 19 | 1.06% | 5 | 0.81% | 3.80 | 7 | 1.79% | 0.37 | |||
13 | TGA | NeNo | 18 | 1.01% | 11 | 1.78% | 1.64 | 7 | 1.79% | 0.39 | |||
14 | #CH@R$!_LOND@# | 18 | 1.01% | 3 | 0.48% | 6.00 | 7 | 1.79% | 0.39 | |||
15 | B_U_K_A | 18 | 1.01% | 3 | 0.48% | 6.00 | 7 | 1.79% | 0.39 | |||
16 | BamBam | 17 | 0.95% | 9 | 1.45% | 1.89 | 6 | 1.54% | 0.35 | |||
17 | kamadosk4h | 17 | 0.95% | 7 | 1.13% | 2.43 | 6 | 1.54% | 0.35 | |||
18 | John_Travolta | 17 | 0.95% | 1 | 0.16% | 17.00 | 8 | 2.05% | 0.47 | |||
19 | NoV.ember'54 | 16 | 0.90% | 6 | 0.97% | 2.67 | 1 | 0.26% | 0.06 | |||
20 | D3STR0Y3R | 16 | 0.90% | 5 | 0.81% | 3.20 | 5 | 1.28% | 0.31 | |||
21 | KoKy_MaD_PrCoJe | 15 | 0.84% | 8 | 1.29% | 1.88 | 5 | 1.28% | 0.33 | |||
22 | Fullserver | 15 | 0.84% | 5 | 0.81% | 3.00 | 5 | 1.28% | 0.33 | |||
23 | .:.EdiCs.:. | 15 | 0.84% | 4 | 0.65% | 3.75 | 1 | 0.26% | 0.07 | |||
24 | Dakota | 15 | 0.84% | 0 | 0.00% | 15.00 | 5 | 1.28% | 0.33 | |||
25 | DerFreshMaker | 14 | 0.78% | 9 | 1.45% | 1.56 | 4 | 1.03% | 0.29 | |||
26 | Rah^ | 14 | 0.78% | 5 | 0.81% | 2.80 | 3 | 0.77% | 0.21 | |||
27 | GhoSt | 14 | 0.78% | 4 | 0.65% | 3.50 | 8 | 2.05% | 0.57 | |||
28 | idc | 13 | 0.73% | 18 | 2.91% | 0.72 | 3 | 0.77% | 0.23 | |||
29 | REVOLUTiON | 13 | 0.73% | 9 | 1.45% | 1.44 | 6 | 1.54% | 0.46 | |||
30 | kecsmar | 13 | 0.73% | 9 | 1.45% | 1.44 | 6 | 1.54% | 0.46 | |||
31 | Anonymous | 13 | 0.73% | 8 | 1.29% | 1.63 | 4 | 1.03% | 0.31 | |||
32 | Terminator | 13 | 0.73% | 2 | 0.32% | 6.50 | 3 | 0.77% | 0.23 | |||
33 | $am49 | 13 | 0.73% | 1 | 0.16% | 13.00 | 4 | 1.03% | 0.31 | |||
34 | Hamza10 | 13 | 0.73% | 1 | 0.16% | 13.00 | 4 | 1.03% | 0.31 | |||
35 | Soumik | 13 | 0.73% | 1 | 0.16% | 13.00 | 2 | 0.51% | 0.15 | |||
36 | Dantesss | 12 | 0.67% | 16 | 2.58% | 0.75 | 3 | 0.77% | 0.25 | |||
37 | RVD | 12 | 0.67% | 10 | 1.62% | 1.20 | 5 | 1.28% | 0.42 | |||
38 | Joker | 12 | 0.67% | 5 | 0.81% | 2.40 | 5 | 1.28% | 0.42 | |||
39 | *aAa* fAN | 12 | 0.67% | 4 | 0.65% | 3.00 | 1 | 0.26% | 0.08 | |||
40 | BOT|Peter | 12 | 0.67% | 3 | 0.48% | 4.00 | 1 | 0.26% | 0.08 | |||
41 | RoB | 11 | 0.62% | 4 | 0.65% | 2.75 | 3 | 0.77% | 0.27 | |||
42 | AAA | 11 | 0.62% | 2 | 0.32% | 5.50 | 0 | 0.00% | 0.00 | |||
43 | YOZGATLEE | 11 | 0.62% | 2 | 0.32% | 5.50 | 1 | 0.26% | 0.09 | |||
44 | ZwiEbelKopF | 11 | 0.62% | 0 | 0.00% | 11.00 | 3 | 0.77% | 0.27 | |||
45 | BaM_GuM | 10 | 0.56% | 3 | 0.48% | 3.33 | 3 | 0.77% | 0.30 | |||
46 | ayibogan | 10 | 0.56% | 2 | 0.32% | 5.00 | 4 | 1.03% | 0.40 | |||
47 | Donald Trump | 10 | 0.56% | 2 | 0.32% | 5.00 | 6 | 1.54% | 0.60 | |||
48 | .׺°”kriminal”°º×. | 10 | 0.56% | 1 | 0.16% | 10.00 | 4 | 1.03% | 0.40 | |||
49 | X xanuma X | 10 | 0.56% | 0 | 0.00% | 10.00 | 2 | 0.51% | 0.20 | |||
50 | 25_MkD | 10 | 0.56% | 0 | 0.00% | 10.00 | 3 | 0.77% | 0.30 |
Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]