HLstatsX Community Edition
  • ASSAULT
  • TEST
  • DUST2
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
 dralbin
Location: (Unknown)
Steam: dralbin
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Feb. 4th, 2025 @ 20:58:45
Total Connection Time: 0d 23:40:22h
Average Ping:* 30 ms (Latency: 15 ms)
Favorite Server:* Wolves | Dust 1000 FPS (Germany) #2
Favorite Map:* de_dustt2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 5,539
Rank: 8
Kills per Minute: 1.26
Kills per Death: 2.8900 (2.89*)
Headshots per Kill: 0.2962 (0.2962*)
Shots per Kill: 15.55
Weapon Accuracy: 21.8% (22%*)
Headshots: 529 (529*)
Kills: 1,786 (1,786*)
Deaths: 618 (619*)
Longest Kill Streak: 11
Longest Death Streak: 5
Suicides: 0
Teammate Kills: 0 (0*)

  History dralbin's History:
  Events | Sessions | Awards (1) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Second Lieutenant
Second Lieutenant
Kills needed: 14 (93%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Award of Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 529 times 529
2 Double Kill (2 kills) 162 times 162
3 Triple Kill (3 kills) 141 times 282
4 Domination (4 kills) 68 times 204
5 Rampage (5 kills) 50 times 200
6 Spawn with the Bomb 36 times 72
7 Pick up the Bomb 36 times 72
8 Drop the Bomb 34 times -68
9 Plant the Bomb 25 times 375
10 Mega Kill (6 kills) 25 times 125
11 Start Defusing the Bomb With a Defuse Kit 10 times 0
12 Ownage (7 kills) 9 times 54
13 Ultra Kill (8 kills) 7 times 49
14 Defuse the Bomb 7 times 105
15 Unstoppable (11 kills) 1 times 10
16 Start Defusing the Bomb Without a Defuse Kit 1 times 0
17 Killing Spree (9 kills) 1 times 8




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 42 times 50.60%
2 Counter-Terrorist 41 times 49.40%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 798 44.68% 380 71.83% 0.48
2 Arctic Warfare Magnum (Police) 1.40 668 37.40% 59 11.15% 0.09
3 Desert Eagle .50AE 1.50 145 8.12% 58 10.96% 0.40
4 High Explosive Grenade 1.80 58 3.25% 0 0.00% 0.00
5 Bundeswehr Advanced Combat Knife 1.80 47 2.63% 5 0.95% 0.11
6 Colt M4A1 Carbine 1.00 31 1.74% 10 1.89% 0.32
7 H&K MP5-Navy 1.25 25 1.40% 12 2.27% 0.48
8 Steyr Aug 1.00 7 0.39% 3 0.57% 0.43
9 Galil 1.00 4 0.22% 1 0.19% 0.25
10 H&K USP .45 Tactical 1.50 1 0.06% 0 0.00% 0.00
11 Glock 18 Select Fire 1.50 1 0.06% 1 0.19% 1.00
12 Fusil Automatique 1.00 1 0.06% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 24,718 4,460 153,735 565 1,111 2.9392 18.0% 34.5 22.2
2 Arctic Warfare Magnum (Police) 2,710 1,071 124,684 75 851 4.8352 39.5% 116.4 3.2
3 Desert Eagle .50AE 2,298 701 28,401 66 204 1.8889 30.5% 40.5 11.3
4 High Explosive Grenade 1,225 1,359 29,244 0 111 8.5385 110.9% 21.5 11.0
5 Bundeswehr Advanced Combat Knife 4,564 126 8,796 0 66 0.9565 2.8% 69.8 69.2
6 Colt M4A1 Carbine 747 114 3,135 9 30 1.6667 15.3% 27.5 24.9
7 H&K MP5-Navy 1,013 225 3,513 12 25 1.5625 22.2% 15.6 40.5
8 Steyr Aug 87 37 992 3 7 7.0000 42.5% 26.8 12.4
9 Galil 63 14 339 1 4 4.0000 22.2% 24.2 15.8
10 H&K USP .45 Tactical 34 3 36 0 1 0.5000 8.8% 12.0 34.0
11 Glock 18 Select Fire 27 7 135 1 1 1.0000 25.9% 19.3 27.0
12 Fusil Automatique 21 8 153 0 1 1.0000 38.1% 19.1 21.0
13 Steyr Scout 2 1 59 0 0 0.0000 50.0% 59.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Kalashnikov AK-47 4,460 639 844 420 1,409 608 238 302 36.9% 42.7% 20.4%
2 Arctic Warfare Magnum (Police) 1,071 75 181 123 446 162 29 55 44.4% 35.4% 20.3%
3 Desert Eagle .50AE 701 77 101 69 239 119 66 30 43.5% 35.2% 21.3%
4 H&K MP5-Navy 225 29 60 21 67 26 10 12 34.2% 48.9% 16.9%
5 Colt M4A1 Carbine 114 14 20 13 38 21 6 2 38.6% 41.2% 20.2%
6 Bundeswehr Advanced Combat Knife 40 2 6 17 12 3 0 0 30.0% 62.5% 7.5%
7 Steyr Aug 37 5 5 1 14 11 0 1 37.8% 29.7% 32.4%
8 Galil 14 2 1 2 7 1 0 1 50.0% 35.7% 14.3%
9 Fusil Automatique 8 0 2 2 4 0 0 0 50.0% 50.0% 0.0%
10 Glock 18 Select Fire 7 2 1 2 1 1 0 0 14.3% 71.4% 14.3%
11 H&K USP .45 Tactical 3 0 0 0 0 3 0 0 0.0% 0.0% 100.0%
12 Steyr Scout 1 0 1 0 0 0 0 0 0.0% 100.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust 100 5.60% 23 3.72% 4.35 28 5.29% 0.28
2 de_train 28 1.57% 8 1.29% 3.50 12 2.27% 0.43
3 de_dustt2 743 41.60% 244 39.42% 3.05 211 39.89% 0.28
4 de_aztec 322 18.03% 114 18.42% 2.82 54 10.21% 0.17
5 de_nuke 151 8.45% 55 8.89% 2.75 54 10.21% 0.36
6 de_infernoo 342 19.15% 130 21.00% 2.63 143 27.03% 0.42
7 de_mirage 45 2.52% 19 3.07% 2.37 16 3.02% 0.36
8 de_westwood 55 3.08% 26 4.20% 2.12 11 2.08% 0.20




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Wolves | Dust 1000 FPS (Germany) #2 1,786 100.00% 619 2.8853 529 100.00% 0.2962




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryR3MZI 39 2.18% 10 1.62% 3.90 7 1.79% 0.18
2  No CountryFejk Nindza 36 2.02% 11 1.78% 3.27 12 3.08% 0.33
3  No CountryFlint 34 1.90% 9 1.45% 3.78 10 2.56% 0.29
4  No Country-MoHican- LU 30 1.68% 8 1.29% 3.75 15 3.85% 0.50
5  No CountryLooL:) 28 1.57% 5 0.81% 5.60 12 3.08% 0.43
6  No CountryLovelike!!! i'ts back !!! 24 1.34% 11 1.78% 2.18 2 0.51% 0.08
7  No CountryORANGENSAFT 20 1.12% 15 2.42% 1.33 5 1.28% 0.25
8  No CountrySpiderman 20 1.12% 5 0.81% 4.00 7 1.79% 0.35
9  No Countryik 20 1.12% 4 0.65% 5.00 7 1.79% 0.35
10  No CountryPuck Futler 20 1.12% 3 0.48% 6.67 3 0.77% 0.15
11  No Country-MoHican- Ne0 19 1.06% 11 1.78% 1.73 4 1.03% 0.21
12  No CountryJ A F A R A 19 1.06% 5 0.81% 3.80 7 1.79% 0.37
13  No CountryTGA | NeNo 18 1.01% 11 1.78% 1.64 7 1.79% 0.39
14  No Country#CH@R$!_LOND@# 18 1.01% 3 0.48% 6.00 7 1.79% 0.39
15  No CountryB_U_K_A 18 1.01% 3 0.48% 6.00 7 1.79% 0.39
16  No CountryBamBam 17 0.95% 9 1.45% 1.89 6 1.54% 0.35
17  No Countrykamadosk4h 17 0.95% 7 1.13% 2.43 6 1.54% 0.35
18  No CountryJohn_Travolta 17 0.95% 1 0.16% 17.00 8 2.05% 0.47
19  No CountryNoV.ember'54 16 0.90% 6 0.97% 2.67 1 0.26% 0.06
20  No CountryD3STR0Y3R 16 0.90% 5 0.81% 3.20 5 1.28% 0.31
21  No CountryKoKy_MaD_PrCoJe 15 0.84% 8 1.29% 1.88 5 1.28% 0.33
22  No CountryFullserver 15 0.84% 5 0.81% 3.00 5 1.28% 0.33
23  No Country.:.EdiCs.:. 15 0.84% 4 0.65% 3.75 1 0.26% 0.07
24  No CountryDakota 15 0.84% 0 0.00% 15.00 5 1.28% 0.33
25  No CountryDerFreshMaker 14 0.78% 9 1.45% 1.56 4 1.03% 0.29
26  No CountryRah^ 14 0.78% 5 0.81% 2.80 3 0.77% 0.21
27  No CountryGhoSt 14 0.78% 4 0.65% 3.50 8 2.05% 0.57
28  No Countryidc 13 0.73% 18 2.91% 0.72 3 0.77% 0.23
29  No CountryREVOLUTiON 13 0.73% 9 1.45% 1.44 6 1.54% 0.46
30  No Countrykecsmar 13 0.73% 9 1.45% 1.44 6 1.54% 0.46
31  No CountryAnonymous 13 0.73% 8 1.29% 1.63 4 1.03% 0.31
32  No CountryTerminator 13 0.73% 2 0.32% 6.50 3 0.77% 0.23
33  No Country$am49 13 0.73% 1 0.16% 13.00 4 1.03% 0.31
34  No CountryHamza10 13 0.73% 1 0.16% 13.00 4 1.03% 0.31
35  No CountrySoumik 13 0.73% 1 0.16% 13.00 2 0.51% 0.15
36  No CountryDantesss 12 0.67% 16 2.58% 0.75 3 0.77% 0.25
37  No CountryRVD 12 0.67% 10 1.62% 1.20 5 1.28% 0.42
38  No CountryJoker 12 0.67% 5 0.81% 2.40 5 1.28% 0.42
39  No Country*aAa* fAN 12 0.67% 4 0.65% 3.00 1 0.26% 0.08
40  No CountryBOT|Peter 12 0.67% 3 0.48% 4.00 1 0.26% 0.08
41  No CountryRoB 11 0.62% 4 0.65% 2.75 3 0.77% 0.27
42  No CountryAAA 11 0.62% 2 0.32% 5.50 0 0.00% 0.00
43  No CountryYOZGATLEE 11 0.62% 2 0.32% 5.50 1 0.26% 0.09
44  No CountryZwiEbelKopF 11 0.62% 0 0.00% 11.00 3 0.77% 0.27
45  No CountryBaM_GuM 10 0.56% 3 0.48% 3.33 3 0.77% 0.30
46  No Countryayibogan 10 0.56% 2 0.32% 5.00 4 1.03% 0.40
47  No CountryDonald Trump 10 0.56% 2 0.32% 5.00 6 1.54% 0.60
48  No Country.׺°”kriminal”°º×. 10 0.56% 1 0.16% 10.00 4 1.03% 0.40
49  No CountryX xanuma X 10 0.56% 0 0.00% 10.00 2 0.51% 0.20
50  No Country25_MkD 10 0.56% 0 0.00% 10.00 3 0.77% 0.30


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]