Player Rankings
Rank | Player | Rank | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
1851 | Madafakaa | 1,018 | 0d 00:29:17h | 4 | 17 | 0.24 | 2 | 0.50 | 7.3% | ||
1852 | 111 | 1,018 | 0d 01:11:21h | 6 | 30 | 0.20 | 0 | 0.00 | 10.4% | ||
1853 | | V E L J A | | 1,018 | 0d 00:08:39h | 1 | 6 | 0.17 | 0 | 0.00 | 8.6% | ||
1854 | argenis | 1,018 | 0d 00:23:32h | 1 | 6 | 0.17 | 0 | 0.00 | 17.3% | ||
1855 | VEL DEMIR PITON | 1,018 | 0d 00:10:51h | 1 | 7 | 0.14 | 1 | 1.00 | 10.8% | ||
1856 | A R A M | 1,017 | 0d 00:03:26h | 3 | 1 | 3.00 | 2 | 0.67 | 25.6% | ||
1857 | Ivan the Extremely Terrible | 1,017 | 0d 00:19:59h | 3 | 1 | 3.00 | 1 | 0.33 | 30.0% | ||
1858 | Clown | 1,017 | 0d 00:06:25h | 5 | 2 | 2.50 | 0 | 0.00 | 12.4% | ||
1859 | qwes | 1,017 | 0d 00:08:59h | 10 | 6 | 1.67 | 1 | 0.10 | 27.4% | ||
1860 | MMirooo | 1,017 | 0d 00:07:59h | 3 | 2 | 1.50 | 1 | 0.33 | 12.9% | ||
1861 | gohan | 1,017 | 0d 00:10:30h | 10 | 7 | 1.43 | 4 | 0.40 | 17.3% | ||
1862 | ElimiNated. | 1,017 | 0d 00:08:12h | 7 | 5 | 1.40 | 1 | 0.14 | 20.8% | ||
1863 | batman | 1,017 | 0d 00:08:19h | 8 | 6 | 1.33 | 1 | 0.13 | 22.9% | ||
1864 | tonz | 1,017 | 0d 00:13:19h | 6 | 5 | 1.20 | 0 | 0.00 | 14.9% | ||
1865 | LOFI | 1,017 | 0d 00:15:58h | 8 | 7 | 1.14 | 2 | 0.25 | 7.6% | ||
1866 | n1ce | 1,017 | 0d 00:12:26h | 9 | 8 | 1.13 | 3 | 0.33 | 6.1% | ||
1867 | _blackhat05 | 1,017 | 0d 00:04:53h | 1 | 1 | 1.00 | 1 | 1.00 | 11.1% | ||
1868 | DEUTSCHE KARTOFFEL | 1,017 | 0d 00:14:31h | 7 | 7 | 1.00 | 3 | 0.43 | 23.0% | ||
1869 | Shohjahon | 1,017 | 0d 00:04:49h | 3 | 3 | 1.00 | 2 | 0.67 | 14.1% | ||
1870 | Loky | king azgard | 1,017 | 0d 00:22:54h | 13 | 14 | 0.93 | 4 | 0.31 | 15.7% | ||
1871 | Mirza al Akhbari# | 1,017 | 0d 00:37:27h | 10 | 11 | 0.91 | 2 | 0.20 | 5.5% | ||
1872 | 87 | 1,017 | 0d 00:19:02h | 7 | 8 | 0.88 | 4 | 0.57 | 12.7% | ||
1873 | Barcelona is the best | 1,017 | 0d 00:16:23h | 7 | 10 | 0.70 | 1 | 0.14 | 24.4% | ||
1874 | ALBAN 1.3.1.2 | 1,017 | 0d 00:29:18h | 10 | 16 | 0.63 | 2 | 0.20 | 10.2% | ||
1875 | boris | 1,017 | 0d 00:23:36h | 4 | 7 | 0.57 | 1 | 0.25 | 8.0% | ||
1876 | Chestosuuuu | 1,017 | 0d 00:22:39h | 8 | 14 | 0.57 | 2 | 0.25 | 10.2% | ||
1877 | BeTtR | 1,017 | 0d 00:05:39h | 1 | 2 | 0.50 | 1 | 1.00 | 14.3% | ||
1878 | KLOOR | 1,017 | 0d 00:04:07h | 1 | 2 | 0.50 | 1 | 1.00 | 15.7% | ||
1879 | Kreampr | 1,017 | 0d 00:26:18h | 7 | 14 | 0.50 | 1 | 0.14 | 12.2% | ||
1880 | VR | 1,017 | 0d 00:04:56h | 1 | 2 | 0.50 | 1 | 1.00 | 8.0% | ||
1881 | tv/ivi4_ai | 1,017 | 0d 00:29:44h | 10 | 22 | 0.45 | 1 | 0.10 | 18.0% | ||
1882 | BULAK | 1,017 | 0d 00:29:52h | 6 | 16 | 0.38 | 2 | 0.33 | 14.8% | ||
1883 | I Rev You | 1,017 | 0d 00:31:57h | 6 | 17 | 0.35 | 2 | 0.33 | 5.1% | ||
1884 | mataputos | 1,017 | 0d 00:49:54h | 12 | 34 | 0.35 | 3 | 0.25 | 17.7% | ||
1885 | (1)MAX | 1,017 | 0d 00:42:32h | 4 | 28 | 0.14 | 3 | 0.75 | 3.6% | ||
1886 | VanShock | 1,016 | 0d 00:07:12h | 3 | 1 | 3.00 | 1 | 0.33 | 16.8% | ||
1887 | Kingsman | 1,016 | 0d 00:05:49h | 7 | 3 | 2.33 | 2 | 0.29 | 15.3% | ||
1888 | MCL | 1,016 | 0d 00:09:24h | 10 | 8 | 1.25 | 4 | 0.40 | 19.3% | ||
1889 | nosoundsorry | 1,016 | 0d 00:09:38h | 6 | 6 | 1.00 | 4 | 0.67 | 24.7% | ||
1890 | Naps23 | 1,016 | 0d 00:10:12h | 4 | 5 | 0.80 | 3 | 0.75 | 35.3% | ||
1891 | SABAN BABATA | 1,016 | 0d 00:28:08h | 11 | 14 | 0.79 | 1 | 0.09 | 15.5% | ||
1892 | mzzayaT | 1,016 | 0d 00:12:01h | 6 | 8 | 0.75 | 1 | 0.17 | 17.5% | ||
1893 | petar kovac | 1,016 | 0d 00:42:40h | 15 | 21 | 0.71 | 1 | 0.07 | 18.8% | ||
1894 | click_click_boom | 1,016 | 0d 00:14:30h | 7 | 10 | 0.70 | 1 | 0.14 | 7.1% | ||
1895 | ***D A 3 B O O L*** | 1,016 | 0d 00:26:30h | 12 | 18 | 0.67 | 3 | 0.25 | 16.7% | ||
1896 | <3 MACEDONIA | 1,016 | 0d 00:23:54h | 9 | 17 | 0.53 | 2 | 0.22 | 14.8% | ||
1897 | Infrared | 1,016 | 0d 00:23:52h | 8 | 16 | 0.50 | 2 | 0.25 | 11.8% | ||
1898 | CARLOS | 1,016 | 0d 00:15:36h | 4 | 9 | 0.44 | 1 | 0.25 | 11.4% | ||
1899 | Keser | 1,016 | 0d 00:27:19h | 6 | 14 | 0.43 | 2 | 0.33 | 15.6% | ||
1900 | AMIR | 1,016 | 0d 00:56:33h | 10 | 24 | 0.42 | 3 | 0.30 | 11.5% |
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]