HLstatsX Community Edition
  • ASSAULT
  • TEST
  • DUST2
  • Contents
  • Search
  • Help


  Server Live View

 Server  Address  Map  Played  Players  Kills  Headshots  Hpk
dust2 Wolves | Dust 1000 FPS (Germany) #2 37.114.53.187:27018 (Join) de_infernoo 00:08:15 25/32 223,894 61,766 0.2759
 #  Player  Kills  Hs  HS:K  Acc  Lat  Time  +/-  Skill
1  207 8 : 4 3 0.38 22% 0 00:08:00 19 4,549
2  blackbox 6 : 4 1 0.17 32% 0 00:08:17 61 1,741
3  JtxR 6 : 1 2 0.33 43% 0 00:04:08 26 3,782
4  X kaiser X 5 : 3 0 0.00 10% 0 00:08:16 24 4,108
5  KAKA3IAH 3 : 4 0 0.00 12% 0 00:08:10 2 1,014
6  BABA YAGA 3 : 4 1 0.33 17% 92 00:08:08 8 2,285
7  *jEsuIT 3 : 4 0 0.00 26% 7 00:08:15 16 3,118
8  mzi 3 : 4 3 1.00 17% 6 00:08:19 -22 5,464
9  GRIMREAPER 2 : 5 1 0.50 14% 0 00:08:06 -2 1,383
10  Pedro 1 : 5 0 0.00 19% 60 00:08:15 -4 1,052
11  dqvola 1 : 5 0 0.00 10% 0 00:08:06 -14 2,337
12  (1)s1ncufo 0 : 0 0 0.00 0% 0 00:01:22 2 1,002
  Terrorist 41 : 43 11 0.27 17% 1 01:27:22 - 2,653
1  BaM_GuM 9 : 5 0 0.00 16% 0 00:08:18 28 2,676
2  TjorviG 7 : 4 1 0.14 13% 0 00:06:47 4 3,473
3  ~|NrG|~a 7 : 1 2 0.29 23% 16 00:08:16 50 2,504
4  __DeLfIn__ 5 : 4 0 0.00 9% 0 00:08:19 8 1,095
5  LooL:) 5 : 3 0 0.00 38% 24 00:08:15 4 3,568
6  Blade 4 : 4 0 0.00 32% 0 00:08:10 12 2,588
7  Wolf 11 4 : 3 1 0.25 30% 0 00:08:03 30 2,523
8  Who?! 4 : 3 2 0.50 16% 28 00:08:16 9 1,106
9  Hacker 2 : 5 0 0.00 34% 36 00:08:14 -24 2,855
10  Terapie 2 : 0 1 0.50 0% 8 00:07:12 9 1,103
11  S Λ N D Ξ Ξ 0 : 0 0 0.00 0% 0 00:01:36 0 3,446
12  Almazik 0 : 7 0 0.00 13% 0 00:08:13 -38 2,572
  Counter-Terrorist 49 : 39 7 0.14 18% 0 01:29:39 - 2,459
1  Dantesss 0 : 0 0 0.00 0% 0 00:00:25 0 5,797
  Unknown team 0 : 0 0 0.00 0% 0 00:00:25 - 5,797
  Server Load History

 24h View
24h View


 Last Week
Last Week


 Last Month
Last Month


 Last Year
Last Year



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]