HLstatsX Community Edition
  • ASSAULT
  • TEST
  • DUST2
  • Contents
  • Search
  • Help

  Weapon Details

ak47 From a total of 75,080 kills with 31,749 headshots (Last 30 Days)
Back to Weapon Statistics


Rank Player Ak47 kills sort-descending.gif Headshots Hpk
1  No CountryFejk Nindza 1,609 882 0.5482
2  No CountryORANGENSAFT 1,435 752 0.5240
3  No CountryJoker 1,316 501 0.3807
4  No CountryBamBam 1,265 426 0.3368
5  No CountryDantesss 1,083 529 0.4885
6  No CountryGaZa030 1,024 426 0.4160
7  No CountryBOT l EveLiNaA^ 1,022 382 0.3738
8  No CountryWauPi 902 342 0.3792
9  No Countrynica 893 375 0.4199
10  No CountryLooL:) 802 271 0.3379
11  No Countrydralbin 760 361 0.4750
12  No CountryR3MZI 718 333 0.4638
13  No CountryKJ 695 287 0.4129
14  No CountryMohammed 682 343 0.5029
15  No Countrykecsmar 678 337 0.4971
16  No Country}{4|f_Br3@D 662 245 0.3701
17  No CountryT4T4M4T4 644 289 0.4488
18  No CountryDaniel ︻芫==一 638 361 0.5658
19  No Countrykamadosk4h 621 241 0.3881
20  No CountrySpiderman 600 205 0.3417
21  No CountryTjorviG 578 214 0.3702
22  No Country-MoHican- LU 556 235 0.4227
23  No CountryCasper 536 197 0.3675
24  No CountryMaTrIx# 502 153 0.3048
25  No CountryJtxR 487 180 0.3696
26  No CountryTGA | NeNo 479 250 0.5219
27  No Countrypk1 448 176 0.3929
28  No Country[mYm]* PaN1C 445 247 0.5551
29  No CountryHandOfGood ! 433 157 0.3626
30  No Countrymzi 427 184 0.4309
31  No CountryS Λ N D Ξ Ξ 425 142 0.3341
32  No Country_.:h@+e:._ 423 159 0.3759
33  No CountrySoN GoKu~ 399 244 0.6115
34  No CountryaxrRRRRR 384 263 0.6849
35  No Country207 372 173 0.4651
36  No Countrycurunir 365 131 0.3589
37  No Countrym1rche 350 123 0.3514
38  No Countrycurrywurst 344 207 0.6017
39  No CountryEldorado23 339 110 0.3245
40  No CountryLS 333 99 0.2973
41  No CountryCobrak 329 124 0.3769
42  No CountryBiD0u 328 153 0.4665
43  No CountryPsycho 320 113 0.3531
44  No CountrySTEPPENWOLF 318 160 0.5031
45  No CountryCyborg-Ubiyza 316 143 0.4525
46  No Countryohama 311 109 0.3505
47  No CountryNoV.ember'54 309 148 0.4790
48  No CountryDDzt 308 96 0.3117
49  No CountryD3STR0Y3R 305 153 0.5016
50  No CountryNesquik 298 114 0.3826


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]