Weapon Details
From a total of 100 kills with 23 headshots (Last 30 Days)
Back to Weapon Statistics
Rank | Player | Elite kills | Headshots | Hpk |
1 | ik | 7 | 0 | 0.0000 |
2 | Trump on REDnote | 5 | 0 | 0.0000 |
3 | Keegan | 5 | 0 | 0.0000 |
4 | D A 3 B O O L | 5 | 3 | 0.6000 |
5 | B_U_K_A | 5 | 2 | 0.4000 |
6 | TGA | NeNo | 4 | 0 | 0.0000 |
7 | Donald Trump | 4 | 1 | 0.2500 |
8 | $am49 | 4 | 3 | 0.7500 |
9 | ORANGENSAFT | 3 | 0 | 0.0000 |
10 | mazila | 3 | 1 | 0.3333 |
11 | Jokerwurst | 3 | 2 | 0.6667 |
12 | toughman13 | 2 | 0 | 0.0000 |
13 | PARAZITE | 2 | 0 | 0.0000 |
14 | KJ | 2 | 0 | 0.0000 |
15 | Joker | 2 | 0 | 0.0000 |
16 | Hellboy | 2 | 0 | 0.0000 |
17 | deniiiiiiiiiiiiiiiiiiiii | 2 | 0 | 0.0000 |
18 | chupichupi | 2 | 2 | 1.0000 |
19 | Zaid Khan | 1 | 0 | 0.0000 |
20 | Vasia | 1 | 0 | 0.0000 |
21 | Unikov | 1 | 0 | 0.0000 |
22 | tv/ivi4_ai | 1 | 0 | 0.0000 |
23 | Timon (no sound) | 1 | 1 | 1.0000 |
24 | Slash | 1 | 0 | 0.0000 |
25 | Sinan | 1 | 0 | 0.0000 |
26 | Scubidubidu | 1 | 0 | 0.0000 |
27 | SAM | 1 | 0 | 0.0000 |
28 | pro | 1 | 0 | 0.0000 |
29 | pk1 | 1 | 0 | 0.0000 |
30 | Nobody does it better | 1 | 0 | 0.0000 |
31 | MAC | 1 | 0 | 0.0000 |
32 | kiritou1412 | 1 | 0 | 0.0000 |
33 | Joker no scope | 1 | 0 | 0.0000 |
34 | joker (music on) | 1 | 1 | 1.0000 |
35 | John_Travolta | 1 | 0 | 0.0000 |
36 | John_Goodman | 1 | 1 | 1.0000 |
37 | Já | 1 | 1 | 1.0000 |
38 | hitney whouston | 1 | 1 | 1.0000 |
39 | hammaismaan | 1 | 0 | 0.0000 |
40 | GAMORA | 1 | 0 | 0.0000 |
41 | ezu | 1 | 0 | 0.0000 |
42 | Ez | 1 | 0 | 0.0000 |
43 | escorpion192 | 1 | 0 | 0.0000 |
44 | EGZON | 1 | 0 | 0.0000 |
45 | džigi bau. | 1 | 0 | 0.0000 |
46 | Bulgaria_Will_Be_Great_Again | 1 | 1 | 1.0000 |
47 | BotAWP | 1 | 0 | 0.0000 |
48 | Angel_Kolchev | 1 | 0 | 0.0000 |
49 | Angel | 1 | 0 | 0.0000 |
50 | ADAM | 1 | 0 | 0.0000 |
Page: 1 2
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]