HLstatsX Community Edition
  • ASSAULT
  • TEST
  • DUST2
  • Contents
  • Search
  • Help

  Weapon Details

p90 From a total of 85 kills with 31 headshots (Last 30 Days)
Back to Weapon Statistics


Rank Player P90 kills sort-descending.gif Headshots Hpk
1  No CountryZero 5 1 0.2000
2  No CountryJoker 5 4 0.8000
3  No CountryiZnoGouD 5 1 0.2000
4  No Countrydanilo 5 2 0.4000
5  No Country绫小路 3 0 0.0000
6  No CountryUwU Poopies 3 0 0.0000
7  No Countrynegroklo 3 1 0.3333
8  No CountryKoKy_MaD_PrCoJe 3 0 0.0000
9  No Countryjjkk 3 0 0.0000
10  No CountryJack_Sparrow 3 1 0.3333
11  No CountryAngel_Kolchev 3 1 0.3333
12  No CountryX xanuma X 2 1 0.5000
13  No CountryWinds 2 0 0.0000
14  No CountrySgjad 2 2 1.0000
15  No Countrysakall doilica 2 1 0.5000
16  No Countrylast survivor 2 1 0.5000
17  No CountryFullserver 2 2 1.0000
18  No Countryfcukmoham 2 0 0.0000
19  No CountryConArtist 2 1 0.5000
20  No CountryALTO PARANTE 2 2 1.0000
21  No CountryAKHTAR 2 2 1.0000
22  No Country<Warrior> player 2 0 0.0000
23  No CountryWOODPECKER 1 0 0.0000
24  No CountryUnikov 1 1 1.0000
25  No CountryUnderground 1 0 0.0000
26  No CountryTiGaRa 1 0 0.0000
27  No Countrysid 1 0 0.0000
28  No CountryScubidubidu 1 1 1.0000
29  No CountryNOOB SAIBOT 1 0 0.0000
30  No CountryN.B-IV 1 0 0.0000
31  No Countrymataputos 1 1 1.0000
32  No Countryljatif 1 1 1.0000
33  No Countrykecsmar 1 0 0.0000
34  No CountryFlint 1 0 0.0000
35  No CountryFleshasCS | Player 1 0 0.0000
36  No Countryescorpion192 1 0 0.0000
37  No CountryDanilooo 1 0 0.0000
38  No CountryCATLOVER84 1 1 1.0000
39  No CountryCastello 1 1 1.0000
40  No CountryAngel 1 1 1.0000
41  No CountryAlmazik 1 0 0.0000
42  No Countryabdou -Pr0 knIfEr- *** 1 0 0.0000
43  No Country/SUBZERO/ 1 1 1.0000
44  No Country[[[[[[[[[[[[[[[[[[[[r 1 0 0.0000





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]