Weapon Statistics
From a total of 223,722 kills with 61,772 headshots
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 75,115 | 33.58% | 31,763 | 51.42% | 0.42 | |||
2 | 1.40 | 65,265 | 29.17% | 6,620 | 10.72% | 0.10 | |||
3 | 1.00 | 36,306 | 16.23% | 12,314 | 19.93% | 0.34 | |||
4 | 1.50 | 20,814 | 9.30% | 6,325 | 10.24% | 0.30 | |||
5 | 1.80 | 7,654 | 3.42% | 910 | 1.47% | 0.12 | |||
6 | 1.80 | 4,537 | 2.03% | 0 | 0.00% | 0.00 | |||
7 | 1.40 | 3,518 | 1.57% | 520 | 0.84% | 0.15 | |||
8 | 1.00 | 1,780 | 0.80% | 594 | 0.96% | 0.33 | |||
9 | 1.50 | 1,693 | 0.76% | 617 | 1.00% | 0.36 | |||
10 | 1.70 | 1,337 | 0.60% | 208 | 0.34% | 0.16 | |||
11 | 1.25 | 1,258 | 0.56% | 361 | 0.58% | 0.29 | |||
12 | 1.00 | 1,106 | 0.49% | 390 | 0.63% | 0.35 | |||
13 | 1.00 | 800 | 0.36% | 319 | 0.52% | 0.40 | |||
14 | 1.50 | 552 | 0.25% | 216 | 0.35% | 0.39 | |||
15 | 1.00 | 413 | 0.18% | 156 | 0.25% | 0.38 | |||
16 | 1.40 | 351 | 0.16% | 80 | 0.13% | 0.23 | |||
17 | 0.80 | 266 | 0.12% | 56 | 0.09% | 0.21 | |||
18 | 1.60 | 249 | 0.11% | 104 | 0.17% | 0.42 | |||
19 | 1.40 | 165 | 0.07% | 34 | 0.06% | 0.21 | |||
20 | 1.50 | 99 | 0.04% | 23 | 0.04% | 0.23 | |||
21 | 1.50 | 98 | 0.04% | 29 | 0.05% | 0.30 | |||
22 | 1.25 | 86 | 0.04% | 33 | 0.05% | 0.38 | |||
23 | 1.25 | 85 | 0.04% | 31 | 0.05% | 0.36 | |||
24 | 1.25 | 77 | 0.03% | 35 | 0.06% | 0.45 | |||
25 | 1.50 | 50 | 0.02% | 13 | 0.02% | 0.26 | |||
26 | 1.25 | 48 | 0.02% | 21 | 0.03% | 0.44 |
Go to: CS - Dust2
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]