Player Rankings
Rank | Player | Rank | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
701 | Yan | 1,091 | 0d 00:22:04h | 12 | 13 | 0.92 | 2 | 0.17 | 14.2% | ||
702 | paladin | 1,091 | 0d 01:08:43h | 30 | 39 | 0.77 | 10 | 0.33 | 13.2% | ||
703 | [Maxkote] | 1,091 | 0d 01:05:52h | 20 | 36 | 0.56 | 4 | 0.20 | 9.6% | ||
704 | mazino | 1,091 | 0d 01:14:09h | 21 | 43 | 0.49 | 4 | 0.19 | 18.4% | ||
705 | EK AiRB0x | 1,090 | 0d 00:14:45h | 19 | 6 | 3.17 | 4 | 0.21 | 18.6% | ||
706 | kaachy jo Dharayl | 1,090 | 0d 00:17:47h | 16 | 10 | 1.60 | 7 | 0.44 | 16.5% | ||
707 | O | 1,090 | 0d 00:29:15h | 16 | 16 | 1.00 | 4 | 0.25 | 13.6% | ||
708 | Mao | 1,090 | 0d 00:48:46h | 18 | 32 | 0.56 | 8 | 0.44 | 9.9% | ||
709 | Kaizer | 1,090 | 0d 01:38:38h | 14 | 50 | 0.28 | 3 | 0.21 | 5.9% | ||
710 | *N*I*N*J*A* | 1,089 | 0d 00:43:16h | 29 | 18 | 1.61 | 9 | 0.31 | 11.6% | ||
711 | paNQueCOI | 1,089 | 0d 00:33:16h | 21 | 16 | 1.31 | 6 | 0.29 | 13.7% | ||
712 | (1)Hobiwan | 1,089 | 0d 00:41:25h | 29 | 27 | 1.07 | 11 | 0.38 | 20.1% | ||
713 | QuaY | 1,089 | 0d 00:34:39h | 16 | 16 | 1.00 | 9 | 0.56 | 12.7% | ||
714 | k0rm1l0 | 1,088 | 0d 00:31:07h | 28 | 21 | 1.33 | 16 | 0.57 | 23.0% | ||
715 | X1 | 1,088 | 0d 01:21:41h | 31 | 41 | 0.76 | 12 | 0.39 | 11.5% | ||
716 | [UFO]D1KO | 1,088 | 0d 01:26:47h | 33 | 46 | 0.72 | 8 | 0.24 | 16.4% | ||
717 | <3 MACEDONIA | 1,088 | 0d 00:58:46h | 25 | 35 | 0.71 | 9 | 0.36 | 14.1% | ||
718 | teao | 1,088 | 0d 00:33:39h | 9 | 14 | 0.64 | 1 | 0.11 | 12.5% | ||
719 | yggdRasiL ( °)> | 1,087 | 0d 00:35:53h | 29 | 8 | 3.63 | 10 | 0.34 | 14.5% | ||
720 | im a femboy | 1,087 | 0d 00:21:27h | 25 | 8 | 3.13 | 17 | 0.68 | 14.5% | ||
721 | Barcelona is the best | 1,087 | 0d 00:29:24h | 8 | 21 | 0.38 | 2 | 0.25 | 17.9% | ||
722 | ^^KoMoDo_Dragon^^ | 1,086 | 0d 00:27:28h | 17 | 12 | 1.42 | 9 | 0.53 | 12.7% | ||
723 | dirty plate | 1,086 | 0d 00:32:39h | 17 | 15 | 1.13 | 1 | 0.06 | 15.5% | ||
724 | Mr Morgan | 1,086 | 0d 00:25:49h | 16 | 15 | 1.07 | 3 | 0.19 | 17.7% | ||
725 | Albania goat f.u.c.k.e.r | 1,086 | 0d 00:29:12h | 17 | 16 | 1.06 | 2 | 0.12 | 47.9% | ||
726 | Fibra | 1,086 | 0d 01:07:13h | 35 | 37 | 0.95 | 8 | 0.23 | 15.7% | ||
727 | Kole | 1,086 | 0d 01:53:22h | 37 | 57 | 0.65 | 14 | 0.38 | 14.2% | ||
728 | WauPi | 1,085 | 0d 00:19:30h | 29 | 7 | 4.14 | 7 | 0.24 | 13.7% | ||
729 | Don_Gabe | 1,085 | 0d 00:29:48h | 24 | 9 | 2.67 | 10 | 0.42 | 14.0% | ||
730 | < i-swat.theDOC > | 1,085 | 0d 00:19:10h | 21 | 8 | 2.63 | 2 | 0.10 | 21.2% | ||
731 | Kurdo Juan | 1,085 | 0d 00:30:37h | 26 | 15 | 1.73 | 4 | 0.15 | 17.7% | ||
732 | LINBERGS (G) | 1,085 | 0d 01:22:53h | 33 | 39 | 0.85 | 13 | 0.39 | 11.9% | ||
733 | UH-PHH | 1,085 | 0d 01:32:19h | 37 | 52 | 0.71 | 6 | 0.16 | 9.4% | ||
734 | B.R.I | 1,085 | 0d 02:32:49h | 37 | 64 | 0.58 | 7 | 0.19 | 10.6% | ||
735 | alexander bg | 1,085 | 0d 02:00:11h | 28 | 59 | 0.47 | 10 | 0.36 | 9.3% | ||
736 | Iv40 | 1,084 | 0d 00:10:10h | 5 | 2 | 2.50 | 3 | 0.60 | 15.0% | ||
737 | bds; | 1,084 | 0d 00:22:58h | 25 | 13 | 1.92 | 7 | 0.28 | 30.3% | ||
738 | =] | 1,084 | 0d 00:55:16h | 30 | 18 | 1.67 | 6 | 0.20 | 9.8% | ||
739 | SerialIsBack | 1,084 | 0d 00:27:56h | 22 | 14 | 1.57 | 8 | 0.36 | 18.9% | ||
740 | Donald Trump | 1,084 | 0d 00:49:04h | 32 | 21 | 1.52 | 11 | 0.34 | 21.0% | ||
741 | chvpal00000 | 1,084 | 0d 00:06:19h | 1 | 1 | 1.00 | 0 | 0.00 | 11.8% | ||
742 | SuP | 1,084 | 0d 00:39:51h | 18 | 22 | 0.82 | 6 | 0.33 | 11.0% | ||
743 | Masterchief[AUT] | 1,084 | 0d 01:31:15h | 26 | 49 | 0.53 | 9 | 0.35 | 12.7% | ||
744 | toomtam | 1,084 | 0d 01:16:20h | 19 | 36 | 0.53 | 7 | 0.37 | 4.7% | ||
745 | Jucator - www.bcs16.ro | 1,084 | 0d 05:14:39h | 33 | 155 | 0.21 | 12 | 0.36 | 10.5% | ||
746 | 7 | 1,083 | 0d 00:14:13h | 18 | 3 | 6.00 | 7 | 0.39 | 16.9% | ||
747 | kebab is comming | 1,083 | 0d 00:46:52h | 28 | 15 | 1.87 | 3 | 0.11 | 12.5% | ||
748 | PROST | 1,083 | 0d 00:26:59h | 17 | 15 | 1.13 | 9 | 0.53 | 16.2% | ||
749 | NO NAME **** | 1,083 | 0d 00:58:18h | 32 | 42 | 0.76 | 10 | 0.31 | 16.4% | ||
750 | Nick_Guhr | 1,083 | 0d 00:30:55h | 12 | 20 | 0.60 | 0 | 0.00 | 14.7% |
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]