Player Rankings
Rank | Player | Rank | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
1651 | StiLL | 1,022 | 0d 00:10:31h | 5 | 3 | 1.67 | 4 | 0.80 | 15.2% | ||
1652 | kral | 1,022 | 0d 00:15:17h | 10 | 7 | 1.43 | 2 | 0.20 | 15.6% | ||
1653 | ***SHAMAN*** | 1,022 | 0d 00:11:19h | 8 | 6 | 1.33 | 5 | 0.63 | 12.9% | ||
1654 | espaldachi negro | 1,022 | 0d 00:14:32h | 7 | 6 | 1.17 | 2 | 0.29 | 45.2% | ||
1655 | indy | 1,022 | 0d 00:14:33h | 6 | 6 | 1.00 | 2 | 0.33 | 21.1% | ||
1656 | Killfake | 1,022 | 0d 00:19:20h | 16 | 16 | 1.00 | 8 | 0.50 | 11.7% | ||
1657 | SIRO | 1,022 | 0d 00:32:31h | 13 | 14 | 0.93 | 0 | 0.00 | 15.4% | ||
1658 | milwEr | 1,022 | 0d 00:25:45h | 11 | 12 | 0.92 | 4 | 0.36 | 11.2% | ||
1659 | Qu | 1,022 | 0d 00:21:23h | 9 | 10 | 0.90 | 3 | 0.33 | 10.4% | ||
1660 | Diamond | 1,022 | 0d 00:14:39h | 5 | 7 | 0.71 | 2 | 0.40 | 8.6% | ||
1661 | ^Colt 45^ | 1,022 | 0d 00:36:32h | 14 | 21 | 0.67 | 2 | 0.14 | 14.9% | ||
1662 | SPIJUN | 1,022 | 0d 00:13:24h | 5 | 8 | 0.63 | 3 | 0.60 | 16.7% | ||
1663 | 3lmdar | 1,022 | 0d 00:13:49h | 3 | 5 | 0.60 | 2 | 0.67 | 13.6% | ||
1664 | kross | 1,022 | 0d 00:48:37h | 15 | 26 | 0.58 | 5 | 0.33 | 17.1% | ||
1665 | AD 808 knotty | 1,022 | 0d 00:22:15h | 4 | 7 | 0.57 | 2 | 0.50 | 4.5% | ||
1666 | SUBAKU de COBRA | 1,022 | 0d 00:49:00h | 14 | 27 | 0.52 | 5 | 0.36 | 11.5% | ||
1667 | boroda | 1,022 | 0d 00:13:03h | 4 | 8 | 0.50 | 0 | 0.00 | 9.0% | ||
1668 | NightSoldiers | Player[3] | 1,022 | 0d 00:56:47h | 13 | 26 | 0.50 | 2 | 0.15 | 7.5% | ||
1669 | sigma ligma ohio rizz town | 1,022 | 0d 00:09:19h | 1 | 2 | 0.50 | 0 | 0.00 | 15.4% | ||
1670 | noobestahmer | 1,022 | 0d 00:46:29h | 11 | 23 | 0.48 | 2 | 0.18 | 8.5% | ||
1671 | PERE69 | 1,022 | 0d 00:37:35h | 6 | 14 | 0.43 | 2 | 0.33 | 11.2% | ||
1672 | MonkeyFPS | 1,022 | 0d 00:18:36h | 3 | 8 | 0.38 | 1 | 0.33 | 6.9% | ||
1673 | venom_x1x | 1,022 | 0d 00:30:43h | 7 | 19 | 0.37 | 3 | 0.43 | 15.5% | ||
1674 | msfius | 1,022 | 0d 01:06:21h | 14 | 43 | 0.33 | 4 | 0.29 | 10.0% | ||
1675 | cielo | 1,022 | 0d 01:10:51h | 10 | 45 | 0.22 | 4 | 0.40 | 8.5% | ||
1676 | IcakaCaka92 | 1,022 | 0d 00:12:06h | 2 | 9 | 0.22 | 1 | 0.50 | 15.0% | ||
1677 | alca | 1,021 | 0d 00:03:52h | 8 | 2 | 4.00 | 3 | 0.38 | 64.3% | ||
1678 | Chinnchinn | 1,021 | 0d 00:06:18h | 8 | 3 | 2.67 | 3 | 0.38 | 11.5% | ||
1679 | 3313.DZTq | 1,021 | 0d 00:07:50h | 8 | 4 | 2.00 | 4 | 0.50 | 19.6% | ||
1680 | GiftHub. ba | 1,021 | 0d 00:04:13h | 6 | 3 | 2.00 | 2 | 0.33 | 17.9% | ||
1681 | ronal | 1,021 | 0d 00:15:01h | 6 | 3 | 2.00 | 1 | 0.17 | 5.3% | ||
1682 | Zaviyar | 1,021 | 0d 00:07:01h | 2 | 1 | 2.00 | 1 | 0.50 | 12.3% | ||
1683 | lavhmrps | 1,021 | 0d 00:09:47h | 6 | 4 | 1.50 | 2 | 0.33 | 20.3% | ||
1684 | REdcodex | 1,021 | 0d 00:09:45h | 7 | 5 | 1.40 | 1 | 0.14 | 36.7% | ||
1685 | BaHkoB | 1,021 | 0d 00:28:33h | 11 | 8 | 1.38 | 0 | 0.00 | 12.5% | ||
1686 | yoyyoyoyo | 1,021 | 0d 00:12:19h | 9 | 7 | 1.29 | 2 | 0.22 | 18.7% | ||
1687 | Zup | 1,021 | 0d 00:20:20h | 8 | 7 | 1.14 | 2 | 0.25 | 7.4% | ||
1688 | Dardi | 1,021 | 0d 00:15:19h | 9 | 8 | 1.13 | 5 | 0.56 | 28.1% | ||
1689 | -Lºs Dylan | 1,021 | 0d 00:03:02h | 1 | 1 | 1.00 | 0 | 0.00 | 40.0% | ||
1690 | $hot | 1,021 | 0d 00:03:36h | 2 | 2 | 1.00 | 0 | 0.00 | 20.0% | ||
1691 | abusaad | 1,021 | 0d 00:19:46h | 9 | 9 | 1.00 | 3 | 0.33 | 10.7% | ||
1692 | CERKEZ@@ | 1,021 | 0d 00:07:02h | 5 | 5 | 1.00 | 3 | 0.60 | 20.9% | ||
1693 | Gaboi | 1,021 | 0d 00:33:39h | 19 | 20 | 0.95 | 4 | 0.21 | 18.0% | ||
1694 | Cioco. | 1,021 | 0d 00:14:07h | 5 | 6 | 0.83 | 3 | 0.60 | 20.8% | ||
1695 | Akbar Zab | 1,021 | 0d 00:16:04h | 8 | 10 | 0.80 | 1 | 0.13 | 37.7% | ||
1696 | nasheee | 1,021 | 0d 00:09:04h | 3 | 4 | 0.75 | 0 | 0.00 | 11.8% | ||
1697 | LAUTARO ABAD | 1,021 | 0d 00:06:14h | 2 | 3 | 0.67 | 1 | 0.50 | 10.3% | ||
1698 | 2,001 | 1,021 | 0d 00:13:09h | 6 | 10 | 0.60 | 2 | 0.33 | 13.1% | ||
1699 | DIEHARDZerO | 1,021 | 0d 00:23:48h | 9 | 15 | 0.60 | 3 | 0.33 | 18.3% | ||
1700 | -MatiN-- | 1,021 | 0d 00:38:20h | 13 | 22 | 0.59 | 4 | 0.31 | 10.8% |
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]