Player Rankings
Rank | Player | Rank | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
2601 | narmetovff | 1,004 | 0d 00:06:34h | 1 | 2 | 0.50 | 0 | 0.00 | 18.8% | ||
2602 | oxi | 1,004 | 0d 00:04:35h | 1 | 2 | 0.50 | 0 | 0.00 | 6.9% | ||
2603 | soimu | 1,004 | 0d 00:03:50h | 1 | 2 | 0.50 | 0 | 0.00 | 12.2% | ||
2604 | STRONG | strawhat | 1,004 | 0d 00:11:01h | 3 | 6 | 0.50 | 0 | 0.00 | 21.8% | ||
2605 | yasin | 1,004 | 0d 00:13:30h | 1 | 2 | 0.50 | 0 | 0.00 | 5.0% | ||
2606 | mladenovski | 1,004 | 0d 00:16:59h | 5 | 11 | 0.45 | 0 | 0.00 | 21.9% | ||
2607 | duc dep trai cdb2 | 1,004 | 0d 00:22:04h | 4 | 9 | 0.44 | 0 | 0.00 | 13.7% | ||
2608 | Roddick | 1,004 | 0d 00:25:41h | 8 | 18 | 0.44 | 5 | 0.63 | 15.5% | ||
2609 | Lukalike | 1,004 | 0d 00:12:10h | 2 | 5 | 0.40 | 0 | 0.00 | 20.7% | ||
2610 | SANTOS | 1,004 | 0d 00:12:10h | 2 | 5 | 0.40 | 0 | 0.00 | 13.2% | ||
2611 | BaseStacker | 1,004 | 0d 00:29:39h | 5 | 13 | 0.38 | 1 | 0.20 | 9.4% | ||
2612 | Bot_Slayer | 1,004 | 0d 00:19:29h | 4 | 11 | 0.36 | 1 | 0.25 | 23.3% | ||
2613 | CriysBoos | 1,004 | 0d 00:37:29h | 8 | 22 | 0.36 | 3 | 0.38 | 15.5% | ||
2614 | blueye | 1,004 | 0d 00:14:56h | 2 | 6 | 0.33 | 0 | 0.00 | 20.0% | ||
2615 | camping lord 3 | 1,004 | 0d 00:10:05h | 2 | 7 | 0.29 | 0 | 0.00 | 10.1% | ||
2616 | fici69 | 1,004 | 0d 00:44:37h | 7 | 26 | 0.27 | 4 | 0.57 | 7.0% | ||
2617 | lllllllll | 1,004 | 0d 00:09:42h | 1 | 4 | 0.25 | 0 | 0.00 | 7.8% | ||
2618 | MATATAN | 1,004 | 0d 00:07:00h | 1 | 4 | 0.25 | 0 | 0.00 | 8.3% | ||
2619 | PushpaRaj | 1,004 | 0d 00:07:18h | 1 | 4 | 0.25 | 0 | 0.00 | 14.6% | ||
2620 | Turhis__ | 1,004 | 0d 00:24:41h | 3 | 14 | 0.21 | 1 | 0.33 | 12.0% | ||
2621 | mohaaaaa_med | 1,004 | 0d 00:20:32h | 2 | 10 | 0.20 | 0 | 0.00 | 6.3% | ||
2622 | yaga | 1,004 | 0d 00:10:25h | 1 | 6 | 0.17 | 0 | 0.00 | 5.9% | ||
2623 | Salazar | 1,004 | 0d 00:22:40h | 1 | 10 | 0.10 | 0 | 0.00 | 3.9% | ||
2624 | ªEº+eeººe+eºee | 1,004 | 0d 00:26:10h | 1 | 12 | 0.08 | 0 | 0.00 | 8.3% | ||
2625 | BADR | 1,003 | 0d 00:02:32h | 2 | 1 | 2.00 | 0 | 0.00 | 25.0% | ||
2626 | Klok | 1,003 | 0d 00:04:41h | 2 | 1 | 2.00 | 0 | 0.00 | 120.0% | ||
2627 | #eLeMeNtaL^ | 1,003 | 0d 00:03:00h | 2 | 2 | 1.00 | 0 | 0.00 | 14.5% | ||
2628 | <.:::.> | 1,003 | 0d 00:05:25h | 1 | 1 | 1.00 | 1 | 1.00 | 16.7% | ||
2629 | 1LEU | 1,003 | 0d 00:04:52h | 2 | 2 | 1.00 | 0 | 0.00 | 16.3% | ||
2630 | 55555m | 1,003 | 0d 00:06:00h | 2 | 2 | 1.00 | 0 | 0.00 | 37.1% | ||
2631 | ANTIDRROGA | 1,003 | 0d 00:06:39h | 3 | 3 | 1.00 | 0 | 0.00 | 5.6% | ||
2632 | Azurduy | 1,003 | 0d 00:01:46h | 1 | 1 | 1.00 | 1 | 1.00 | 30.8% | ||
2633 | Based Sigma Gigachad | 1,003 | 0d 00:06:26h | 2 | 2 | 1.00 | 1 | 0.50 | 2.6% | ||
2634 | deeply | 1,003 | 0d 00:07:08h | 1 | 0 | 1.00 | 1 | 1.00 | 11.1% | ||
2635 | fanel09 | 1,003 | 0d 00:05:40h | 1 | 1 | 1.00 | 1 | 1.00 | 25.0% | ||
2636 | Flash Ramadanovski | 1,003 | 0d 00:06:51h | 3 | 3 | 1.00 | 0 | 0.00 | 15.2% | ||
2637 | Ghost Dog | 1,003 | 0d 00:02:39h | 1 | 1 | 1.00 | 1 | 1.00 | 27.3% | ||
2638 | JE$$$$$ | 1,003 | 0d 00:03:45h | 1 | 1 | 1.00 | 1 | 1.00 | 2.6% | ||
2639 | KARTOOS | 1,003 | 0d 00:23:45h | 1 | 1 | 1.00 | 1 | 1.00 | 28.6% | ||
2640 | Le D.Tule | 1,003 | 0d 00:02:37h | 1 | 1 | 1.00 | 1 | 1.00 | 20.0% | ||
2641 | LEO45 | 1,003 | 0d 00:02:38h | 1 | 1 | 1.00 | 1 | 1.00 | 50.0% | ||
2642 | Libano | 1,003 | 0d 00:06:20h | 2 | 2 | 1.00 | 0 | 0.00 | 10.8% | ||
2643 | LIVER NO1 | 1,003 | 0d 00:04:22h | 4 | 4 | 1.00 | 1 | 0.25 | 25.5% | ||
2644 | Ol' Dirty Bastard | 1,003 | 0d 00:16:26h | 1 | 1 | 1.00 | 1 | 1.00 | 1.6% | ||
2645 | P.G.I | 1,003 | 0d 00:01:45h | 1 | 1 | 1.00 | 1 | 1.00 | 12.5% | ||
2646 | rawag | 1,003 | 0d 00:04:08h | 1 | 1 | 1.00 | 1 | 1.00 | 2.9% | ||
2647 | sBaR kaR -* | 1,003 | 0d 00:03:47h | 1 | 1 | 1.00 | 1 | 1.00 | 30.8% | ||
2648 | schnapshaendler | 1,003 | 0d 00:01:06h | 1 | 0 | 1.00 | 1 | 1.00 | 0.0% | ||
2649 | Sunnit11 | 1,003 | 0d 00:02:22h | 2 | 2 | 1.00 | 2 | 1.00 | 21.4% | ||
2650 | Surgutski | 1,003 | 0d 00:04:28h | 2 | 2 | 1.00 | 0 | 0.00 | 17.5% |
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]