HLstatsX Community Edition
  • ASSAULT
  • TEST
  • DUST2
  • Contents
  • Search
  • Help

  Weapon Details

deagle From a total of 9,660 kills with 2,757 headshots (Last 30 Days)
Back to Weapon Statistics


Rank Player Deagle kills sort-descending.gif Headshots Hpk
1  No CountryJohn_Goodman 341 110 0.3226
2  No CountryelyM. 283 84 0.2968
3  No Country.::OuSsAmA::. 166 52 0.3133
4  No CountryJos_dk 163 54 0.3313
5  No CountryT*M*S 142 25 0.1761
6  No CountrySexy jak dva keksy 132 50 0.3788
7  No CountryHobiwan 130 17 0.1308
8  No CountryRCO36 110 17 0.1545
9  No Countryzx 109 36 0.3303
10  No Countryasdasd 109 20 0.1835
11  No Countryneo********* 102 42 0.4118
12  No CountryArés 85 29 0.3412
13  No CountryFullserver 84 17 0.2024
14  No CountryBashir Gajni 81 19 0.2346
15  No CountryStg. Rock 76 24 0.3158
16  No CountryJG_MaratPoro 71 71 1.0000
17  No Countryنيطسلف 67 14 0.2090
18  No CountrysuX. 66 7 0.1061
19  No CountryMEntol 66 24 0.3636
20  No CountryALBANIA 65 17 0.2615
21  No CountryMoynov 63 19 0.3016
22  No Countrywa hasan 59 27 0.4576
23  No CountryDerFreshMaker 59 17 0.2881
24  No CountrySRBIJA 58 11 0.1897
25  No CountryUGA 56 9 0.1607
26  No CountryANDA 53 5 0.0943
27  No Countrybobi 50 23 0.4600
28  No CountryMojoo 47 25 0.5319
29  No CountryMaria 46 16 0.3478
30  No CountryDino 45 25 0.5556
31  No CountryUnikov 44 9 0.2045
32  No CountryMachine Gun Kelly 43 8 0.1860
33  No CountryEz 43 11 0.2558
34  No Country[iBot]* B@KU[PL]StOnEd 43 15 0.3488
35  No CountryWolves | Amirali 42 7 0.1667
36  No CountryFleshasCS | Player 41 16 0.3902
37  No Countrycheftrap 41 31 0.7561
38  No Country||__PAPA__|| 41 13 0.3171
39  No CountryYASEEN 40 6 0.1500
40  No Countrykillakalle@nosound 40 27 0.6750
41  No CountryPipo 39 12 0.3077
42  No Countryelektro_zhilet 38 13 0.3421
43  No CountryCobrak 37 12 0.3243
44  No Countrymlataa_zamlata 36 6 0.1667
45  No CountryВасилиј Зајцев 35 16 0.4571
46  No CountryWolves | Player 35 3 0.0857
47  No CountrySam 34 7 0.2059
48  No Countrymaxxxo 34 10 0.2941
49  No CountryLooteyra 34 8 0.2353
50  No CountryGATTA 34 13 0.3824


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]