Weapon Statistics
From a total of 113,255 kills with 32,478 headshots
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 34,671 | 30.61% | 13,779 | 42.43% | 0.40 | |||
2 | 1.00 | 28,552 | 25.21% | 9,302 | 28.64% | 0.33 | |||
3 | 1.40 | 19,032 | 16.80% | 2,091 | 6.44% | 0.11 | |||
4 | 1.50 | 9,661 | 8.53% | 2,758 | 8.49% | 0.29 | |||
5 | 1.80 | 3,698 | 3.27% | 573 | 1.76% | 0.15 | |||
6 | 1.00 | 3,488 | 3.08% | 1,063 | 3.27% | 0.30 | |||
7 | 1.40 | 2,787 | 2.46% | 488 | 1.50% | 0.18 | |||
8 | 1.80 | 2,658 | 2.35% | 0 | 0.00% | 0.00 | |||
9 | 1.70 | 1,489 | 1.31% | 257 | 0.79% | 0.17 | |||
10 | 1.50 | 1,378 | 1.22% | 496 | 1.53% | 0.36 | |||
11 | 1.00 | 976 | 0.86% | 318 | 0.98% | 0.33 | |||
12 | 1.25 | 878 | 0.78% | 251 | 0.77% | 0.29 | |||
13 | 0.80 | 818 | 0.72% | 165 | 0.51% | 0.20 | |||
14 | 1.00 | 712 | 0.63% | 234 | 0.72% | 0.33 | |||
15 | 1.00 | 698 | 0.62% | 207 | 0.64% | 0.30 | |||
16 | 1.50 | 672 | 0.59% | 255 | 0.79% | 0.38 | |||
17 | 1.40 | 183 | 0.16% | 19 | 0.06% | 0.10 | |||
18 | 1.60 | 182 | 0.16% | 49 | 0.15% | 0.27 | |||
19 | 1.40 | 172 | 0.15% | 22 | 0.07% | 0.13 | |||
20 | 1.50 | 120 | 0.11% | 23 | 0.07% | 0.19 | |||
21 | 1.50 | 115 | 0.10% | 38 | 0.12% | 0.33 | |||
22 | 1.50 | 89 | 0.08% | 25 | 0.08% | 0.28 | |||
23 | 1.25 | 84 | 0.07% | 27 | 0.08% | 0.32 | |||
24 | 1.25 | 76 | 0.07% | 25 | 0.08% | 0.33 | |||
25 | 1.25 | 33 | 0.03% | 5 | 0.02% | 0.15 | |||
26 | 1.25 | 33 | 0.03% | 8 | 0.02% | 0.24 |
Go to: CS - Classic
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]