Player Event History (Last 30 Days)
Date | Type | Description | Server | Map |
2025-01-29 22:25:23 | Death | .Kazimaa killed me with ak47. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:24:35 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:24:12 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:23:25 | Death | Dantesss killed me with ak47. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:22:39 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:22:39 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:22:21 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:22:15 | Kill | I killed #CH@R$!_LOND@# with m4a1. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:21:53 | Kill | I killed 21 skikdi with a headshot from m4a1. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:21:53 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:21:50 | Kill | I killed John_Travolta with m4a1. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:20:37 | Death | 21 skikdi killed me with ak47. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:20:07 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:20:07 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:19:51 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:19:39 | Kill | I killed John_Travolta with ak47. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:19:35 | Kill | I killed GaZa030 with ak47. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:19:18 | Kill | I killed .Kazimaa with a headshot from m4a1. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:19:18 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:19:12 | Kill | I killed z1| HomiRoss with a headshot from m4a1. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:19:12 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:18:15 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:18:15 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:16:56 | Death | a be djal killed me with awp. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:16:52 | Kill | I killed toughman13 with m4a1. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:16:32 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:16:24 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:15:54 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:15:24 | Kill | I killed John_Travolta with m4a1. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:15:09 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:15:04 | Team Bonus | My team received a points bonus of 10 for triggering "Terrorists bombed the target". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:14:41 | Death | D3STR0Y3R killed me with awp. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:14:29 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:14:00 | Kill | I killed s1mple with awp. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:13:33 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:13:33 | Kill | I killed a be djal with a headshot from sg552. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:13:33 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:12:15 | Death | John_Travolta killed me with ak47. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:11:46 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:11:11 | Kill | I killed zx with a headshot from m4a1. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:11:11 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:10:04 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:08:28 | Death | Dantesss killed me with m4a1. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:07:26 | Death | NoV.ember'54 killed me with m4a1. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:06:41 | Death | MaTrIx# killed me with ak47. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:06:13 | Kill | I killed R3MZI with awp. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:05:23 | Death | GaZa030 killed me with ak47. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:05:23 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:04:49 | Kill | I killed 21 skikdi with awp. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:04:46 | Kill | I killed TGA | NeNo with awp. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
Go to: TGA | Tolas's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]