Player Event History (Last 30 Days)
Date | Type | Description | Server | Map |
2025-01-29 23:09:16 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-01-29 23:09:03 | Death | keviii killed me with awp. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-01-29 23:08:25 | Kill | I killed ABU<>SBEIHH*&( with m4a1. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-01-29 23:07:17 | Kill | I killed ***Killer*** with m4a1. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-01-29 23:07:17 | Death | [FPB^JOLLE] >>Peace for all<< killed me with m249. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-01-29 23:06:42 | Death | Пацифист killed me with m4a1. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-01-29 23:06:17 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-01-29 23:06:17 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-01-29 23:06:16 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-01-29 23:06:15 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-01-29 23:05:56 | Kill | I killed escorpion192 with m4a1. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-01-29 23:05:29 | Death | XUW killed me with m4a1. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-01-29 23:05:10 | Death | escorpion192 killed me with m4a1. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-01-29 23:05:10 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-01-29 23:05:06 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-01-29 23:05:05 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-01-29 23:05:05 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-01-29 23:04:59 | Kill | I killed ***Killer*** with a headshot from m4a1. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-01-29 23:04:59 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-01-29 23:04:53 | Kill | I killed BBBBBBBBBBBBBBBBBBBBBBBBBBBBBBB with a headshot from m4a1. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-01-29 23:04:53 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-01-29 23:04:41 | Kill | I killed SOSO SAWSAN AM ALSOSO SOSATE SO with m4a1. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-01-29 23:04:34 | Kill | I killed XUW with a headshot from m4a1. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-01-29 23:04:34 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-01-29 23:03:45 | Death | XUW killed me with m4a1. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-01-29 23:03:19 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-01-29 23:02:53 | Death | keviii killed me with ak47. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-01-29 23:02:53 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-01-29 23:02:37 | Kill | I killed escorpion192 with a headshot from ak47. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-01-29 23:02:37 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-01-29 23:02:27 | Kill | I killed BBBBBBBBBBBBBBBBBBBBBBBBBBBBBBB with sg552. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-01-29 23:02:24 | Kill | I killed ***Killer*** with m4a1. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-01-29 23:02:23 | Kill | I killed WAEL with a headshot from m4a1. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-01-29 23:02:23 | Kill | I killed moods Punks-not-d@!! with a headshot from m4a1. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-01-29 23:02:23 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-01-29 23:02:23 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-01-29 23:01:28 | Death | ***Killer*** killed me with m4a1. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-01-29 23:00:52 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-01-29 23:00:22 | Death | keviii killed me with ak47. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-01-29 22:59:14 | Death | SOSO SAWSAN AM ALSOSO SOSATE SO killed me with ak47. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-01-29 22:57:52 | Death | [FPB^JOLLE] >>Peace for all<< killed me with m4a1. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-01-29 22:57:25 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-01-29 22:57:25 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-01-29 22:57:25 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-01-29 22:57:25 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-01-29 22:57:25 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-01-29 22:57:24 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-01-29 22:57:24 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-01-29 22:57:06 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-01-29 22:57:06 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
Go to: reche's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]