Player Event History (Last 30 Days)
Date | Type | Description | Server | Map |
2025-01-20 23:41:29 | Kill | I killed XL_o with ak47. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-20 23:41:29 | Death | FR3ON killed me with m4a1. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-20 23:41:29 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-20 23:41:26 | Kill | I killed B_U_K_A with ak47. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-20 23:40:23 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-20 23:40:23 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-20 23:39:54 | Kill | I killed _marroc_ with ak47. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-20 23:39:51 | Kill | I killed Johnny Jo. with ak47. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-20 23:39:35 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-20 23:39:19 | Death | XL_o killed me with ak47. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-20 23:38:49 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-20 23:38:49 | Kill | I killed FR3ON with ak47. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-20 23:38:49 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-20 23:38:36 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-20 23:38:36 | Action | I received a points bonus of 15 for triggering "Plant the Bomb". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-20 23:38:12 | Kill | I killed B_U_K_A with a headshot from ak47. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-20 23:38:12 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-20 23:38:03 | Kill | I killed Johnny Jo. with ak47. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-20 23:38:03 | Kill | I killed _marroc_ with a headshot from ak47. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-20 23:38:03 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-20 23:37:42 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-20 23:37:34 | Death | XL_o killed me with ak47. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-20 23:36:46 | Death | B_U_K_A killed me with sg550. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-20 23:36:46 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-20 23:36:42 | Kill | I killed Aladdinovic with awp. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-20 23:36:25 | Kill | I killed FR3ON with awp. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-20 23:35:53 | Death | TGA | NeNo killed me with deagle. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-20 23:35:53 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-20 23:35:36 | Kill | I killed XL_o with a headshot from awp. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-20 23:35:36 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-20 23:35:32 | Kill | I killed B_U_K_A with awp. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-20 23:34:54 | Death | B_U_K_A killed me with sg550. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-20 23:34:54 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-20 23:34:54 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-20 23:34:42 | Kill | I killed XL_o with awp. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-20 23:34:23 | Kill | I killed Aladdinovic with awp. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-20 23:34:15 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-20 23:33:56 | Death | FR3ON killed me with ak47. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-20 23:33:56 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-20 23:33:55 | Kill | I killed XL_o with awp. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-20 23:33:49 | Kill | I killed TGA | NeNo with awp. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-20 23:33:40 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-20 23:33:40 | Action | I received a points bonus of 15 for triggering "Plant the Bomb". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-20 23:33:21 | Kill | I killed B_U_K_A with a headshot from awp. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-20 23:33:21 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-20 23:33:12 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-20 23:33:10 | Kill | I killed Johnny Jo. with awp. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-20 23:32:40 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-20 23:32:40 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-20 23:32:38 | Kill | I killed FR3ON with a headshot from deagle. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
Page: First page ... 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
Go to: mzi's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]