Player Event History (Last 30 Days)
Date | Type | Description | Server | Map |
2025-01-28 19:44:07 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-28 19:42:40 | Death | -MoHican- Ne0 killed me with ak47. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-28 19:41:36 | Death | dralbin killed me with ak47. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-28 19:41:36 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-28 19:41:24 | Kill | I killed BOT l EveLiNaA^ with awp. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-28 19:41:17 | Kill | I killed R3MZI with a headshot from awp. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-28 19:41:17 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-28 19:41:14 | Kill | I killed -MoHican- Ne0 with awp. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-28 19:40:44 | Kill | I killed ik with awp. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-28 19:40:04 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-28 19:38:43 | Death | ORANGENSAFT killed me with m4a1. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-28 19:38:10 | Kill | I killed ^^__BaM_GuM__^^ with ak47. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-28 19:37:45 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-28 19:37:23 | Death | .:.EdiCs.:. killed me with m4a1. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-28 19:37:22 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-28 19:36:41 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-28 19:36:40 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-28 19:36:34 | Kill | I killed R3MZI with a headshot from ak47. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-28 19:36:34 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-28 19:36:31 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-28 19:35:29 | Kill | I killed X xanuma X with awp. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-28 19:34:39 | Death | R3MZI killed me with awp. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-28 19:34:25 | Kill | I killed -MoHican- LU with awp. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-28 19:33:41 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-28 19:33:41 | Kill | I killed Anonymous with ak47. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-28 19:33:41 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-28 19:33:35 | Kill | I killed R3MZI with a headshot from ak47. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-28 19:33:35 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-28 19:33:06 | Kill | I killed -MoHican- Ne0 with awp. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-28 19:32:53 | Kill | I killed Eldorado23 with awp. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-28 19:31:07 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-28 19:30:51 | Death | Flint killed me with m4a1. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-28 19:30:38 | Kill | I killed BamBam with ak47. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-28 19:30:20 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-28 19:30:17 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-28 19:29:11 | Death | X xanuma X killed me with awp. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-28 19:28:55 | Team Bonus | My team received a points bonus of 10 for triggering "Terrorists bombed the target". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-28 19:28:20 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-28 19:27:09 | Death | *aAa* fAN killed me with grenade. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-28 19:26:48 | Team Bonus | My team received a points bonus of 10 for triggering "Terrorists bombed the target". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-28 19:26:11 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-28 19:26:00 | Death | wolves mike killed me with ak47. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-28 19:26:00 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-28 19:25:58 | Kill | I killed Eldorado23 with awp. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-28 19:25:47 | Kill | I killed .:.EdiCs.:. with awp. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-28 19:25:26 | Kill | I killed *aAa* fAN with awp. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-28 19:24:32 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-28 19:24:08 | Death | X xanuma X killed me with m4a1. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-28 19:23:06 | Death | ^^__BaM_GuM__^^ killed me with usp. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-28 19:23:06 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
Go to: KoKy_MaD_PrCoJe's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]