Player Event History (Last 30 Days)
Date | Type | Description | Server | Map |
2025-01-29 22:50:01 | Kill | I killed Johnny Jo. with awp. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:49:46 | Team Bonus | My team received a points bonus of 10 for triggering "Terrorists bombed the target". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:49:11 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:48:52 | Death | FKOFF killed me with awp. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:48:52 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:48:20 | Kill | I killed z1| HomiRoss with awp. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:48:19 | Kill | I killed Club Dorothée with awp. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:48:05 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:47:54 | Death | 21 skikdi killed me with ak47. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:47:54 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:47:39 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:47:39 | Action | I received a points bonus of 15 for triggering "Plant the Bomb". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:47:34 | Kill | I killed FKOFF with deagle. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:47:07 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:47:03 | Kill | I killed John_Travolta with awp. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:47:01 | Kill | I killed ( GH O ST ) with awp. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:46:39 | Kill | I killed 21 skikdi with awp. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:45:43 | Death | Club Dorothée killed me with ak47. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:44:37 | Death | Club Dorothée killed me with ak47. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:44:37 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:44:33 | Kill | I killed GaZa030 with awp. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:44:13 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:44:13 | Action | I received a points bonus of 15 for triggering "Plant the Bomb". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:43:45 | Kill | I killed ^Seti with a headshot from awp. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:43:45 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:43:45 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:43:37 | Kill | I killed R3MZI with awp. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:43:02 | Death | ^Seti killed me with awp. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:42:56 | Kill | I killed FKOFF with awp. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:42:12 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:40:54 | Death | toughman13 killed me with m4a1. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:40:53 | Kill | I killed R3MZI with awp. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:40:27 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:40:07 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:38:27 | Death | ( GH O ST ) killed me with awp. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:37:37 | Death | John_Travolta killed me with ak47. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:36:34 | Team | I joined team "TERRORIST" (Terrorist). | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:36:27 | Death | Dantesss killed me with ak47. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:35:49 | Kill | I killed Ray_! with awp. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:35:37 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:35:07 | Kill | I killed Hamza10 with a headshot from awp. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:35:07 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:33:41 | Kill | I killed Hamza10 with m4a1. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:33:41 | Death | ohama killed me with awp. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:33:10 | Death | Dantesss killed me with awp. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:32:45 | Team | I joined team "CT" (Counter-Terrorist). | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:32:43 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:31:29 | Death | ( GH O ST ) killed me with ak47. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:31:20 | Kill | I killed 21 skikdi with awp. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-29 22:31:00 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
Page: First page ... 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 ... Last page
Go to: TGA | NeNo's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]