Player Event History (Last 30 Days)
Date | Type | Description | Server | Map |
2025-01-19 22:15:37 | Death | GaZa030 killed me with knife. | Wolves | Dust 1000 FPS (Germany) #2 | de_infernoo |
2025-01-19 22:15:34 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Wolves | Dust 1000 FPS (Germany) #2 | de_infernoo |
2025-01-19 22:15:34 | Kill | I killed R. with knife. | Wolves | Dust 1000 FPS (Germany) #2 | de_infernoo |
2025-01-19 22:15:17 | Team | I joined team "TERRORIST" (Terrorist). | Wolves | Dust 1000 FPS (Germany) #2 | de_infernoo |
2025-01-19 22:15:09 | Team | I joined team "CT" (Counter-Terrorist). | Wolves | Dust 1000 FPS (Germany) #2 | de_infernoo |
2025-01-19 22:15:06 | Entry | I entered the game. | Wolves | Dust 1000 FPS (Germany) #2 | de_infernoo |
2025-01-19 22:15:00 | Disconnect | I left the game. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-19 22:14:50 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-19 22:14:35 | Kill | I killed Iam MAD ! with awp. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-19 22:13:03 | Death | mzi killed me with deagle. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-19 22:12:52 | Kill | I killed Adina with ak47. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-19 22:12:02 | Death | D3STR0Y3R killed me with m4a1. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-19 22:11:57 | Kill | I killed L!Br0 | J O H N - W I C K with awp. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-19 22:10:42 | Death | KJ killed me with ak47. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-19 22:09:20 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-19 22:07:56 | Death | dralbin killed me with ak47. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-19 22:07:26 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-19 22:07:11 | Death | dralbin killed me with ak47. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-19 22:06:49 | Kill | I killed D3STR0Y3R with a headshot from ak47. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-19 22:06:49 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-19 22:06:06 | Death | Iam MAD ! killed me with m4a1. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-19 22:05:09 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-19 22:04:54 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-19 22:03:41 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-19 22:03:07 | Death | KJ killed me with deagle. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-19 22:00:21 | Kill | I killed D3STR0Y3R with m4a1. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-19 22:00:21 | Death | dralbin killed me with ak47. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-19 21:59:51 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-19 21:59:19 | Kill | I killed falcheta with deagle. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-19 21:58:57 | Kill | I killed falcheta with awp. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-19 21:57:46 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-19 21:57:37 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-19 21:57:27 | Death | }{4|f_Br3@D killed me with ak47. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-19 21:57:27 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-19 21:57:27 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-19 21:57:22 | Kill | I killed L!Br0 | J O H N - W I C K with awp. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-19 21:57:18 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-19 21:57:05 | Kill | I killed KJ with awp. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-19 21:57:03 | Kill | I killed dralbin with awp. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-19 21:56:43 | Kill | I killed }{4|f_Br3@D with awp. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-19 21:55:57 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-19 21:55:52 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-19 21:54:24 | Team Bonus | My team received a points bonus of 10 for triggering "Terrorists bombed the target". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-19 21:54:24 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-19 21:53:49 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-19 21:53:16 | Kill | I killed ConArtist with awp. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-19 21:52:56 | Kill | I killed TGA | NeNo with awp. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-19 21:52:46 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-19 21:52:22 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-19 21:51:47 | Death | falcheta killed me with awp. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
Page: First page ... 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 ... Last page
Go to: Spiderman's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]