Player Event History (Last 30 Days)
Date | Type | Description | Server | Map |
2025-01-26 07:15:08 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-26 07:15:08 | Kill | I killed <master sniper> >>>>>>>>>>>>>>> with ak47. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-26 07:15:08 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-26 07:15:00 | Kill | I killed Ez with a headshot from ak47. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-26 07:15:00 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-26 07:13:56 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-26 07:13:12 | Death | <master sniper> >>>>>>>>>>>>>>> killed me with sg552. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-26 07:12:29 | Death | ABU ISSAM killed me with ak47. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-26 07:12:12 | Kill | I killed IM FROM CHINA[I LOVE CHINA] with awp. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-26 07:11:29 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-26 07:10:33 | Death | ABU ISSAM killed me with ak47. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-26 07:10:33 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-26 07:10:24 | Kill | I killed I'm V with awp. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-26 07:09:12 | Kill | I killed hoGAn [Wolves Demo RecordeR] with awp. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-26 07:08:49 | Kill | I killed Amazon Warehouse with awp. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-26 07:07:18 | Team | I joined team "TERRORIST" (Terrorist). | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-26 07:07:18 | Death | I'm V killed me with ak47. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-26 07:05:58 | Death | Lee.vough killed me with awp. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-26 07:05:13 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-26 07:05:13 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-26 07:05:12 | Kill | I killed I'm V with a headshot from awp. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-26 07:05:12 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-26 07:05:05 | Kill | I killed ABU ISSAM with awp. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-26 07:04:57 | Kill | I killed Lee.vough with awp. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-26 07:04:33 | Death | Ez killed me with ak47. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-26 07:04:31 | Kill | I killed Machine Gun Kelly with ak47. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-26 07:02:17 | Death | Viva Palestine killed me with ak47. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-26 07:00:04 | Death | Lee.vough killed me with awp. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-26 06:59:14 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-26 06:59:07 | Death | nam killed me with m4a1. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-26 06:59:07 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-26 06:58:08 | Kill | I killed Ilkin Baku with ak47. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-26 06:58:02 | Kill | I killed kay with ak47. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-26 06:56:54 | Death | Ilkin Baku killed me with awp. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-26 06:56:28 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-26 06:55:15 | Death | Lee.vough killed me with awp. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-26 06:53:39 | Death | Lee.vough killed me with awp. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-26 06:53:08 | Kill | I killed Mohammed with ak47. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-26 06:52:05 | Death | <BCS16> Jancika killed me with m4a1. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-26 06:50:51 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-26 06:50:51 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-26 06:50:51 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-26 06:50:51 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-26 06:50:51 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-26 06:50:51 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-26 06:50:51 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-26 06:50:50 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-26 06:50:50 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-26 06:50:34 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-26 06:50:34 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
Go to: ferxo's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]