HLstatsX Community Edition
  • ASSAULT
  • TEST
  • DUST2
  • Contents
  • Search
  • Help

  Player Event History (Last 30 Days)

Date sort-descending.gif Type Description Server Map
2025-01-26 18:46:12 Kill I killed DUCEK BUCHANNON with awp. Wolves | Dust 1000 FPS (Germany) #2 de_train
2025-01-26 18:45:39 Death pk1 killed me with ak47. Wolves | Dust 1000 FPS (Germany) #2 de_train
2025-01-26 18:44:52 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Wolves | Dust 1000 FPS (Germany) #2 de_train
2025-01-26 18:44:18 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". Wolves | Dust 1000 FPS (Germany) #2 de_train
2025-01-26 18:43:51 Kill I killed KROXY with awp. Wolves | Dust 1000 FPS (Germany) #2 de_train
2025-01-26 18:43:22 Death GaZa030 killed me with m4a1. Wolves | Dust 1000 FPS (Germany) #2 de_train
2025-01-26 18:41:26 Action I received a points bonus of -2 for triggering "Drop the Bomb". Wolves | Dust 1000 FPS (Germany) #2 de_train
2025-01-26 18:41:25 Death Martin Goldnatz killed me with ak47. Wolves | Dust 1000 FPS (Germany) #2 de_train
2025-01-26 18:41:22 Kill I killed GaZa030 with ak47. Wolves | Dust 1000 FPS (Germany) #2 de_train
2025-01-26 18:40:34 Action I received a points bonus of 2 for triggering "Pick up the Bomb". Wolves | Dust 1000 FPS (Germany) #2 de_train
2025-01-26 18:39:59 Death '-- or 0=0 killed me with m4a1. Wolves | Dust 1000 FPS (Germany) #2 de_train
2025-01-26 18:38:48 Team I joined team "TERRORIST" (Terrorist). Wolves | Dust 1000 FPS (Germany) #2 de_train
2025-01-26 18:38:27 Death pk1 killed me with deagle. Wolves | Dust 1000 FPS (Germany) #2 de_train
2025-01-26 18:38:00 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Wolves | Dust 1000 FPS (Germany) #2 de_train
2025-01-26 18:37:58 Kill I killed [LL]Piper4o with a headshot from deagle. Wolves | Dust 1000 FPS (Germany) #2 de_train
2025-01-26 18:37:58 Action I received a points bonus of 1 for triggering "Headshot". Wolves | Dust 1000 FPS (Germany) #2 de_train
2025-01-26 18:36:43 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Wolves | Dust 1000 FPS (Germany) #2 de_train
2025-01-26 18:36:31 Kill I killed BamBam with awp. Wolves | Dust 1000 FPS (Germany) #2 de_train
2025-01-26 18:36:31 Death Keymil333 killed me with ak47. Wolves | Dust 1000 FPS (Germany) #2 de_train
2025-01-26 18:34:28 Death DanDar killed me with m4a1. Wolves | Dust 1000 FPS (Germany) #2 de_train
2025-01-26 18:32:53 Death DanDar killed me with m4a1. Wolves | Dust 1000 FPS (Germany) #2 de_train
2025-01-26 18:31:33 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Wolves | Dust 1000 FPS (Germany) #2 de_train
2025-01-26 18:31:04 Death k1fs killed me with mp5navy. Wolves | Dust 1000 FPS (Germany) #2 de_train
2025-01-26 18:30:34 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Wolves | Dust 1000 FPS (Germany) #2 de_train
2025-01-26 18:29:52 Death k1fs killed me with deagle. Wolves | Dust 1000 FPS (Germany) #2 de_train
2025-01-26 18:28:49 Team I joined team "CT" (Counter-Terrorist). Wolves | Dust 1000 FPS (Germany) #2 de_train
2025-01-26 18:28:47 Entry I entered the game. Wolves | Dust 1000 FPS (Germany) #2 de_train
2025-01-26 18:28:42 Disconnect I left the game. Wolves | Dust 1000 FPS (Germany) #2 de_nuke
2025-01-26 18:28:31 Team Bonus My team received a points bonus of 6 for triggering "Counter-Terrorists defused the bomb". Wolves | Dust 1000 FPS (Germany) #2 de_nuke
2025-01-26 18:28:31 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Wolves | Dust 1000 FPS (Germany) #2 de_nuke
2025-01-26 18:28:01 Kill I killed [mYm]* <|R|a|B|i|a|> with awp. Wolves | Dust 1000 FPS (Germany) #2 de_nuke
2025-01-26 18:27:56 Kill I killed pk1 with awp. Wolves | Dust 1000 FPS (Germany) #2 de_nuke
2025-01-26 18:26:20 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Wolves | Dust 1000 FPS (Germany) #2 de_nuke
2025-01-26 18:26:20 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Wolves | Dust 1000 FPS (Germany) #2 de_nuke
2025-01-26 18:25:48 Kill I killed [mYm]* <|R|a|B|i|a|> with awp. Wolves | Dust 1000 FPS (Germany) #2 de_nuke
2025-01-26 18:25:42 Kill I killed War is His Justice with awp. Wolves | Dust 1000 FPS (Germany) #2 de_nuke
2025-01-26 18:24:17 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Wolves | Dust 1000 FPS (Germany) #2 de_nuke
2025-01-26 18:23:51 Death War is His Justice killed me with awp. Wolves | Dust 1000 FPS (Germany) #2 de_nuke
2025-01-26 18:23:51 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". Wolves | Dust 1000 FPS (Germany) #2 de_nuke
2025-01-26 18:23:46 Kill I killed mzi with awp. Wolves | Dust 1000 FPS (Germany) #2 de_nuke
2025-01-26 18:23:42 Kill I killed pk1 with awp. Wolves | Dust 1000 FPS (Germany) #2 de_nuke
2025-01-26 18:23:36 Kill I killed cha cha real smooth with awp. Wolves | Dust 1000 FPS (Germany) #2 de_nuke
2025-01-26 18:21:19 Death Wolves | Player killed me with ak47. Wolves | Dust 1000 FPS (Germany) #2 de_nuke
2025-01-26 18:20:58 Death War is His Justice killed me with m4a1. Wolves | Dust 1000 FPS (Germany) #2 de_nuke
2025-01-26 18:19:55 Action I received a points bonus of 4 for triggering "Rampage (5 kills)". Wolves | Dust 1000 FPS (Germany) #2 de_nuke
2025-01-26 18:19:54 Kill I killed cha cha real smooth with a headshot from deagle. Wolves | Dust 1000 FPS (Germany) #2 de_nuke
2025-01-26 18:19:54 Action I received a points bonus of 1 for triggering "Headshot". Wolves | Dust 1000 FPS (Germany) #2 de_nuke
2025-01-26 18:19:11 Kill I killed Casper with awp. Wolves | Dust 1000 FPS (Germany) #2 de_nuke
2025-01-26 18:19:07 Kill I killed idc with awp. Wolves | Dust 1000 FPS (Germany) #2 de_nuke
2025-01-26 18:19:04 Kill I killed .׺°”kriminal”°º×. with awp. Wolves | Dust 1000 FPS (Germany) #2 de_nuke


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]