HLstatsX Community Edition
  • ASSAULT
  • TEST
  • DUST2
  • Contents
  • Search
  • Help

  Player Event History (Last 30 Days)

Date sort-descending.gif Type Description Server Map
2025-01-23 18:49:57 Death Machine Gun Kelly killed me with g3sg1. Wolves | Classic 1000 FPS (Germany) #3 cs_assault
2025-01-23 18:48:08 Kill I killed -MoHican- Ne[0] with a headshot from ak47. Wolves | Classic 1000 FPS (Germany) #3 cs_assault
2025-01-23 18:48:08 Action I received a points bonus of 1 for triggering "Headshot". Wolves | Classic 1000 FPS (Germany) #3 cs_assault
2025-01-23 18:46:45 Death 4Lv1 killed me with awp. Wolves | Classic 1000 FPS (Germany) #3 cs_assault
2025-01-23 18:44:41 Death 4Lv1 killed me with deagle. Wolves | Classic 1000 FPS (Germany) #3 cs_assault
2025-01-23 18:42:13 Death ayham killed me with ak47. Wolves | Classic 1000 FPS (Germany) #3 cs_assault
2025-01-23 18:40:48 Death COOL NOT killed me with m249. Wolves | Classic 1000 FPS (Germany) #3 cs_assault
2025-01-23 18:39:46 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Wolves | Classic 1000 FPS (Germany) #3 cs_assault
2025-01-23 18:39:09 Death COOL NOT killed me with awp. Wolves | Classic 1000 FPS (Germany) #3 cs_assault
2025-01-23 18:37:52 Kill I killed CSp.r.e.c.i.s.o with ak47. Wolves | Classic 1000 FPS (Germany) #3 cs_assault
2025-01-23 18:37:52 Death COOL NOT killed me with awp. Wolves | Classic 1000 FPS (Germany) #3 cs_assault
2025-01-23 18:37:10 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Wolves | Classic 1000 FPS (Germany) #3 cs_assault
2025-01-23 18:36:56 Kill I killed Ologus with ak47. Wolves | Classic 1000 FPS (Germany) #3 cs_assault
2025-01-23 18:36:27 Death Ologus killed me with ak47. Wolves | Classic 1000 FPS (Germany) #3 cs_assault
2025-01-23 18:36:27 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Wolves | Classic 1000 FPS (Germany) #3 cs_assault
2025-01-23 18:36:26 Kill I killed Machine Gun Kelly with m4a1. Wolves | Classic 1000 FPS (Germany) #3 cs_assault
2025-01-23 18:35:49 Kill I killed Vukmir with a headshot from ak47. Wolves | Classic 1000 FPS (Germany) #3 cs_assault
2025-01-23 18:35:49 Action I received a points bonus of 1 for triggering "Headshot". Wolves | Classic 1000 FPS (Germany) #3 cs_assault
2025-01-23 18:33:36 Death Sexy jak dva keksy killed me with awp. Wolves | Classic 1000 FPS (Germany) #3 cs_assault
2025-01-23 18:33:19 Kill I killed Bashir Gajni with knife. Wolves | Classic 1000 FPS (Germany) #3 cs_assault
2025-01-23 18:32:00 Death Sexy jak dva keksy killed me with knife. Wolves | Classic 1000 FPS (Germany) #3 cs_assault
2025-01-23 18:29:39 Death Hobiwan killed me with ak47. Wolves | Classic 1000 FPS (Germany) #3 cs_assault
2025-01-23 18:27:23 Death elyM. killed me with deagle. Wolves | Classic 1000 FPS (Germany) #3 cs_assault
2025-01-23 18:27:23 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Wolves | Classic 1000 FPS (Germany) #3 cs_assault
2025-01-23 18:27:19 Kill I killed Machine Gun Kelly with deagle. Wolves | Classic 1000 FPS (Germany) #3 cs_assault
2025-01-23 18:27:10 Kill I killed ik with deagle. Wolves | Classic 1000 FPS (Germany) #3 cs_assault
2025-01-23 18:26:55 Death 4Lv1 killed me with knife. Wolves | Classic 1000 FPS (Germany) #3 cs_assault
2025-01-23 18:26:28 Team I joined team "CT" (Counter-Terrorist). Wolves | Classic 1000 FPS (Germany) #3 cs_assault
2025-01-23 18:26:28 Entry I entered the game. Wolves | Classic 1000 FPS (Germany) #3 cs_assault
2025-01-23 18:26:02 Death ik killed me with awp. Wolves | Classic 1000 FPS (Germany) #3 de_nuke
2025-01-23 18:25:44 Kill I killed pro with awp. Wolves | Classic 1000 FPS (Germany) #3 de_nuke
2025-01-23 18:24:49 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Wolves | Classic 1000 FPS (Germany) #3 de_nuke
2025-01-23 18:24:04 Death matawaikolfi killed me with m4a1. Wolves | Classic 1000 FPS (Germany) #3 de_nuke
2025-01-23 18:22:36 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Wolves | Classic 1000 FPS (Germany) #3 de_nuke
2025-01-23 18:22:15 Kill I killed Elbasani with a headshot from awp. Wolves | Classic 1000 FPS (Germany) #3 de_nuke
2025-01-23 18:22:15 Action I received a points bonus of 1 for triggering "Headshot". Wolves | Classic 1000 FPS (Germany) #3 de_nuke
2025-01-23 18:19:55 Death bobi killed me with ak47. Wolves | Classic 1000 FPS (Germany) #3 de_nuke
2025-01-23 18:19:07 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Wolves | Classic 1000 FPS (Germany) #3 de_nuke
2025-01-23 18:19:07 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". Wolves | Classic 1000 FPS (Germany) #3 de_nuke
2025-01-23 18:19:06 Kill I killed pro with deagle. Wolves | Classic 1000 FPS (Germany) #3 de_nuke
2025-01-23 18:18:40 Kill I killed ARES LIOL with awp. Wolves | Classic 1000 FPS (Germany) #3 de_nuke
2025-01-23 18:18:12 Kill I killed ik with awp. Wolves | Classic 1000 FPS (Germany) #3 de_nuke
2025-01-23 18:17:39 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Wolves | Classic 1000 FPS (Germany) #3 de_nuke
2025-01-23 18:15:27 Death cheftrap killed me with ak47. Wolves | Classic 1000 FPS (Germany) #3 de_nuke
2025-01-23 18:15:09 Kill I killed Arés with awp. Wolves | Classic 1000 FPS (Germany) #3 de_nuke
2025-01-23 18:14:06 Death Good Guy killed me with ak47. Wolves | Classic 1000 FPS (Germany) #3 de_nuke
2025-01-23 18:14:06 Action I received a points bonus of 6 for triggering "Ownage (7 kills)". Wolves | Classic 1000 FPS (Germany) #3 de_nuke
2025-01-23 18:14:04 Kill I killed ARES LIOL with deagle. Wolves | Classic 1000 FPS (Germany) #3 de_nuke
2025-01-23 18:13:48 Kill I killed nasheee with deagle. Wolves | Classic 1000 FPS (Germany) #3 de_nuke
2025-01-23 18:13:35 Kill I killed ik with awp. Wolves | Classic 1000 FPS (Germany) #3 de_nuke


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]