Player Event History (Last 30 Days)
Date | Type | Description | Server | Map |
2025-02-01 09:04:52 | Kill | I killed NONU with m4a1. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_2006 |
2025-02-01 09:04:42 | Kill | I killed ntalas with m4a1. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_2006 |
2025-02-01 09:04:42 | Kill | I killed LeGenD | Player with a headshot from m4a1. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_2006 |
2025-02-01 09:04:42 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_2006 |
2025-02-01 09:04:37 | Kill | I killed unnamed with m4a1. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_2006 |
2025-02-01 09:04:01 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_2006 |
2025-02-01 09:04:01 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_2006 |
2025-02-01 09:03:56 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_2006 |
2025-02-01 09:03:56 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_2006 |
2025-02-01 09:03:55 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_2006 |
2025-02-01 09:03:50 | Kill | I killed LeGenD | Player with a headshot from m4a1. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_2006 |
2025-02-01 09:03:50 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_2006 |
2025-02-01 09:03:38 | Kill | I killed ntalas with m4a1. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_2006 |
2025-02-01 09:03:37 | Kill | I killed unnamed with a headshot from m4a1. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_2006 |
2025-02-01 09:03:37 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_2006 |
2025-02-01 09:03:25 | Kill | I killed FREE _ GAZA with a headshot from m4a1. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_2006 |
2025-02-01 09:03:25 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_2006 |
2025-02-01 09:03:04 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_2006 |
2025-02-01 09:03:04 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_2006 |
2025-02-01 09:03:03 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_2006 |
2025-02-01 09:03:03 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_2006 |
2025-02-01 09:03:03 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_2006 |
2025-02-01 09:03:03 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_2006 |
2025-02-01 09:03:03 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_2006 |
2025-02-01 09:03:03 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_2006 |
2025-02-01 09:03:02 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_2006 |
2025-02-01 09:03:02 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_2006 |
2025-02-01 09:02:43 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_2006 |
2025-02-01 09:02:42 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_2006 |
2025-02-01 09:02:42 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_2006 |
2025-02-01 09:02:31 | Kill | I killed unnamed with a headshot from m4a1. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_2006 |
2025-02-01 09:02:31 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_2006 |
2025-02-01 09:02:28 | Kill | I killed OldPunisherJohn8 with a headshot from m4a1. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_2006 |
2025-02-01 09:02:28 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_2006 |
2025-02-01 09:02:05 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_2006 |
2025-02-01 09:01:56 | Death | chuck norris killed me with m4a1. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_2006 |
2025-02-01 09:01:56 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_2006 |
2025-02-01 09:01:51 | Kill | I killed anakonda with m4a1. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_2006 |
2025-02-01 09:01:46 | Kill | I killed ntalas with a headshot from m4a1. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_2006 |
2025-02-01 09:01:46 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_2006 |
2025-02-01 09:01:31 | Kill | I killed unnamed with a headshot from m4a1. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_2006 |
2025-02-01 09:01:31 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_2006 |
2025-02-01 09:00:15 | Death | anakonda killed me with awp. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_2006 |
2025-02-01 09:00:02 | Death | anakonda killed me with awp. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_2006 |
2025-02-01 08:59:52 | Kill | I killed unnamed with m4a1. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_2006 |
2025-02-01 08:59:24 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_2006 |
2025-02-01 08:59:23 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_2006 |
2025-02-01 08:59:11 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_2006 |
2025-02-01 08:58:50 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_2006 |
2025-02-01 08:58:49 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_2006 |
Go to: EgyptianKing's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]