HLstatsX Community Edition
  • CSTRIKE
  • CLASSIC
  • DUST
  • Contents
  • Search
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-02-09 10:17:51 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-02-09 10:17:38 Kill I killed WauPi with m4a1. Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-02-09 10:16:55 Death ORANGENSAFT killed me with awp. Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-02-09 10:16:25 Team Bonus My team received a points bonus of 6 for triggering "Counter-Terrorists defused the bomb". Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-02-09 10:15:25 Death WauPi killed me with ak47. Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-02-09 10:14:51 Team I joined team "CT" (Counter-Terrorist). Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-02-09 10:14:49 Entry I entered the game. Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-02-09 10:14:38 Connect I connected to the server. Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-02-09 10:05:20 Disconnect I left the game. Wolves | Dust 1000 FPS (Germany) #2 de_train
2025-02-09 10:05:20 Death m9sorybka killed me with ak47. Wolves | Dust 1000 FPS (Germany) #2 de_train
2025-02-09 10:05:16 Kill I killed R3MZI with a headshot from m4a1. Wolves | Dust 1000 FPS (Germany) #2 de_train
2025-02-09 10:05:16 Action I received a points bonus of 1 for triggering "Headshot". Wolves | Dust 1000 FPS (Germany) #2 de_train
2025-02-09 10:04:41 Action I received a points bonus of 4 for triggering "Rampage (5 kills)". Wolves | Dust 1000 FPS (Germany) #2 de_train
2025-02-09 10:04:40 Team Bonus My team received a points bonus of 10 for triggering "Terrorists bombed the target". Wolves | Dust 1000 FPS (Germany) #2 de_train
2025-02-09 10:04:37 Kill I killed ORANGENSAFT with m4a1. Wolves | Dust 1000 FPS (Germany) #2 de_train
2025-02-09 10:04:23 Kill I killed R3MZI with m4a1. Wolves | Dust 1000 FPS (Germany) #2 de_train
2025-02-09 10:04:06 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". Wolves | Dust 1000 FPS (Germany) #2 de_train
2025-02-09 10:04:06 Action I received a points bonus of 15 for triggering "Plant the Bomb". Wolves | Dust 1000 FPS (Germany) #2 de_train
2025-02-09 10:03:56 Kill I killed pk1 with m4a1. Wolves | Dust 1000 FPS (Germany) #2 de_train
2025-02-09 10:03:55 Kill I killed Unikov with m4a1. Wolves | Dust 1000 FPS (Germany) #2 de_train
2025-02-09 10:03:48 Kill I killed J A F A R A [GEO] with m4a1. Wolves | Dust 1000 FPS (Germany) #2 de_train
2025-02-09 10:03:31 Action I received a points bonus of 2 for triggering "Spawn with the Bomb". Wolves | Dust 1000 FPS (Germany) #2 de_train
2025-02-09 10:03:15 Death pk1 killed me with sg552. Wolves | Dust 1000 FPS (Germany) #2 de_train
2025-02-09 10:03:15 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Wolves | Dust 1000 FPS (Germany) #2 de_train
2025-02-09 10:03:13 Kill I killed m9sorybka with m4a1. Wolves | Dust 1000 FPS (Germany) #2 de_train
2025-02-09 10:02:53 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". Wolves | Dust 1000 FPS (Germany) #2 de_train
2025-02-09 10:02:53 Action I received a points bonus of 15 for triggering "Plant the Bomb". Wolves | Dust 1000 FPS (Germany) #2 de_train
2025-02-09 10:02:47 Kill I killed ORANGENSAFT with a headshot from m4a1. Wolves | Dust 1000 FPS (Germany) #2 de_train
2025-02-09 10:02:47 Action I received a points bonus of 1 for triggering "Headshot". Wolves | Dust 1000 FPS (Germany) #2 de_train
2025-02-09 10:02:25 Action I received a points bonus of 2 for triggering "Spawn with the Bomb". Wolves | Dust 1000 FPS (Germany) #2 de_train
2025-02-09 10:02:19 Death ORANGENSAFT killed me with m4a1. Wolves | Dust 1000 FPS (Germany) #2 de_train
2025-02-09 10:02:19 Action I received a points bonus of 3 for triggering "Domination (4 kills)". Wolves | Dust 1000 FPS (Germany) #2 de_train
2025-02-09 10:02:14 Kill I killed J A F A R A [GEO] with m4a1. Wolves | Dust 1000 FPS (Germany) #2 de_train
2025-02-09 10:02:01 Kill I killed ico sporista with m4a1. Wolves | Dust 1000 FPS (Germany) #2 de_train
2025-02-09 10:01:40 Kill I killed m9sorybka with a headshot from m4a1. Wolves | Dust 1000 FPS (Germany) #2 de_train
2025-02-09 10:01:40 Action I received a points bonus of 1 for triggering "Headshot". Wolves | Dust 1000 FPS (Germany) #2 de_train
2025-02-09 10:00:44 Kill I killed Unikov with m4a1. Wolves | Dust 1000 FPS (Germany) #2 de_train
2025-02-09 09:59:55 Death ORANGENSAFT killed me with m4a1. Wolves | Dust 1000 FPS (Germany) #2 de_train
2025-02-09 09:59:38 Kill I killed Hellboy with m4a1. Wolves | Dust 1000 FPS (Germany) #2 de_train
2025-02-09 09:59:19 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Wolves | Dust 1000 FPS (Germany) #2 de_train
2025-02-09 09:58:39 Death ORANGENSAFT killed me with ak47. Wolves | Dust 1000 FPS (Germany) #2 de_train
2025-02-09 09:58:29 Kill I killed J A F A R A [GEO] with m4a1. Wolves | Dust 1000 FPS (Germany) #2 de_train
2025-02-09 09:57:20 Death ORANGENSAFT killed me with ak47. Wolves | Dust 1000 FPS (Germany) #2 de_train
2025-02-09 09:57:19 Kill I killed J A F A R A [GEO] with m4a1. Wolves | Dust 1000 FPS (Germany) #2 de_train
2025-02-09 09:57:03 Team Bonus My team received a points bonus of 10 for triggering "Terrorists bombed the target". Wolves | Dust 1000 FPS (Germany) #2 de_train
2025-02-09 09:57:03 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Wolves | Dust 1000 FPS (Germany) #2 de_train
2025-02-09 09:56:51 Kill I killed R3MZI with m4a1. Wolves | Dust 1000 FPS (Germany) #2 de_train
2025-02-09 09:56:49 Kill I killed ORANGENSAFT with m4a1. Wolves | Dust 1000 FPS (Germany) #2 de_train
2025-02-09 09:56:28 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". Wolves | Dust 1000 FPS (Germany) #2 de_train
2025-02-09 09:56:28 Action I received a points bonus of 15 for triggering "Plant the Bomb". Wolves | Dust 1000 FPS (Germany) #2 de_train


Page: 1 2 3 4







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]