Player Event History (Last 30 Days)
Date | Type | Description | Server | Map |
2025-02-03 22:44:07 | Disconnect | I left the game. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_06 |
2025-02-03 22:44:07 | Connect | I connected to the server. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_06 |
2025-02-03 22:44:04 | Connect | I connected to the server. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_06 |
2025-02-03 20:52:23 | Disconnect | I left the game. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-02-03 20:52:17 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-02-03 20:51:03 | Death | Smackman killed me with ak47. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-02-03 20:50:25 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-02-03 20:49:54 | Death | eyad_alhasan killed me with m4a1. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-02-03 20:49:47 | Kill | I killed ^^^Salvatore^^^ with m4a1. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-02-03 20:48:05 | Team | I joined team "CT" (Counter-Terrorist). | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-02-03 20:48:05 | Entry | I entered the game. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-02-03 20:47:59 | Connect | I connected to the server. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-02-03 20:47:15 | Disconnect | I left the game. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-02-03 20:47:11 | Entry | I entered the game. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-02-03 20:47:03 | Connect | I connected to the server. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-02-03 14:24:14 | Death | Ag.47 killed me with m4a1. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-02-03 14:23:42 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-02-03 14:23:00 | Death | MOSTAFA! killed me with ak47. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-02-03 14:23:00 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-02-03 14:22:38 | Kill | I killed Mr.H with m4a1. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-02-03 14:22:36 | Kill | I killed Poppodenko with m4a1. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-02-03 14:22:27 | Kill | I killed JR with m4a1. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-02-03 14:22:21 | Kill | I killed Martin Goldnatz with a headshot from m4a1. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-02-03 14:22:21 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-02-03 14:21:54 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-02-03 14:21:54 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-02-03 14:21:54 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-02-03 14:21:53 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-02-03 14:21:07 | Death | Martin Goldnatz killed me with ak47. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-02-03 14:20:45 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-02-03 14:20:39 | Death | Mr.H killed me with ak47. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-02-03 14:20:27 | Death | Poppodenko killed me with m4a1. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-02-03 14:19:59 | Kill | I killed curunir with m4a1. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-02-03 14:19:34 | Death | Martin Goldnatz killed me with m4a1. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-02-03 14:18:58 | Death | Martin Goldnatz killed me with m4a1. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-02-03 14:18:40 | Kill | I killed Mr.H with a headshot from m4a1. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-02-03 14:18:40 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-02-03 14:18:27 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-02-03 14:17:51 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-02-03 14:17:17 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-02-03 14:16:18 | Death | Poppodenko killed me with m4a1. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-02-03 14:16:05 | Kill | I killed curunir with m4a1. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-02-03 14:15:10 | Death | Poppodenko killed me with m4a1. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-02-03 14:14:42 | Death | Geug'PlayZ killed me with ak47. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-02-03 14:14:26 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-02-03 14:14:26 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-02-03 14:14:26 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-02-03 14:14:26 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-02-03 14:14:26 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-02-03 14:14:26 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
Go to: reche's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]