Player Event History (Last 30 Days)
Date | Type | Description | Server | Map |
2025-01-18 23:31:11 | Kill | I killed S-aBeR with a headshot from awp. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-18 23:31:11 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-18 23:30:56 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-18 23:29:45 | Death | Free Palestina killed me with m4a1. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-18 23:29:45 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-18 23:29:37 | Kill | I killed John_Travolta with a headshot from deagle. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-18 23:29:37 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-18 23:29:24 | Kill | I killed FleshasCS | Player with a headshot from awp. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-18 23:29:24 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-18 23:29:20 | Kill | I killed Hitler :D with a headshot from awp. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-18 23:29:20 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-18 23:29:08 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-18 23:28:40 | Death | louay h h h killed me with ak47. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-18 23:27:53 | Kill | I killed John_Travolta with a headshot from m4a1. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-18 23:27:53 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-18 23:27:33 | Team Bonus | My team received a points bonus of 6 for triggering "Counter-Terrorists defused the bomb". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-18 23:27:10 | Death | John_Travolta killed me with m4a1. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-18 23:27:10 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-18 23:27:01 | Kill | I killed FleshasCS | Player with awp. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-18 23:26:53 | Kill | I killed tito with knife. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-18 23:26:09 | Kill | I killed Hitler :D with awp. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-18 23:25:07 | Death | John_Travolta killed me with m4a1. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-18 23:23:31 | Death | The S.S. Minnow johnson killed me with awp. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-18 23:23:19 | Kill | I killed tito with a headshot from m4a1. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-18 23:23:19 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-18 23:22:02 | Death | [Reborn_of_Fire]Br@toK killed me with ak47. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-18 23:21:24 | Death | The S.S. Minnow johnson killed me with awp. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-18 23:21:15 | Team Bonus | My team received a points bonus of 6 for triggering "Counter-Terrorists defused the bomb". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-18 23:19:52 | Death | Der Albaner FREE PALESTINA killed me with ak47. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-18 23:19:18 | Kill | I killed Free Palestina with awp. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-18 23:17:44 | Death | Free Palestina killed me with m4a1. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-18 23:16:38 | Death | John_Travolta killed me with m4a1. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-18 23:15:59 | Kill | I killed The S.S. Minnow johnson with a headshot from awp. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-18 23:15:59 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-18 23:15:33 | Death | tito killed me with sg552. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-18 23:15:33 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-18 23:15:26 | Kill | I killed Joker with awp. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-18 23:15:22 | Kill | I killed The S.S. Minnow johnson with awp. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-18 23:15:18 | Kill | I killed FleshasCS with awp. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-18 23:15:08 | Kill | I killed Sinan with awp. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-18 23:15:03 | Kill | I killed stefan with awp. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-18 23:14:10 | Kill | I killed FleshasCS with awp. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-18 23:13:58 | Team Bonus | My team received a points bonus of 6 for triggering "Counter-Terrorists defused the bomb". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-18 23:12:44 | Death | Joker killed me with mp5navy. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-18 23:12:41 | Kill | I killed FleshasCS with a headshot from m4a1. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-18 23:12:41 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-18 23:12:26 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-18 23:12:26 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-18 23:12:25 | Kill | I killed The S.S. Minnow johnson with elite. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
2025-01-18 23:11:54 | Kill | I killed Joker with elite. | Wolves | Dust 1000 FPS (Germany) #2 | de_dustt2 |
Page: First page ... 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 ... Last page
Go to: TGA | NeNo's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]