![](./hlstatsimg/downarrow.gif)
Date ![]() |
Type | Description | Server | Map |
2025-01-28 19:11:56 | Team | I joined team "CT" (Counter-Terrorist). | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_ups |
2025-01-28 19:11:54 | Entry | I entered the game. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_ups |
2025-01-28 19:11:47 | Disconnect | I left the game. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_upc |
2025-01-28 19:11:36 | Team | I joined team "CT" (Counter-Terrorist). | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_upc |
2025-01-28 19:11:26 | Entry | I entered the game. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_upc |
2025-01-28 19:11:20 | Disconnect | I left the game. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_v_mihey |
2025-01-28 19:10:17 | Death | Dr Snuggles killed me with ak47. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_v_mihey |
2025-01-28 19:09:34 | Death | NEO killed me with awp. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_v_mihey |
2025-01-28 19:09:34 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_v_mihey |
2025-01-28 19:09:14 | Kill | I killed Nico29 with a headshot from ak47. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_v_mihey |
2025-01-28 19:09:14 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_v_mihey |
2025-01-28 19:09:12 | Kill | I killed K2 with ak47. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_v_mihey |
2025-01-28 19:09:07 | Kill | I killed Gypsy KiNG with ak47. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_v_mihey |
2025-01-28 19:08:59 | Kill | I killed riki sorsan veli with a headshot from ak47. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_v_mihey |
2025-01-28 19:08:59 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_v_mihey |
2025-01-28 19:08:04 | Death | K2 killed me with m4a1. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_v_mihey |
2025-01-28 19:07:35 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_v_mihey |
2025-01-28 19:06:45 | Death | Dr_Outcast killed me with ak47. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_v_mihey |
2025-01-28 19:06:45 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_v_mihey |
2025-01-28 19:06:44 | Kill | I killed eXxTaZzY with a headshot from ak47. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_v_mihey |
2025-01-28 19:06:44 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_v_mihey |
2025-01-28 19:06:26 | Kill | I killed riki sorsan veli with ak47. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_v_mihey |
2025-01-28 19:06:25 | Kill | I killed Un1qUe | P0$L4N1K with ak47. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_v_mihey |
2025-01-28 19:06:21 | Kill | I killed K2 with a headshot from ak47. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_v_mihey |
2025-01-28 19:06:21 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_v_mihey |
2025-01-28 19:06:13 | Kill | I killed Gypsy KiNG with ak47. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_v_mihey |
2025-01-28 19:05:13 | Death | NEO killed me with deagle. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_v_mihey |
2025-01-28 19:05:06 | Kill | I killed N1 Ali! with ak47. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_v_mihey |
2025-01-28 19:03:11 | Death | riki sorsan veli killed me with ak47. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_v_mihey |
2025-01-28 19:02:51 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_v_mihey |
2025-01-28 19:02:51 | Kill | I killed XUW with ak47. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_v_mihey |
2025-01-28 19:02:51 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_v_mihey |
2025-01-28 19:02:46 | Kill | I killed K2 with ak47. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_v_mihey |
2025-01-28 19:02:17 | Kill | I killed Gypsy KiNG with a headshot from ak47. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_v_mihey |
2025-01-28 19:02:17 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_v_mihey |
2025-01-28 19:01:06 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_v_mihey |
2025-01-28 19:01:06 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_v_mihey |
2025-01-28 19:00:57 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_v_mihey |
2025-01-28 19:00:56 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_v_mihey |
2025-01-28 19:00:56 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_v_mihey |
2025-01-28 18:59:54 | Death | gabytzu890 killed me with awp. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_v_mihey |
2025-01-28 18:59:43 | Kill | I killed SAMRAzZzZz with ak47. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_v_mihey |
2025-01-28 18:59:29 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_v_mihey |
2025-01-28 18:59:29 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_v_mihey |
2025-01-28 18:59:27 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_v_mihey |
2025-01-28 18:59:14 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_v_mihey |
2025-01-28 18:59:14 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_v_mihey |
2025-01-28 18:58:01 | Death | qirsi killed me with ak47. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_v_mihey |
2025-01-28 18:57:42 | Death | qirsi killed me with sg552. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_v_mihey |
2025-01-28 18:57:42 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_v_mihey |
Page: First page ... 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 ... Last page
Go to: YAHIA DZ's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]