Player Event History (Last 30 Days)
Date | Type | Description | Server | Map |
2025-01-24 04:34:46 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-24 04:32:31 | Death | Jimboo killed me with m4a1. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-24 04:32:16 | Kill | I killed Polter with aug. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-24 04:32:00 | Death | Polter killed me with ak47. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-24 04:30:49 | Death | Jimboo killed me with m4a1. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-24 04:29:28 | Death | ReLaX_KiLLeR killed me with ak47. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-24 04:29:07 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-24 04:28:57 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-24 04:28:57 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-24 04:28:54 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-24 04:28:53 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-24 04:28:33 | Kill | I killed ReLaX_KiLLeR with m4a1. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-24 04:27:55 | Death | ReLaX_KiLLeR killed me with ak47. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-24 04:27:52 | Kill | I killed <MONGOL> with a headshot from m4a1. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-24 04:27:52 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-24 04:26:23 | Death | imcheka killed me with m4a1. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-24 04:26:23 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-24 04:26:02 | Kill | I killed ReLaX_KiLLeR with m4a1. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-24 04:25:46 | Kill | I killed afk with m4a1. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-24 04:24:43 | Death | imcheka killed me with m4a1. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-24 04:24:06 | Kill | I killed -[.40 cal ]- Tr!n!Ty with deagle. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-24 04:23:00 | Death | -[.40 cal ]- Tr!n!Ty killed me with m4a1. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-24 04:22:37 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-24 04:22:37 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-24 04:22:36 | Kill | I killed -[.40 cal ]- Tr!n!Ty with a headshot from m4a1. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-24 04:22:36 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-24 04:22:30 | Kill | I killed ferxo with m4a1. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-24 04:22:16 | Death | ReLaX_KiLLeR killed me with ak47. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-24 04:21:37 | Death | ferxo killed me with ak47. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-24 04:20:48 | Death | ferxo killed me with ak47. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-24 04:20:44 | Kill | I killed -[.40 cal ]- Tr!n!Ty with m4a1. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-24 04:19:06 | Death | ferxo killed me with ak47. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-24 04:18:51 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-24 04:18:43 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-24 04:18:42 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-24 04:18:40 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-24 04:18:39 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-24 04:18:25 | Kill | I killed <MONGOL> with m4a1. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-24 04:17:42 | Death | -[.40 cal ]- Tr!n!Ty killed me with m4a1. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-24 04:17:20 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-24 04:17:20 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-24 04:17:20 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-24 04:17:20 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-24 04:17:20 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-24 04:17:20 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-24 04:17:20 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-24 04:17:19 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-24 04:17:19 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-24 04:17:02 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-24 04:17:01 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
Go to: Andi [Sanya]'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]