HLstatsX Community Edition
  • ASSAULT
  • TEST
  • DUST2
  • Contents
  • Search
  • Help

  Player Event History (Last 30 Days)

Date sort-descending.gif Type Description Server Map
2025-01-19 13:45:04 Kill I killed Saint | CombatWombat with m4a1. Wolves | Dust 1000 FPS (Germany) #2 de_westwood
2025-01-19 13:43:35 Death vegeta killed me with ak47. Wolves | Dust 1000 FPS (Germany) #2 de_westwood
2025-01-19 13:43:05 Death kecsmar killed me with awp. Wolves | Dust 1000 FPS (Germany) #2 de_westwood
2025-01-19 13:42:39 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Wolves | Dust 1000 FPS (Germany) #2 de_westwood
2025-01-19 13:42:39 Kill I killed Saint | CombatWombat with a headshot from ak47. Wolves | Dust 1000 FPS (Germany) #2 de_westwood
2025-01-19 13:42:39 Action I received a points bonus of 1 for triggering "Headshot". Wolves | Dust 1000 FPS (Germany) #2 de_westwood
2025-01-19 13:42:39 Action I received a points bonus of 3 for triggering "Domination (4 kills)". Wolves | Dust 1000 FPS (Germany) #2 de_westwood
2025-01-19 13:42:34 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". Wolves | Dust 1000 FPS (Germany) #2 de_westwood
2025-01-19 13:42:18 Kill I killed Continental with a headshot from ak47. Wolves | Dust 1000 FPS (Germany) #2 de_westwood
2025-01-19 13:42:18 Action I received a points bonus of 1 for triggering "Headshot". Wolves | Dust 1000 FPS (Germany) #2 de_westwood
2025-01-19 13:42:02 Kill I killed Pachenqo~ with a headshot from ak47. Wolves | Dust 1000 FPS (Germany) #2 de_westwood
2025-01-19 13:42:02 Action I received a points bonus of 1 for triggering "Headshot". Wolves | Dust 1000 FPS (Germany) #2 de_westwood
2025-01-19 13:41:54 Kill I killed 207 with ak47. Wolves | Dust 1000 FPS (Germany) #2 de_westwood
2025-01-19 13:41:36 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Wolves | Dust 1000 FPS (Germany) #2 de_westwood
2025-01-19 13:41:36 Action I received a points bonus of 5 for triggering "Mega Kill (6 kills)". Wolves | Dust 1000 FPS (Germany) #2 de_westwood
2025-01-19 13:41:35 Kill I killed BigMan with usp. Wolves | Dust 1000 FPS (Germany) #2 de_westwood
2025-01-19 13:41:20 Kill I killed yazan1 with a headshot from usp. Wolves | Dust 1000 FPS (Germany) #2 de_westwood
2025-01-19 13:41:20 Action I received a points bonus of 1 for triggering "Headshot". Wolves | Dust 1000 FPS (Germany) #2 de_westwood
2025-01-19 13:41:19 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". Wolves | Dust 1000 FPS (Germany) #2 de_westwood
2025-01-19 13:41:13 Kill I killed Eldorado23 with usp. Wolves | Dust 1000 FPS (Germany) #2 de_westwood
2025-01-19 13:41:03 Kill I killed vegeta with glock18. Wolves | Dust 1000 FPS (Germany) #2 de_westwood
2025-01-19 13:40:59 Kill I killed Pachenqo~ with glock18. Wolves | Dust 1000 FPS (Germany) #2 de_westwood
2025-01-19 13:40:23 Kill I killed Continental with grenade. Wolves | Dust 1000 FPS (Germany) #2 de_westwood
2025-01-19 13:39:56 Team I joined team "TERRORIST" (Terrorist). Wolves | Dust 1000 FPS (Germany) #2 de_westwood
2025-01-19 13:39:56 Action I received a points bonus of 2 for triggering "Spawn with the Bomb". Wolves | Dust 1000 FPS (Germany) #2 de_westwood
2025-01-19 13:39:54 Entry I entered the game. Wolves | Dust 1000 FPS (Germany) #2 de_westwood
2025-01-19 13:39:49 Disconnect I left the game. Wolves | Dust 1000 FPS (Germany) #2 de_mirage
2025-01-19 13:39:02 Death GG/bum!!@ killed me with ak47. Wolves | Dust 1000 FPS (Germany) #2 de_mirage
2025-01-19 13:35:57 Death kecsmar killed me with ak47. Wolves | Dust 1000 FPS (Germany) #2 de_mirage
2025-01-19 13:35:25 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Wolves | Dust 1000 FPS (Germany) #2 de_mirage
2025-01-19 13:34:57 Kill I killed Abood with awp. Wolves | Dust 1000 FPS (Germany) #2 de_mirage
2025-01-19 13:34:57 Death hallo killed me with ak47. Wolves | Dust 1000 FPS (Germany) #2 de_mirage
2025-01-19 13:34:57 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". Wolves | Dust 1000 FPS (Germany) #2 de_mirage
2025-01-19 13:34:48 Kill I killed kecsmar with awp. Wolves | Dust 1000 FPS (Germany) #2 de_mirage
2025-01-19 13:34:46 Kill I killed BigMan with awp. Wolves | Dust 1000 FPS (Germany) #2 de_mirage
2025-01-19 13:33:20 Death kecsmar killed me with ak47. Wolves | Dust 1000 FPS (Germany) #2 de_mirage
2025-01-19 13:33:12 Kill I killed hallo with a headshot from awp. Wolves | Dust 1000 FPS (Germany) #2 de_mirage
2025-01-19 13:33:12 Action I received a points bonus of 1 for triggering "Headshot". Wolves | Dust 1000 FPS (Germany) #2 de_mirage
2025-01-19 13:31:57 Death Qr3 killed me with m4a1. Wolves | Dust 1000 FPS (Germany) #2 de_mirage
2025-01-19 13:31:27 Kill I killed GG/bum!!@ with m4a1. Wolves | Dust 1000 FPS (Germany) #2 de_mirage
2025-01-19 13:29:54 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Wolves | Dust 1000 FPS (Germany) #2 de_mirage
2025-01-19 13:29:54 Kill I killed Moh9mêd with a headshot from m4a1. Wolves | Dust 1000 FPS (Germany) #2 de_mirage
2025-01-19 13:29:54 Action I received a points bonus of 1 for triggering "Headshot". Wolves | Dust 1000 FPS (Germany) #2 de_mirage
2025-01-19 13:29:54 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". Wolves | Dust 1000 FPS (Germany) #2 de_mirage
2025-01-19 13:28:50 Kill I killed trioreot with m4a1. Wolves | Dust 1000 FPS (Germany) #2 de_mirage
2025-01-19 13:28:26 Kill I killed yazan1 with a headshot from m4a1. Wolves | Dust 1000 FPS (Germany) #2 de_mirage
2025-01-19 13:28:26 Action I received a points bonus of 1 for triggering "Headshot". Wolves | Dust 1000 FPS (Germany) #2 de_mirage
2025-01-19 13:27:44 Death }{4|f_Br3@D killed me with ak47. Wolves | Dust 1000 FPS (Germany) #2 de_mirage
2025-01-19 13:27:44 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Wolves | Dust 1000 FPS (Germany) #2 de_mirage
2025-01-19 13:27:30 Kill I killed hallo with m4a1. Wolves | Dust 1000 FPS (Germany) #2 de_mirage


Page: First page ... 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]