HLstatsX Community Edition
  • ASSAULT
  • TEST
  • DUST2
  • Contents
  • Search
  • Help

  Player Event History (Last 30 Days)

Date sort-descending.gif Type Description Server Map
2025-01-19 19:12:40 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Wolves | Dust 1000 FPS (Germany) #2 de_mirage
2025-01-19 19:11:58 Kill I killed MaTrIx# with grenade. Wolves | Dust 1000 FPS (Germany) #2 de_mirage
2025-01-19 19:11:56 Kill I killed YOZGATLEE with grenade. Wolves | Dust 1000 FPS (Germany) #2 de_mirage
2025-01-19 19:11:33 Team I joined team "TERRORIST" (Terrorist). Wolves | Dust 1000 FPS (Germany) #2 de_mirage
2025-01-19 19:11:29 Entry I entered the game. Wolves | Dust 1000 FPS (Germany) #2 de_mirage
2025-01-19 19:11:21 Disconnect I left the game. Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-01-19 19:10:43 Death Rah^ killed me with deagle. Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-01-19 19:09:46 Death ORANGENSAFT killed me with ak47. Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-01-19 19:08:21 Death idc killed me with awp. Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-01-19 19:08:13 Kill I killed YuUUP with galil. Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-01-19 19:06:48 Death bartwurst killed me with awp. Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-01-19 19:06:32 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-01-19 19:06:30 Kill I killed Saint | CombatWombat with m4a1. Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-01-19 19:06:30 Death cha cha real smooth killed me with ak47. Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-01-19 19:06:30 Action I received a points bonus of 3 for triggering "Domination (4 kills)". Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-01-19 19:06:22 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-01-19 19:06:21 Kill I killed devI1 with m4a1. Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-01-19 19:06:14 Kill I killed and one mixtape with m4a1. Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-01-19 19:05:53 Kill I killed YuUUP with m4a1. Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-01-19 19:05:33 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-01-19 19:05:19 Action I received a points bonus of 2 for triggering "Pick up the Bomb". Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-01-19 19:05:04 Action I received a points bonus of -2 for triggering "Drop the Bomb". Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-01-19 19:04:53 Action I received a points bonus of 2 for triggering "Pick up the Bomb". Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-01-19 19:04:11 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-01-19 19:02:52 Action I received a points bonus of -2 for triggering "Drop the Bomb". Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-01-19 19:02:51 Death @@ killed me with awp. Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-01-19 19:02:31 Action I received a points bonus of 2 for triggering "Spawn with the Bomb". Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-01-19 19:01:35 Death Playuer killed me with awp. Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-01-19 19:01:00 Death voteban killed me with awp. Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-01-19 19:00:45 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-01-19 19:00:31 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-01-19 19:00:01 Death and one mixtape killed me with ak47. Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-01-19 18:59:35 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-01-19 18:59:05 Death @@ killed me with awp. Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-01-19 18:58:41 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-01-19 18:57:00 Death ik killed me with ak47. Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-01-19 18:56:57 Kill I killed @@ with m4a1. Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-01-19 18:55:41 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-01-19 18:55:31 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-01-19 18:55:12 Team I joined team "TERRORIST" (Terrorist). Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-01-19 18:55:03 Entry I entered the game. Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-01-19 18:54:49 Connect I connected to the server. Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-01-18 23:39:08 Disconnect I left the game. Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-01-18 23:39:04 Death FleshasCS killed me with awp. Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-01-18 23:37:42 Death FleshasCS killed me with m4a1. Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-01-18 23:37:02 Death Hitler :D killed me with deagle. Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-01-18 23:36:24 Death The S.S. Minnow johnson killed me with knife. Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-01-18 23:36:21 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-01-18 23:35:59 Team I joined team "TERRORIST" (Terrorist). Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-01-18 23:35:58 Entry I entered the game. Wolves | Dust 1000 FPS (Germany) #2 de_dustt2


Page: First page ... 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]