Player Event History (Last 30 Days)
Date | Type | Description | Server | Map |
2025-01-31 11:19:47 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Classic 1000 FPS (Germany) #3 | de_inferno |
2025-01-31 11:19:39 | Kill | I killed Viper-Lebanon with a headshot from m4a1. | Wolves | Classic 1000 FPS (Germany) #3 | de_inferno |
2025-01-31 11:19:39 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Classic 1000 FPS (Germany) #3 | de_inferno |
2025-01-31 11:19:18 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Wolves | Classic 1000 FPS (Germany) #3 | de_inferno |
2025-01-31 11:18:42 | Death | HUNTER killed me with ak47. | Wolves | Classic 1000 FPS (Germany) #3 | de_inferno |
2025-01-31 11:18:35 | Kill | I killed Animations with a headshot from m4a1. | Wolves | Classic 1000 FPS (Germany) #3 | de_inferno |
2025-01-31 11:18:35 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Classic 1000 FPS (Germany) #3 | de_inferno |
2025-01-31 11:18:15 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Wolves | Classic 1000 FPS (Germany) #3 | de_inferno |
2025-01-31 11:18:15 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Wolves | Classic 1000 FPS (Germany) #3 | de_inferno |
2025-01-31 11:17:46 | Kill | I killed (1)<BCS16> Player with a headshot from m4a1. | Wolves | Classic 1000 FPS (Germany) #3 | de_inferno |
2025-01-31 11:17:46 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Classic 1000 FPS (Germany) #3 | de_inferno |
2025-01-31 11:17:36 | Kill | I killed CWEL with a headshot from m4a1. | Wolves | Classic 1000 FPS (Germany) #3 | de_inferno |
2025-01-31 11:17:36 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Classic 1000 FPS (Germany) #3 | de_inferno |
2025-01-31 11:17:03 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Wolves | Classic 1000 FPS (Germany) #3 | de_inferno |
2025-01-31 11:17:03 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Wolves | Classic 1000 FPS (Germany) #3 | de_inferno |
2025-01-31 11:17:02 | Kill | I killed Needle with a headshot from m4a1. | Wolves | Classic 1000 FPS (Germany) #3 | de_inferno |
2025-01-31 11:17:02 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Classic 1000 FPS (Germany) #3 | de_inferno |
2025-01-31 11:16:50 | Kill | I killed HUNTER with a headshot from deagle. | Wolves | Classic 1000 FPS (Germany) #3 | de_inferno |
2025-01-31 11:16:50 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Classic 1000 FPS (Germany) #3 | de_inferno |
2025-01-31 11:16:45 | Kill | I killed CWEL with m4a1. | Wolves | Classic 1000 FPS (Germany) #3 | de_inferno |
2025-01-31 11:16:42 | Kill | I killed Viper-Lebanon with m4a1. | Wolves | Classic 1000 FPS (Germany) #3 | de_inferno |
2025-01-31 11:15:49 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Wolves | Classic 1000 FPS (Germany) #3 | de_inferno |
2025-01-31 11:15:49 | Kill | I killed Viper-Lebanon with a headshot from m4a1. | Wolves | Classic 1000 FPS (Germany) #3 | de_inferno |
2025-01-31 11:15:49 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Classic 1000 FPS (Germany) #3 | de_inferno |
2025-01-31 11:15:49 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Wolves | Classic 1000 FPS (Germany) #3 | de_inferno |
2025-01-31 11:15:25 | Kill | I killed Animations with a headshot from m4a1. | Wolves | Classic 1000 FPS (Germany) #3 | de_inferno |
2025-01-31 11:15:25 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Classic 1000 FPS (Germany) #3 | de_inferno |
2025-01-31 11:15:18 | Kill | I killed SHERLOCK with a headshot from m4a1. | Wolves | Classic 1000 FPS (Germany) #3 | de_inferno |
2025-01-31 11:15:18 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Classic 1000 FPS (Germany) #3 | de_inferno |
2025-01-31 11:15:08 | Kill | I killed Needle with m4a1. | Wolves | Classic 1000 FPS (Germany) #3 | de_inferno |
2025-01-31 11:14:51 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Wolves | Classic 1000 FPS (Germany) #3 | de_inferno |
2025-01-31 11:14:51 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Wolves | Classic 1000 FPS (Germany) #3 | de_inferno |
2025-01-31 11:14:41 | Kill | I killed CWEL with a headshot from m4a1. | Wolves | Classic 1000 FPS (Germany) #3 | de_inferno |
2025-01-31 11:14:41 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Classic 1000 FPS (Germany) #3 | de_inferno |
2025-01-31 11:14:38 | Kill | I killed Animations with a headshot from m4a1. | Wolves | Classic 1000 FPS (Germany) #3 | de_inferno |
2025-01-31 11:14:38 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Classic 1000 FPS (Germany) #3 | de_inferno |
2025-01-31 11:14:16 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Wolves | Classic 1000 FPS (Germany) #3 | de_inferno |
2025-01-31 11:14:16 | Kill | I killed CWEL with a headshot from m4a1. | Wolves | Classic 1000 FPS (Germany) #3 | de_inferno |
2025-01-31 11:14:16 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Classic 1000 FPS (Germany) #3 | de_inferno |
2025-01-31 11:14:16 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Wolves | Classic 1000 FPS (Germany) #3 | de_inferno |
2025-01-31 11:14:11 | Kill | I killed Animations with a headshot from m4a1. | Wolves | Classic 1000 FPS (Germany) #3 | de_inferno |
2025-01-31 11:14:11 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Classic 1000 FPS (Germany) #3 | de_inferno |
2025-01-31 11:13:29 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Wolves | Classic 1000 FPS (Germany) #3 | de_inferno |
2025-01-31 11:13:29 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Wolves | Classic 1000 FPS (Germany) #3 | de_inferno |
2025-01-31 11:13:28 | Kill | I killed (1)<BCS16> Player with a headshot from m4a1. | Wolves | Classic 1000 FPS (Germany) #3 | de_inferno |
2025-01-31 11:13:28 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Classic 1000 FPS (Germany) #3 | de_inferno |
2025-01-31 11:13:23 | Kill | I killed CWEL with a headshot from m4a1. | Wolves | Classic 1000 FPS (Germany) #3 | de_inferno |
2025-01-31 11:13:23 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Classic 1000 FPS (Germany) #3 | de_inferno |
2025-01-31 11:13:21 | Kill | I killed LONCIN_NA_ODCINIE with a headshot from m4a1. | Wolves | Classic 1000 FPS (Germany) #3 | de_inferno |
2025-01-31 11:13:21 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Classic 1000 FPS (Germany) #3 | de_inferno |
Go to: SJ-Utility_D&C's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]