HLstatsX Community Edition
  • ASSAULT
  • TEST
  • DUST2
  • Contents
  • Search
  • Help

  Player Event History (Last 30 Days)

Date sort-descending.gif Type Description Server Map
2025-02-03 00:38:18 Death CSDOWN | Original player killed me with m4a1. Wolves | Classic 1000 FPS (Germany) #3 de_dust2
2025-02-03 00:37:55 Action I received a points bonus of 2 for triggering "Spawn with the Bomb". Wolves | Classic 1000 FPS (Germany) #3 de_dust2
2025-02-03 00:37:49 Death CSDOWN | Original player killed me with m4a1. Wolves | Classic 1000 FPS (Germany) #3 de_dust2
2025-02-03 00:37:04 Action I received a points bonus of 2 for triggering "Spawn with the Bomb". Wolves | Classic 1000 FPS (Germany) #3 de_dust2
2025-02-03 00:37:00 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Wolves | Classic 1000 FPS (Germany) #3 de_dust2
2025-02-03 00:37:00 Kill I killed CSDOWN | Original player with deagle. Wolves | Classic 1000 FPS (Germany) #3 de_dust2
2025-02-03 00:35:59 Action I received a points bonus of 2 for triggering "Spawn with the Bomb". Wolves | Classic 1000 FPS (Germany) #3 de_dust2
2025-02-03 00:35:55 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Wolves | Classic 1000 FPS (Germany) #3 de_dust2
2025-02-03 00:35:54 Kill I killed CSDOWN | Original player with awp. Wolves | Classic 1000 FPS (Germany) #3 de_dust2
2025-02-03 00:35:12 Action I received a points bonus of 2 for triggering "Spawn with the Bomb". Wolves | Classic 1000 FPS (Germany) #3 de_dust2
2025-02-03 00:35:10 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Wolves | Classic 1000 FPS (Germany) #3 de_dust2
2025-02-03 00:35:10 Kill I killed CSDOWN | Original player with m4a1. Wolves | Classic 1000 FPS (Germany) #3 de_dust2
2025-02-03 00:34:45 Action I received a points bonus of 2 for triggering "Spawn with the Bomb". Wolves | Classic 1000 FPS (Germany) #3 de_dust2
2025-02-03 00:34:41 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Wolves | Classic 1000 FPS (Germany) #3 de_dust2
2025-02-03 00:34:40 Kill I killed CSDOWN | Original player with m4a1. Wolves | Classic 1000 FPS (Germany) #3 de_dust2
2025-02-03 00:34:15 Action I received a points bonus of 2 for triggering "Spawn with the Bomb". Wolves | Classic 1000 FPS (Germany) #3 de_dust2
2025-02-03 00:34:11 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Wolves | Classic 1000 FPS (Germany) #3 de_dust2
2025-02-03 00:34:11 Kill I killed CSDOWN | Original player with ak47. Wolves | Classic 1000 FPS (Germany) #3 de_dust2
2025-02-03 00:33:44 Action I received a points bonus of 2 for triggering "Spawn with the Bomb". Wolves | Classic 1000 FPS (Germany) #3 de_dust2
2025-02-03 00:33:40 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Wolves | Classic 1000 FPS (Germany) #3 de_dust2
2025-02-03 00:33:39 Kill I killed CSDOWN | Original player with a headshot from deagle. Wolves | Classic 1000 FPS (Germany) #3 de_dust2
2025-02-03 00:33:39 Action I received a points bonus of 1 for triggering "Headshot". Wolves | Classic 1000 FPS (Germany) #3 de_dust2
2025-02-03 00:33:03 Action I received a points bonus of 2 for triggering "Spawn with the Bomb". Wolves | Classic 1000 FPS (Germany) #3 de_dust2
2025-02-03 00:32:57 Death CSDOWN | Original player killed me with usp. Wolves | Classic 1000 FPS (Germany) #3 de_dust2
2025-02-03 00:31:43 Action I received a points bonus of 2 for triggering "Spawn with the Bomb". Wolves | Classic 1000 FPS (Germany) #3 de_dust2
2025-02-03 00:31:40 Disconnect I left the game. Wolves | Classic 1000 FPS (Germany) #3 de_dust2
2025-02-03 00:31:40 Disconnect I left the game. Wolves | Classic 1000 FPS (Germany) #3 de_dust2
2025-02-03 00:31:40 Disconnect I left the game. Wolves | Classic 1000 FPS (Germany) #3 de_dust2
2025-02-03 00:31:40 Disconnect I left the game. Wolves | Classic 1000 FPS (Germany) #3 de_dust2


Page: 1 2 3 4







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]