Player Event History (Last 30 Days)
Date | Type | Description | Server | Map |
2025-01-29 22:42:43 | Kill | I killed DespradO with m4a1. | Wolves | Classic 1000 FPS (Germany) #3 | de_tuscan |
2025-01-29 22:42:10 | Kill | I killed WD40 with a headshot from m4a1. | Wolves | Classic 1000 FPS (Germany) #3 | de_tuscan |
2025-01-29 22:42:10 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Classic 1000 FPS (Germany) #3 | de_tuscan |
2025-01-29 22:41:53 | Kill | I killed Ameer Free Palestine with m4a1. | Wolves | Classic 1000 FPS (Germany) #3 | de_tuscan |
2025-01-29 22:41:30 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Wolves | Classic 1000 FPS (Germany) #3 | de_tuscan |
2025-01-29 22:41:30 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Wolves | Classic 1000 FPS (Germany) #3 | de_tuscan |
2025-01-29 22:41:30 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Wolves | Classic 1000 FPS (Germany) #3 | de_tuscan |
2025-01-29 22:41:04 | Kill | I killed Ameer Free Palestine with ak47. | Wolves | Classic 1000 FPS (Germany) #3 | de_tuscan |
2025-01-29 22:41:02 | Kill | I killed Fullserver with ak47. | Wolves | Classic 1000 FPS (Germany) #3 | de_tuscan |
2025-01-29 22:40:42 | Team Bonus | My team received a points bonus of 10 for triggering "Terrorists bombed the target". | Wolves | Classic 1000 FPS (Germany) #3 | de_tuscan |
2025-01-29 22:40:42 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | Wolves | Classic 1000 FPS (Germany) #3 | de_tuscan |
2025-01-29 22:40:06 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Wolves | Classic 1000 FPS (Germany) #3 | de_tuscan |
2025-01-29 22:39:37 | Kill | I killed kiram dahanet with knife. | Wolves | Classic 1000 FPS (Germany) #3 | de_tuscan |
2025-01-29 22:39:34 | Kill | I killed DespradO with knife. | Wolves | Classic 1000 FPS (Germany) #3 | de_tuscan |
2025-01-29 22:39:33 | Kill | I killed Papa wo Cycle ki toh maa chud g with knife. | Wolves | Classic 1000 FPS (Germany) #3 | de_tuscan |
2025-01-29 22:39:32 | Kill | I killed kiram dahanet with knife. | Wolves | Classic 1000 FPS (Germany) #3 | de_tuscan |
2025-01-29 22:39:28 | Kill | I killed kiram dahanet with a headshot from knife. | Wolves | Classic 1000 FPS (Germany) #3 | de_tuscan |
2025-01-29 22:39:28 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Classic 1000 FPS (Germany) #3 | de_tuscan |
2025-01-29 22:39:06 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | Wolves | Classic 1000 FPS (Germany) #3 | de_tuscan |
2025-01-29 22:39:03 | Team | I joined team "TERRORIST" (Terrorist). | Wolves | Classic 1000 FPS (Germany) #3 | de_tuscan |
2025-01-29 22:39:03 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | Wolves | Classic 1000 FPS (Germany) #3 | de_tuscan |
2025-01-29 22:39:02 | Entry | I entered the game. | Wolves | Classic 1000 FPS (Germany) #3 | de_tuscan |
2025-01-29 22:38:05 | Death | SIIIIIIIIIIIIUUUUUUUUUU killed me with awp. | Wolves | Classic 1000 FPS (Germany) #3 | de_dust2 |
2025-01-29 22:36:56 | Kill | I killed DespradO with awp. | Wolves | Classic 1000 FPS (Germany) #3 | de_dust2 |
2025-01-29 22:36:21 | Death | DespradO killed me with ak47. | Wolves | Classic 1000 FPS (Germany) #3 | de_dust2 |
2025-01-29 22:36:21 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Wolves | Classic 1000 FPS (Germany) #3 | de_dust2 |
2025-01-29 22:36:18 | Kill | I killed Desprad0 with awp. | Wolves | Classic 1000 FPS (Germany) #3 | de_dust2 |
2025-01-29 22:36:15 | Kill | I killed M. with a headshot from awp. | Wolves | Classic 1000 FPS (Germany) #3 | de_dust2 |
2025-01-29 22:36:15 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Classic 1000 FPS (Germany) #3 | de_dust2 |
2025-01-29 22:36:11 | Kill | I killed Ameer Free Palestine with awp. | Wolves | Classic 1000 FPS (Germany) #3 | de_dust2 |
2025-01-29 22:36:02 | Kill | I killed RAOUF with awp. | Wolves | Classic 1000 FPS (Germany) #3 | de_dust2 |
2025-01-29 22:33:39 | Death | M. killed me with awp. | Wolves | Classic 1000 FPS (Germany) #3 | de_dust2 |
2025-01-29 22:33:20 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Wolves | Classic 1000 FPS (Germany) #3 | de_dust2 |
2025-01-29 22:32:50 | Kill | I killed Desprad0 with awp. | Wolves | Classic 1000 FPS (Germany) #3 | de_dust2 |
2025-01-29 22:32:31 | Team Bonus | My team received a points bonus of 6 for triggering "Counter-Terrorists defused the bomb". | Wolves | Classic 1000 FPS (Germany) #3 | de_dust2 |
2025-01-29 22:30:43 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Wolves | Classic 1000 FPS (Germany) #3 | de_dust2 |
2025-01-29 22:30:43 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Wolves | Classic 1000 FPS (Germany) #3 | de_dust2 |
2025-01-29 22:30:26 | Kill | I killed M. with awp. | Wolves | Classic 1000 FPS (Germany) #3 | de_dust2 |
2025-01-29 22:30:24 | Kill | I killed Fullserver with awp. | Wolves | Classic 1000 FPS (Germany) #3 | de_dust2 |
2025-01-29 22:29:47 | Kill | I killed SIIIIIIIIIIIIUUUUUUUUUU with awp. | Wolves | Classic 1000 FPS (Germany) #3 | de_dust2 |
2025-01-29 22:29:27 | Kill | I killed Fuk with your boy with awp. | Wolves | Classic 1000 FPS (Germany) #3 | de_dust2 |
2025-01-29 22:28:59 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Wolves | Classic 1000 FPS (Germany) #3 | de_dust2 |
2025-01-29 22:26:57 | Death | DespradO killed me with ak47. | Wolves | Classic 1000 FPS (Germany) #3 | de_dust2 |
2025-01-29 22:26:48 | Kill | I killed Ameer Free Palestine with awp. | Wolves | Classic 1000 FPS (Germany) #3 | de_dust2 |
2025-01-29 22:25:23 | Death | Desprad0 killed me with ak47. | Wolves | Classic 1000 FPS (Germany) #3 | de_dust2 |
2025-01-29 22:25:23 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Wolves | Classic 1000 FPS (Germany) #3 | de_dust2 |
2025-01-29 22:25:07 | Kill | I killed RAOUF with awp. | Wolves | Classic 1000 FPS (Germany) #3 | de_dust2 |
2025-01-29 22:25:01 | Kill | I killed DespradO with awp. | Wolves | Classic 1000 FPS (Germany) #3 | de_dust2 |
2025-01-29 22:24:56 | Kill | I killed Ameer Free Palestine with awp. | Wolves | Classic 1000 FPS (Germany) #3 | de_dust2 |
2025-01-29 22:24:55 | Kill | I killed M. with awp. | Wolves | Classic 1000 FPS (Germany) #3 | de_dust2 |
Go to: Agent XXX's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]