HLstatsX Community Edition
  • ASSAULT
  • TEST
  • DUST2
  • Contents
  • Search
  • Help

  Player Event History (Last 30 Days)

Date sort-descending.gif Type Description Server Map
2025-01-26 06:08:06 Kill I killed Hamouda with ak47. Wolves | Assault 1000 FPS (Germany) #1 cs_assault
2025-01-26 06:04:45 Death Andi [Sanya] killed me with m4a1. Wolves | Assault 1000 FPS (Germany) #1 cs_assault
2025-01-26 06:03:02 Death <BCS16> Jancika killed me with m4a1. Wolves | Assault 1000 FPS (Germany) #1 cs_assault
2025-01-26 06:02:34 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Wolves | Assault 1000 FPS (Germany) #1 cs_assault
2025-01-26 06:01:56 Death Viva Palestine killed me with awp. Wolves | Assault 1000 FPS (Germany) #1 cs_assault
2025-01-26 06:00:17 Death Viva Palestine killed me with awp. Wolves | Assault 1000 FPS (Germany) #1 cs_assault
2025-01-26 05:58:16 Death Viva Palestine killed me with awp. Wolves | Assault 1000 FPS (Germany) #1 cs_assault
2025-01-26 05:55:59 Death Ez killed me with awp. Wolves | Assault 1000 FPS (Germany) #1 cs_assault
2025-01-26 05:55:08 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Wolves | Assault 1000 FPS (Germany) #1 cs_assault
2025-01-26 05:55:07 Kill I killed <BCS16> Jancika with m4a1. Wolves | Assault 1000 FPS (Germany) #1 cs_assault
2025-01-26 05:52:02 Death Renton killed me with ak47. Wolves | Assault 1000 FPS (Germany) #1 cs_assault
2025-01-26 05:50:20 Death <BCS16> Jancika killed me with galil. Wolves | Assault 1000 FPS (Germany) #1 cs_assault
2025-01-26 05:50:14 Kill I killed UES | zKevsh with m4a1. Wolves | Assault 1000 FPS (Germany) #1 cs_assault
2025-01-26 05:48:46 Death Hamouda killed me with ak47. Wolves | Assault 1000 FPS (Germany) #1 cs_assault
2025-01-26 05:47:21 Death Hamouda killed me with ak47. Wolves | Assault 1000 FPS (Germany) #1 cs_assault
2025-01-26 05:46:28 Death GSClient killed me with m4a1. Wolves | Assault 1000 FPS (Germany) #1 cs_assault
2025-01-26 05:46:11 Kill I killed GSClient with deagle. Wolves | Assault 1000 FPS (Germany) #1 cs_assault
2025-01-26 05:44:28 Death Ez killed me with awp. Wolves | Assault 1000 FPS (Germany) #1 cs_assault
2025-01-26 05:42:52 Death paocomcarnek killed me with m4a1. Wolves | Assault 1000 FPS (Germany) #1 cs_assault
2025-01-26 05:39:46 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Wolves | Assault 1000 FPS (Germany) #1 cs_assault
2025-01-26 05:38:22 Death paocomcarnek killed me with awp. Wolves | Assault 1000 FPS (Germany) #1 cs_assault
2025-01-26 05:37:07 Death NOOB SAIBOT killed me with awp. Wolves | Assault 1000 FPS (Germany) #1 cs_assault
2025-01-26 05:35:33 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Wolves | Assault 1000 FPS (Germany) #1 cs_assault
2025-01-26 05:34:23 Team I joined team "TERRORIST" (Terrorist). Wolves | Assault 1000 FPS (Germany) #1 cs_assault
2025-01-26 05:34:14 Entry I entered the game. Wolves | Assault 1000 FPS (Germany) #1 cs_assault
2025-01-26 05:33:16 Connect I connected to the server. Wolves | Assault 1000 FPS (Germany) #1 cs_assault
2025-01-26 02:36:41 Disconnect I left the game. Wolves | Assault 1000 FPS (Germany) #1 cs_assault_upc
2025-01-26 02:36:30 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Wolves | Assault 1000 FPS (Germany) #1 cs_assault_upc
2025-01-26 02:35:39 Death 9iiiiiiiiiiiiiiiw killed me with awp. Wolves | Assault 1000 FPS (Germany) #1 cs_assault_upc
2025-01-26 02:35:22 Team I joined team "TERRORIST" (Terrorist). Wolves | Assault 1000 FPS (Germany) #1 cs_assault_upc
2025-01-26 02:34:59 Death The DeadMan killed me with knife. Wolves | Assault 1000 FPS (Germany) #1 cs_assault_upc
2025-01-26 02:33:35 Death WAEL killed me with ak47. Wolves | Assault 1000 FPS (Germany) #1 cs_assault_upc
2025-01-26 02:32:20 Death Ayster killed me with ak47. Wolves | Assault 1000 FPS (Germany) #1 cs_assault_upc
2025-01-26 02:31:39 Death JuDeCaToRuL killed me with awp. Wolves | Assault 1000 FPS (Germany) #1 cs_assault_upc
2025-01-26 02:29:33 Death WAEL killed me with ak47. Wolves | Assault 1000 FPS (Germany) #1 cs_assault_upc
2025-01-26 02:27:32 Death Moon___ killed me with m4a1. Wolves | Assault 1000 FPS (Germany) #1 cs_assault_upc
2025-01-26 02:26:26 Death 9iiiiiiiiiiiiiiiw killed me with ak47. Wolves | Assault 1000 FPS (Germany) #1 cs_assault_upc
2025-01-26 02:26:01 Death JuDeCaToRuL killed me with awp. Wolves | Assault 1000 FPS (Germany) #1 cs_assault_upc
2025-01-26 02:24:40 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Wolves | Assault 1000 FPS (Germany) #1 cs_assault_upc
2025-01-26 02:23:42 Death The DeadMan killed me with awp. Wolves | Assault 1000 FPS (Germany) #1 cs_assault_upc
2025-01-26 02:21:35 Team I joined team "CT" (Counter-Terrorist). Wolves | Assault 1000 FPS (Germany) #1 cs_assault_upc
2025-01-26 02:21:24 Death FR3ON killed me with ak47. Wolves | Assault 1000 FPS (Germany) #1 cs_assault_upc
2025-01-26 02:20:50 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Wolves | Assault 1000 FPS (Germany) #1 cs_assault_upc
2025-01-26 02:19:42 Death Iosef ChoppiStalin!!! GZ killed me with m4a1. Wolves | Assault 1000 FPS (Germany) #1 cs_assault_upc
2025-01-26 02:18:05 Death 9iiiiiiiiiiiiiiiw killed me with usp. Wolves | Assault 1000 FPS (Germany) #1 cs_assault_upc
2025-01-26 02:17:10 Death SADaM killed me with knife. Wolves | Assault 1000 FPS (Germany) #1 cs_assault_upc
2025-01-26 02:17:09 Kill I killed r!p40* with knife. Wolves | Assault 1000 FPS (Germany) #1 cs_assault_upc
2025-01-26 02:16:58 Team I joined team "TERRORIST" (Terrorist). Wolves | Assault 1000 FPS (Germany) #1 cs_assault_upc
2025-01-26 02:16:49 Entry I entered the game. Wolves | Assault 1000 FPS (Germany) #1 cs_assault_upc
2025-01-26 02:16:26 Disconnect I left the game. Wolves | Assault 1000 FPS (Germany) #1 cs_assault_double


Page: First page ... 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]